Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#10 PEARMAN, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/16/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Notre Dame (Ohio) | 11/20/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Allegheny | 11/21/09 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0.7 | |
| WASHINGTON AND LEE | 11/28/09 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| at Ferrum | 11/30/09 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1.2 | |
| at Greensboro | 12/02/09 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| RANDOLPH-MACON | 12/05/09 | 18 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1.1 | |
| at UVA-Wise | 12/12/09 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1.4 | |
| at Centre | 12/28/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | |
| vs LaGrange | 12/29/09 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| RANDOLPH | 01/02/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| KING | 01/04/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1.1 | |
| at Roanoke | 01/06/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | |
| at Hampden-Sydney | 01/09/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.9 | |
| GUILFORD | 01/13/10 | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 2 | 5 | 0 | 3 | 4 | 1.1 | |
| at Randolph-Macon | 01/16/10 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.2 | |
| at Eastern Mennonite | 01/20/10 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1.2 | |
| LYNCHBURG | 01/23/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| BRIDGEWATER | 01/27/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Washington and Lee | 02/03/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| HAMPDEN-SYDNEY | 02/06/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Virginia Wesleyan | 02/08/10 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 1.1 | |
| at Randolph | 02/13/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at Guilford | 02/17/10 | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 7 | 1 | 0 | 1 | 4 | 1.2 | |
| ROANOKE | 02/20/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1.2 | |
| at Washington and Lee | 02/23/10 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 257 | 12-39 | .308 | 1-6 | .167 | 5-7 | .714 | 2 | 17 | 19 | 0.7 | 33 | 0 | 39 | 43 | 0 | 15 | 30 | 1.2 | |
| Games played: 26 | Rebounds/game: 0.7 | |
| Points/game: 1.2 | Assists/game: 1.5 | |
| FG Pct: 30.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.4 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |