Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
VIRGINIA INTERMONT
22-HUDSON, Rober
7-LEE, Josh
3-CHRISTIAN, Ja
5-Team
1-BROWN, Josh
11/15/08
DYSON, JD
L 85-103
VIRGINIA-WISE
16-HUDSON, Rober
6-LEE, Josh
3-CHRISTIAN, Ja
4-HUDSON, Rober
1-LEE, Josh
11/17/08
CUNNINGHAM, J
W 88-75
CHRISTIAN, Ja
GRIGG, Terran
vs Methodist
19-DYSON, JD
5-BROWN, Josh
6-DYSON, JD
3-STAFFORD, Bob
1-BROWN, Josh
11/21/08
LEE, Josh
W 113-104
at NC Wesleyan
21-CHRISTIAN, Ja
11-HUCKINS, Kyle
5-DYSON, JD
7-HUDSON, Rober
1-HUCKINS, Kyle
11/22/08
BROWN, Josh
L 81-94
VIRGINIA INTERMONT
15-BROWN, Josh
7-GRIGG, Terran
6-CHRISTIAN, Ja
6-CHRISTIAN, Ja
2-CUNNINGHAM, J
11/25/08
CHRISTIAN, Ja
HUCKINS, Kyle
DYSON, JD
W 101-86
HUDSON, Rober
at Washington and Lee
12-GRIGG, Terran
6-GRIGG, Terran
4-DYSON, JD
2-CUNNINGHAM, J
2-BROWN, Josh
11/28/08
CHRISTIAN, Ja
HUDSON, Rober
HUCKINS, Kyle
L 65-78
WEINZ, Camill
BROWN, Josh
DYSON, JD
at Virginia-Wise
23-HUDSON, Rober
7-GRIGG, Terran
5-STAFFORD, Bob
1-GRIGG, Terran
2-CUNNINGHAM, J
12/01/08
HUDSON, Rober
W 107-97
STAFFORD, Bob
LEE, Josh
DYSON, JD
HART, Andrew
METHODIST
14-HUDSON, Rober
7-GRIGG, Terran
6-DYSON, JD
5-HUDSON, Rober
1-CUNNINGHAM, J
12/03/08
GRIGG, Terran
BROWN, Josh
STAFFORD, Bob
HUCKINS, Kyle
W 87-78
DYSON, JD
BROWN, Josh
at Randolph-Macon
24-WEINZ, Camill
8-GRIGG, Terran
5-DYSON, JD
2-HUDSON, Rober
1-GRIGG, Terran
12/06/08
DYSON, JD
L 99-111
vs Brevard
13-DYSON, JD
6-HUCKINS, Kyle
8-DYSON, JD
3-BROWN, Josh
2-HART, Andrew
12/29/08
WEINZ, Camill
WEINZ, Camill
DYSON, JD
CUNNINGHAM, J
L 73-89
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Westminster, PA
20-BROWN, Josh
14-BROWN, Josh
6-DYSON, JD
3-BROWN, Josh
1-GRIGG, Terran
12/30/08
W 104-84
at Randolph
13-LEE, Josh
6-GRIGG, Terran
5-STAFFORD, Bob
5-CHRISTIAN, Ja
None
01/03/09
GRIGG, Terran
BROWN, Josh
W 72-59
WEINZ, Camill
ROANOKE
20-LEE, Josh
6-LEE, Josh
4-STAFFORD, Bob
2-HART, Andrew
1-BROWN, Josh
01/07/09
CHRISTIAN, Ja
HUCKINS, Kyle
L 86-101
HAMPDEN-SYDNEY
18-HUDSON, Rober
7-BROWN, Josh
5-DYSON, JD
3-CHRISTIAN, Ja
None
01/10/09
L 86-96
at Guilford
16-HUDSON, Rober
5-HUDSON, Rober
3-STAFFORD, Bob
2-STAFFORD, Bob
1-HUCKINS, Kyle
01/14/09
HART, Andrew
L 70-97
RANDOLPH-MACON
18-CHRISTIAN, Ja
6-HUCKINS, Kyle
4-STAFFORD, Bob
3-BROWN, Josh
1-BROWN, Josh
01/17/09
L 76-93
EASTERN MENNONITE
22-GRIGG, Terran
9-GRIGG, Terran
7-STAFFORD, Bob
3-CHRISTIAN, Ja
2-GRIGG, Terran
01/21/09
WEINZ, Camill
L 85-90
at Lynchburg College
23-HUDSON, Rober
6-GRIGG, Terran
8-STAFFORD, Bob
4-CHRISTIAN, Ja
2-GRIGG, Terran
01/24/09
HUDSON, Rober
W 89-74
at Bridgewater
21-HUDSON, Rober
5-HUDSON, Rober
4-DYSON, JD
6-HUDSON, Rober
None
01/28/09
HUCKINS, Kyle
L 86-91
VIRGINIA WESLEYAN
16-BROWN, Josh
8-BROWN, Josh
5-DYSON, JD
2-HART, Andrew
1-CHRISTIAN, Ja
01/31/09
DYSON, JD
W 88-85
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
WASHINGTON AND LEE
18-HUDSON, Rober
6-GRIGG, Terran
7-DYSON, JD
2-WEINZ, Camill
1-BROWN, Josh
02/04/09
STAFFORD, Bob
W 73-68
at Hampden-Sydney
18-WEINZ, Camill
5-BROWN, Josh
6-DYSON, JD
3-DYSON, JD
1-HUCKINS, Kyle
02/07/09
WEINZ, Camill
L 74-85
BROWN, Josh
RANDOLPH
15-GRIGG, Terran
6-GRIGG, Terran
6-STAFFORD, Bob
2-LEE, Josh
1-LEE, Josh
02/14/09
CHRISTIAN, Ja
HART, Andrew
W 71-66
HART, Andrew
McCOWN, Micha
GRIGG, Terran
GUILFORD
17-HUDSON, Rober
5-HUCKINS, Kyle
7-STAFFORD, Bob
2-DYSON, JD
2-LEE, Josh
02/18/09
WEINZ, Camill
L 68-77
at Roanoke
20-HUCKINS, Kyle
10-BROWN, Josh
3-HUDSON, Rober
2-HUDSON, Rober
None
02/21/09
CHRISTIAN, Ja
L 77-88
at Washington and Lee
18-HUDSON, Rober
6-BROWN, Josh
7-STAFFORD, Bob
3-CHRISTIAN, Ja
1-GRIGG, Terran
2/24/09
HUDSON, Rober
OL 81-84
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 113 | vs Methodist (11/21/08) | |
| 107 | at Virginia-Wise (12/01/08) | ||
| 104 | vs Westminster, PA (12/30/08) | ||
| 101 | VIRGINIA INTERMONT (11/25/08) | ||
| 99 | at Randolph-Macon (12/06/08) | ||
| FIELD GOALS MADE | 39 | vs Methodist (11/21/08) | |
| 38 | vs Westminster, PA (12/30/08) | ||
| FIELD GOAL ATTEMPTS | 81 | VIRGINIA INTERMONT (11/15/08) | |
| 80 | vs Brevard (12/29/08) | ||
| 80 | at NC Wesleyan (11/22/08) | ||
| FIELD GOAL PERCENTAGE | .567 | 38-67 | vs Westminster, PA (12/30/08) |
| .561 | 37-66 | EASTERN MENNONITE (01/21/09) | |
| 3 PT FIELD GOALS MADE | 14 | at Virginia-Wise (12/01/08) | |
| 12 | vs Brevard (12/29/08) | ||
| 3 PT FG ATTEMPTS | 43 | vs Brevard (12/29/08) | |
| 37 | at NC Wesleyan (11/22/08) | ||
| 3 PT FG PERCENTAGE | .483 | 14-29 | at Virginia-Wise (12/01/08) |
| .476 | 10-21 | at Washington and Lee (2/24/09) | |
| FREE THROWS MADE | 27 | at Roanoke (02/21/09) | |
| 27 | at Lynchburg College (01/24/09) | ||
| FREE THROW ATTEMPTS | 38 | at Lynchburg College (01/24/09) | |
| 37 | at Roanoke (02/21/09) | ||
| FREE THROW PERCENTAGE | .773 | 17-22 | at Bridgewater (01/28/09) |
| .767 | 23-30 | at Guilford (01/14/09) | |
| REBOUNDS | 47 | at Roanoke (02/21/09) | |
| 45 | VIRGINIA INTERMONT (11/25/08) | ||
| ASSISTS | 21 | VIRGINIA INTERMONT (11/25/08) | |
| 20 | at Lynchburg College (01/24/09) | ||
| STEALS | 19 | VIRGINIA INTERMONT (11/25/08) | |
| 16 | VIRGINIA INTERMONT (11/15/08) | ||
| BLOCKED SHOTS | 4 | RANDOLPH (02/14/09) | |
| 4 | EASTERN MENNONITE (01/21/09) | ||
| 4 | vs Brevard (12/29/08) | ||
| 4 | at Washington and Lee (11/28/08) | ||
| 4 | VIRGINIA-WISE (11/17/08) | ||
| TURNOVERS | 26 | VIRGINIA-WISE (11/17/08) | |
| 22 | at Washington and Lee (2/24/09) | ||
| 22 | at Roanoke (02/21/09) | ||
| 22 | RANDOLPH-MACON (01/17/09) | ||
| 22 | VIRGINIA INTERMONT (11/25/08) | ||
| FOULS | 31 | VIRGINIA-WISE (11/17/08) | |
| 29 | at Washington and Lee (2/24/09) | ||
| 29 | HAMPDEN-SYDNEY (01/10/09) | ||
| 29 | vs Brevard (12/29/08) |
Opponent - GAME HIGHS
| POINTS | 111 | at Randolph-Macon (12/06/08) | |
| 104 | vs Methodist (11/21/08) | ||
| 103 | VIRGINIA INTERMONT (11/15/08) | ||
| 101 | ROANOKE (01/07/09) | ||
| 97 | at Guilford (01/14/09) | ||
| 97 | at Virginia-Wise (12/01/08) | ||
| FIELD GOALS MADE | 42 | at Randolph-Macon (12/06/08) | |
| 41 | vs Methodist (11/21/08) | ||
| FIELD GOAL ATTEMPTS | 81 | vs Methodist (11/21/08) | |
| 77 | at Randolph-Macon (12/06/08) | ||
| FIELD GOAL PERCENTAGE | .636 | 35-55 | ROANOKE (01/07/09) |
| .627 | 32-51 | HAMPDEN-SYDNEY (01/10/09) | |
| 3 PT FIELD GOALS MADE | 13 | at Guilford (01/14/09) | |
| 9 | EASTERN MENNONITE (01/21/09) | ||
| 9 | at Randolph-Macon (12/06/08) | ||
| 9 | at Virginia-Wise (12/01/08) | ||
| 9 | VIRGINIA INTERMONT (11/15/08) | ||
| 3 PT FG ATTEMPTS | 26 | vs Westminster, PA (12/30/08) | |
| 22 | at Guilford (01/14/09) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Guilford (01/14/09) |
| .583 | 7-12 | RANDOLPH-MACON (01/17/09) | |
| FREE THROWS MADE | 28 | HAMPDEN-SYDNEY (01/10/09) | |
| 27 | EASTERN MENNONITE (01/21/09) | ||
| 27 | VIRGINIA-WISE (11/17/08) | ||
| FREE THROW ATTEMPTS | 40 | VIRGINIA-WISE (11/17/08) | |
| 38 | at Washington and Lee (2/24/09) | ||
| 38 | HAMPDEN-SYDNEY (01/10/09) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | vs Methodist (11/21/08) |
| .900 | 27-30 | EASTERN MENNONITE (01/21/09) | |
| REBOUNDS | 56 | at NC Wesleyan (11/22/08) | |
| 55 | VIRGINIA INTERMONT (11/15/08) | ||
| ASSISTS | 21 | at Guilford (01/14/09) | |
| 21 | at Randolph-Macon (12/06/08) | ||
| STEALS | 11 | VIRGINIA INTERMONT (11/25/08) | |
| 10 | at Washington and Lee (2/24/09) | ||
| 10 | at Bridgewater (01/28/09) | ||
| 10 | EASTERN MENNONITE (01/21/09) | ||
| 10 | RANDOLPH-MACON (01/17/09) | ||
| BLOCKED SHOTS | 8 | at Washington and Lee (2/24/09) | |
| 7 | vs Brevard (12/29/08) | ||
| 7 | VIRGINIA INTERMONT (11/15/08) | ||
| TURNOVERS | 27 | METHODIST (12/03/08) | |
| 27 | VIRGINIA INTERMONT (11/25/08) | ||
| FOULS | 29 | WASHINGTON AND LEE (02/04/09) | |
| 28 | at Roanoke (02/21/09) | ||
| 28 | at Lynchburg College (01/24/09) | ||
| 28 | vs Methodist (11/21/08) |
Emory & Henry - GAME LOWS
| POINTS | 65 | at Washington and Lee (11/28/08) | |
| 68 | GUILFORD (02/18/09) | ||
| 70 | at Guilford (01/14/09) | ||
| 71 | RANDOLPH (02/14/09) | ||
| 72 | at Randolph (01/03/09) | ||
| FIELD GOALS MADE | 20 | at Guilford (01/14/09) | |
| 22 | at Roanoke (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 54 | RANDOLPH (02/14/09) | |
| 57 | VIRGINIA-WISE (11/17/08) | ||
| 57 | at Hampden-Sydney (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .294 | 20-68 | at Guilford (01/14/09) |
| .300 | 24-80 | vs Brevard (12/29/08) | |
| 3 PT FIELD GOALS MADE | 3 | VIRGINIA WESLEYAN (01/31/09) | |
| 5 | RANDOLPH (02/14/09) | ||
| 3 PT FG ATTEMPTS | 14 | WASHINGTON AND LEE (02/04/09) | |
| 16 | VIRGINIA INTERMONT (11/25/08) | ||
| 16 | vs Westminster, PA (12/30/08) | ||
| 16 | VIRGINIA WESLEYAN (01/31/09) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | VIRGINIA WESLEYAN (01/31/09) |
| .207 | 6-29 | at Roanoke (02/21/09) | |
| FREE THROWS MADE | 4 | EASTERN MENNONITE (01/21/09) | |
| 5 | GUILFORD (02/18/09) | ||
| FREE THROW ATTEMPTS | 9 | GUILFORD (02/18/09) | |
| 10 | EASTERN MENNONITE (01/21/09) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | EASTERN MENNONITE (01/21/09) |
| .483 | 14-29 | RANDOLPH (02/14/09) | |
| REBOUNDS | 27 | RANDOLPH-MACON (01/17/09) | |
| 28 | at Hampden-Sydney (02/07/09) | ||
| ASSISTS | 9 | VIRGINIA INTERMONT (11/15/08) | |
| 9 | HAMPDEN-SYDNEY (01/10/09) | ||
| STEALS | 5 | at Randolph-Macon (12/06/08) | |
| 6 | at Virginia-Wise (12/01/08) | ||
| 6 | ROANOKE (01/07/09) | ||
| 6 | at Guilford (01/14/09) | ||
| 6 | WASHINGTON AND LEE (02/04/09) | ||
| 6 | GUILFORD (02/18/09) | ||
| BLOCKED SHOTS | 0 | at Randolph (01/03/09) | |
| 0 | HAMPDEN-SYDNEY (01/10/09) | ||
| 0 | at Bridgewater (01/28/09) | ||
| 0 | at Roanoke (02/21/09) | ||
| TURNOVERS | 8 | at Virginia-Wise (12/01/08) | |
| 8 | VIRGINIA WESLEYAN (01/31/09) | ||
| FOULS | 15 | at Randolph (01/03/09) | |
| 18 | METHODIST (12/03/08) | ||
| 18 | VIRGINIA WESLEYAN (01/31/09) | ||
| 18 | WASHINGTON AND LEE (02/04/09) |
Opponent - GAME LOWS
| POINTS | 59 | at Randolph (01/03/09) | |
| 66 | RANDOLPH (02/14/09) | ||
| 68 | WASHINGTON AND LEE (02/04/09) | ||
| 74 | at Lynchburg College (01/24/09) | ||
| 75 | VIRGINIA-WISE (11/17/08) | ||
| FIELD GOALS MADE | 22 | RANDOLPH (02/14/09) | |
| 23 | VIRGINIA-WISE (11/17/08) | ||
| 23 | at Randolph (01/03/09) | ||
| FIELD GOAL ATTEMPTS | 50 | at Lynchburg College (01/24/09) | |
| 51 | HAMPDEN-SYDNEY (01/10/09) | ||
| FIELD GOAL PERCENTAGE | .411 | 23-56 | VIRGINIA-WISE (11/17/08) |
| .415 | 22-53 | RANDOLPH (02/14/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Bridgewater (01/28/09) | |
| 2 | VIRGINIA-WISE (11/17/08) | ||
| 2 | at Lynchburg College (01/24/09) | ||
| 3 PT FG ATTEMPTS | 8 | at Lynchburg College (01/24/09) | |
| 10 | at Washington and Lee (11/28/08) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Bridgewater (01/28/09) |
| .143 | 2-14 | VIRGINIA-WISE (11/17/08) | |
| FREE THROWS MADE | 8 | at Randolph (01/03/09) | |
| 11 | VIRGINIA WESLEYAN (01/31/09) | ||
| FREE THROW ATTEMPTS | 13 | at Randolph (01/03/09) | |
| 15 | VIRGINIA WESLEYAN (01/31/09) | ||
| FREE THROW PERCENTAGE | .536 | 15-28 | at Washington and Lee (11/28/08) |
| .586 | 17-29 | at Roanoke (02/21/09) | |
| REBOUNDS | 29 | EASTERN MENNONITE (01/21/09) | |
| 34 | VIRGINIA-WISE (11/17/08) | ||
| 34 | at Lynchburg College (01/24/09) | ||
| ASSISTS | 10 | at Randolph (01/03/09) | |
| 11 | at Bridgewater (01/28/09) | ||
| STEALS | 2 | at Virginia-Wise (12/01/08) | |
| 3 | at Washington and Lee (11/28/08) | ||
| 3 | at Randolph (01/03/09) | ||
| 3 | ROANOKE (01/07/09) | ||
| 3 | VIRGINIA WESLEYAN (01/31/09) | ||
| BLOCKED SHOTS | 0 | VIRGINIA-WISE (11/17/08) | |
| 1 | at Hampden-Sydney (02/07/09) | ||
| 1 | RANDOLPH (02/14/09) | ||
| TURNOVERS | 11 | at Virginia-Wise (12/01/08) | |
| 13 | at Randolph-Macon (12/06/08) | ||
| FOULS | 13 | EASTERN MENNONITE (01/21/09) | |
| 14 | at Washington and Lee (11/28/08) | ||
| 14 | GUILFORD (02/18/09) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 24 | WEINZ, Camillo at Randolph-Macon (12/06/08) | |
| 23 | HUDSON, Robert at Lynchburg College (01/24/09) | ||
| 23 | HUCKINS, Kyle at Randolph-Macon (12/06/08) | ||
| 23 | HUDSON, Robert at Virginia-Wise (12/01/08) | ||
| 22 | GRIGG, Terrance vs Eastern Mennonite (01/21/09) | ||
| 22 | HUDSON, Robert vs Virginia Intermont (11/15/08) | ||
| Field Goals Made............. | 11 | GRIGG, Terrance vs Eastern Mennonite (01/21/09) | |
| 11 | HUCKINS, Kyle at Randolph-Macon (12/06/08) | ||
| Field Goal Att............... | 18 | HUDSON, Robert at Roanoke (02/21/09) | |
| 17 | CHRISTIAN, Jarell at NC Wesleyan (11/22/08) | ||
| 17 | HUDSON, Robert at NC Wesleyan (11/22/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BROWN, Josh vs Eastern Mennonite (01/21/09) |
| 1.000 | 5-5 | HUCKINS, Kyle at Washington and Lee (11/28/08) | |
| 3-Point FG Made.............. | 6 | WEINZ, Camillo at Hampden-Sydney (02/07/09) | |
| 6 | WEINZ, Camillo at Randolph-Macon (12/06/08) | ||
| 3-Point FG Att............... | 14 | HUDSON, Robert vs Guilford (02/18/09) | |
| 13 | HUDSON, Robert vs Hampden-Sydney (01/10/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McCOWN, Michael vs Randolph (02/14/09) |
| 1.000 | 2-2 | DYSON, JD vs Brevard (12/29/08) | |
| 1.000 | 2-2 | BROWN, Josh at Randolph-Macon (12/06/08) | |
| 1.000 | 2-2 | CUNNINGHAM, Josh vs Virginia Intermont (11/25/08) | |
| 1.000 | 2-2 | SNAPP, Isaac vs Virginia-Wise (11/17/08) | |
| Free Throws Made............. | 11 | HUDSON, Robert at Lynchburg College (01/24/09) | |
| 9 | CHRISTIAN, Jarell at Washington and Lee (2/24/09) | ||
| 9 | GRIGG, Terrance at Guilford (01/14/09) | ||
| Free Throw Att............... | 12 | HUDSON, Robert at Lynchburg College (01/24/09) | |
| 11 | CHRISTIAN, Jarell at Washington and Lee (2/24/09) | ||
| 11 | HUCKINS, Kyle at Roanoke (02/21/09) | ||
| 11 | BROWN, Josh vs Hampden-Sydney (01/10/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CHRISTIAN, Jarell at Roanoke (02/21/09) |
| 1.000 | 8-8 | DYSON, JD at Virginia-Wise (12/01/08) | |
| 1.000 | 7-7 | CHRISTIAN, Jarell vs Virginia-Wise (11/17/08) | |
| 1.000 | 6-6 | CHRISTIAN, Jarell at Washington and Lee (11/28/08) | |
| 1.000 | 4-4 | STAFFORD, Bobby at Bridgewater (01/28/09) | |
| 1.000 | 4-4 | HUDSON, Robert at Guilford (01/14/09) | |
| 1.000 | 4-4 | LEE, Josh at Randolph (01/03/09) | |
| 1.000 | 4-4 | CHRISTIAN, Jarell vs Westminster, PA (12/30/08) | |
| 1.000 | 4-4 | HART, Andrew vs Westminster, PA (12/30/08) | |
| 1.000 | 4-4 | STAFFORD, Bobby vs Virginia Intermont (11/25/08) | |
| 1.000 | 3-3 | WEINZ, Camillo at Lynchburg College (01/24/09) | |
| 1.000 | 3-3 | WEINZ, Camillo vs Randolph-Macon (01/17/09) | |
| 1.000 | 3-3 | CHRISTIAN, Jarell vs Virginia Intermont (11/25/08) | |
| 1.000 | 3-3 | LEE, Josh vs Virginia Intermont (11/15/08) | |
| Rebounds..................... | 14 | BROWN, Josh vs Westminster, PA (12/30/08) | |
| 11 | HUCKINS, Kyle at NC Wesleyan (11/22/08) | ||
| Assists...................... | 8 | STAFFORD, Bobby at Lynchburg College (01/24/09) | |
| 8 | DYSON, JD vs Brevard (12/29/08) | ||
| Steals....................... | 7 | HUDSON, Robert at NC Wesleyan (11/22/08) | |
| 6 | HUDSON, Robert at Bridgewater (01/28/09) | ||
| 6 | CHRISTIAN, Jarell vs Virginia Intermont (11/25/08) | ||
| Blocked Shots................ | 2 | LEE, Josh vs Guilford (02/18/09) | |
| 2 | GRIGG, Terrance at Lynchburg College (01/24/09) | ||
| 2 | GRIGG, Terrance vs Eastern Mennonite (01/21/09) | ||
| 2 | HART, Andrew vs Brevard (12/29/08) | ||
| 2 | CUNNINGHAM, Josh vs Brevard (12/29/08) | ||
| 2 | CUNNINGHAM, Josh at Virginia-Wise (12/01/08) | ||
| 2 | BROWN, Josh at Washington and Lee (11/28/08) | ||
| 2 | HUCKINS, Kyle at Washington and Lee (11/28/08) | ||
| 2 | CUNNINGHAM, Josh vs Virginia Intermont (11/25/08) | ||
| Turnovers.................... | 6 | STAFFORD, Bobby at Roanoke (02/21/09) | |
| 6 | CHRISTIAN, Jarell vs Virginia-Wise (11/17/08) | ||
| Fouls........................ | 5 | HUCKINS, Kyle at Washington and Lee (2/24/09) | |
| 5 | BROWN, Josh at Washington and Lee (2/24/09) | ||
| 5 | CHRISTIAN, Jarell at Washington and Lee (2/24/09) | ||
| 5 | HUCKINS, Kyle at Roanoke (02/21/09) | ||
| 5 | STAFFORD, Bobby vs Guilford (02/18/09) | ||
| 5 | BROWN, Josh at Bridgewater (01/28/09) | ||
| 5 | DYSON, JD vs Hampden-Sydney (01/10/09) | ||
| 5 | HUCKINS, Kyle vs Roanoke (01/07/09) | ||
| 5 | CHRISTIAN, Jarell vs Roanoke (01/07/09) | ||
| 5 | CHRISTIAN, Jarell vs Brevard (12/29/08) | ||
| 5 | HUCKINS, Kyle at Washington and Lee (11/28/08) | ||
| 5 | BROWN, Josh at Washington and Lee (11/28/08) | ||
| 5 | BROWN, Josh at NC Wesleyan (11/22/08) | ||
| 5 | CHRISTIAN, Jarell vs Methodist (11/21/08) | ||
| 5 | CHRISTIAN, Jarell vs Virginia-Wise (11/17/08) | ||
| 5 | BROWN, Josh vs Virginia Intermont (11/15/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | ARRINGTON, Jarmel at NC Wesleyan (11/22/08) | |
| 31 | SHORT, Justin at Randolph-Macon (12/06/08) | ||
| 31 | PRICE, Akeem vs Virginia Intermont (11/15/08) | ||
| 30 | JERNIGAN, Mark vs Methodist (11/21/08) | ||
| 28 | HENSON, Clay at Guilford (01/14/09) | ||
| Field Goals Made............. | 12 | SHORT, Justin at Randolph-Macon (12/06/08) | |
| 12 | ARRINGTON, Jarmel at NC Wesleyan (11/22/08) | ||
| Field Goal Att............... | 23 | ARRINGTON, Jarmel at NC Wesleyan (11/22/08) | |
| 21 | SHORT, Justin at Randolph-Macon (12/06/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | REAVIS, Justin at Bridgewater (01/28/09) |
| 1.000 | 5-5 | PAYNE, Shane vs Hampden-Sydney (01/10/09) | |
| 1.000 | 5-5 | Bryan Sexton vs Virginia-Wise (11/17/08) | |
| 3-Point FG Made.............. | 6 | Pance Kecev at Virginia-Wise (12/01/08) | |
| 5 | McHUGH, Chris at Washington and Lee (2/24/09) | ||
| 5 | HENSON, Clay at Guilford (01/14/09) | ||
| 3-Point FG Att............... | 11 | ARRINGTON, Jarmel at NC Wesleyan (11/22/08) | |
| 9 | HENSON, Clay at Guilford (01/14/09) | ||
| 9 | Ryne Murray vs Westminster, PA (12/30/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ECHOLS, Steven at Lynchburg College (01/24/09) |
| 1.000 | 2-2 | MALLORY, Josh vs Eastern Mennonite (01/21/09) | |
| 1.000 | 2-2 | VARELA, Boris vs Randolph-Macon (01/17/09) | |
| 1.000 | 2-2 | Matus, Christian vs Brevard (12/29/08) | |
| 1.000 | 2-2 | BROWN, Jordan at Randolph-Macon (12/06/08) | |
| Free Throws Made............. | 13 | PRICE, Akeem vs Virginia Intermont (11/15/08) | |
| 10 | BONNER, Rhett vs Guilford (02/18/09) | ||
| 10 | PHILLIPS, Todd vs Eastern Mennonite (01/21/09) | ||
| 10 | JERNIGAN, Mark vs Methodist (11/21/08) | ||
| Free Throw Att............... | 14 | PRICE, Akeem vs Virginia Intermont (11/15/08) | |
| 12 | HELLER, Ben at Washington and Lee (2/24/09) | ||
| 12 | BONNER, Rhett vs Guilford (02/18/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | PHILLIPS, Todd vs Eastern Mennonite (01/21/09) |
| 1.000 | 10-10 | JERNIGAN, Mark vs Methodist (11/21/08) | |
| 1.000 | 9-9 | WHITE, Zac vs Washington and Lee (02/04/09) | |
| 1.000 | 8-8 | PEERY,Curtis vs Roanoke (01/07/09) | |
| 1.000 | 6-6 | WOOLDRIDGE, Mason at Lynchburg College (01/24/09) | |
| 1.000 | 6-6 | HINSON, D.J. vs Eastern Mennonite (01/21/09) | |
| 1.000 | 4-4 | JORDAN, Segar at Bridgewater (01/28/09) | |
| 1.000 | 4-4 | MEDLIN, Lane vs Hampden-Sydney (01/10/09) | |
| 1.000 | 4-4 | Whitmire, Nathan vs Brevard (12/29/08) | |
| 1.000 | 4-4 | HUNTER, Andre at Randolph-Macon (12/06/08) | |
| 1.000 | 4-4 | SIGMAN, Tyler vs Methodist (12/03/08) | |
| 1.000 | 3-3 | PARRISH, LeRoger vs Eastern Mennonite (01/21/09) | |
| 1.000 | 3-3 | KING, Turner vs Hampden-Sydney (01/10/09) | |
| 1.000 | 3-3 | CROSKEY, Calvin at Randolph-Macon (12/06/08) | |
| 1.000 | 3-3 | MEADOWS, Alex vs Methodist (12/03/08) | |
| Rebounds..................... | 17 | SANBORN, Tyler vs Guilford (02/18/09) | |
| 14 | Ryne Murray vs Westminster, PA (12/30/08) | ||
| Assists...................... | 8 | DRAKE, Trey at NC Wesleyan (11/22/08) | |
| 6 | CLARKE, Timothy vs Randolph (02/14/09) | ||
| 6 | VARELA, Boris at Randolph-Macon (12/06/08) | ||
| 6 | Eric Swords at Virginia-Wise (12/01/08) | ||
| 6 | LEHMANN, A.B. vs Methodist (11/21/08) | ||
| 6 | WHITE, Courtney vs Virginia Intermont (11/15/08) | ||
| Steals....................... | 5 | PRICE, Akeem vs Virginia Intermont (11/25/08) | |
| 4 | TWINE, Austin vs Eastern Mennonite (01/21/09) | ||
| Blocked Shots................ | 3 | HELLER, Ben at Washington and Lee (2/24/09) | |
| 3 | SANBORN, Tyler vs Guilford (02/18/09) | ||
| 3 | HINSON, D.J. vs Eastern Mennonite (01/21/09) | ||
| 3 | Carlisle, Sam vs Brevard (12/29/08) | ||
| 3 | COLEMAN, Adam at NC Wesleyan (11/22/08) | ||
| Turnovers.................... | 8 | DRAKE, Trey at NC Wesleyan (11/22/08) | |
| 6 | McDUFFIE, Quinton vs Virginia Wesleyan (01/31/09) | ||
| 6 | POINDEXTER,Corey vs Roanoke (01/07/09) | ||
| 6 | HAMILTON, Pete at Randolph (01/03/09) | ||
| 6 | Ryne Murray vs Westminster, PA (12/30/08) | ||
| 6 | Carlisle, Sam vs Brevard (12/29/08) | ||
| 6 | JONES, Leland vs Methodist (12/03/08) | ||
| 6 | BUTLER, Jamie vs Virginia Intermont (11/25/08) | ||
| 6 | HART, Nate vs Virginia Intermont (11/15/08) | ||
| Fouls........................ | 5 | WOODS-MORROW,Derrick vs Randolph (02/14/09) | |
| 5 | PAYNE, Shane at Hampden-Sydney (02/07/09) | ||
