Emory & Henry -- 2008 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#33 THOM, Angaza

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAGRANGE, GA  11/16/07    16  4-4  1.000  0-0  .000  1-2  .500  2.0  9.0 
vs Rust  11/17/07    1-1  1.000  0-0  .000  0-0  .000  2.0  5.5 
OTTERBEIN  11/24/07    2-2  1.000  0-0  .000  0-0  .000  1.7  5.0 
at Methodist  11/26/07    0-0  .000  0-0  .000  0-0  .000  1.3  3.8 
at Greensboro  01/05/08    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
at Radford Univ.  01/07/08    0-0  .000  0-0  .000  0-0  .000  0.8  2.5 
VA. WESLEYAN  01/12/08    0-0  .000  0-0  .000  0-0  .000  0.7  2.1 
RANDOLPH-MACON  01/13/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Lynchburg College  01/16/08    0-0  .000  0-0  .000  0-1  .000  0.7  1.7 
GUILFORD  01/19/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
WASHINGTON AND LEE  01/23/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Eastern Mennonite  01/26/08  1-2  .500  0-0  .000  0-0  .000  0.8  1.4 
at Bridgewater  01/27/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
LYNCHBURG  01/20/08    0-0  .000  0-0  .000  1-2  .500  0.9  1.3 
at Virginia Wesleyan  02/02/08    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
at Randolph-Macon  02/03/08    0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
at Roanoke College  02/06/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
Totals     77  8-11  .727  0-0  .000  2-5  .400  12  16  0.9  16  18  1.1 
 
Games played: 17      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 72.7      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.1