Emory & Henry - 2007 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#21 WEINZ, Camillo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mt. Union  11/17/06    12  2-11  .182  1-9  .111  2-2  1.000  2.0  7.0 
vs Cabrini  11/18/06  13  4-12  .333  3-11  .273  3-3  1.000  1.5  14  10.5 
at Virginia-Wise  11/21/06  13  4-8  .500  1-4  .250  2-4  .500  1.3  11  10.7 
HUNTINGDON  11/25/06  13  4-7  .571  3-4  .750  0-1  .000  1.3  11  10.8 
JOHN CARROLL  11/26/06  13  4-11  .364  1-8  .125  1-2  .500  1.4  10  10.6 
VIRGINIA-WISE  11/30/06  15  3-11  .273  3-10  .300  3-4  .750  1.2  12  10.8 
HAMPDEN-SYDNEY  12/02/06  16  7-17  .412  6-15  .400  1-2  .500  1.3  21  12.3 
at Roanoke  12/06/06    2-7  .286  2-7  .286  2-2  1.000  1.3  11.8 
LYNCHBURG  12/09/06    13  4-11  .364  3-9  .333  0-0  .000  1.1  11  11.7 
at Virginia Wesleyan  01/06/07    16  3-7  .429  1-5  .200  0-0  .000  1.1  11.2 
at Randolph-Macon  01/07/07    13  3-9  .333  3-8  .375  2-3  .667  1.1  11  11.2 
at Guilford  01/13/07    12  6-10  .600  5-9  .556  6-7  .857  1.1  23  12.2 
at Washington and Lee  1/17/07     16  6-10  .600  4-8  .500  0-1  .000  1.2  16  12.5 
EASTERN MENNONITE  01/20/07  13  1-11  .091  1-11  .091  0-0  .000  1.1  11.8 
BRIDGEWATER  01/21/07  17  3-10  .300  3-10  .300  5-7  .714  1.1  14  11.9 
at Lynchburg  01/24/07    12  6-14  .429  5-13  .385  2-2  1.000  1.1  19  12.4 
VIRGINIA WESLEYAN  01/27/07    13  2-4  .500  2-3  .667  2-2  1.000  1.1  12.1 
RANDOLPH-MACON  01/28/07    13  3-5  .600  2-4  .500  3-5  .600  1.2  11  12.1 
ROANOKE  01/31/07    16  4-10  .400  4-9  .444  1-2  .500  1.3  13  12.1 
at Hampden-Sydney  02/03/07    16  6-17  .353  5-15  .333  3-3  1.000  1.5  20  12.5 
WASHINGTON AND LEE  02/07/07    13  3-8  .375  3-8  .375  8-9  .889  1.4  17  12.7 
at Eastern Mennonite  02/10/07  17  2-7  .286  2-7  .286  2-3  .667  1.5  12.5 
at Bridgewater  02/11/07  22  6-14  .429  5-13  .385  0-2  .000  1.5  17  12.7 
GUILFORD  02/17/07    12  2-11  .182  2-11  .182  0-0  .000  1.5  12.4 
vs Hampden-Sydney  02/22/07    16  6-16  .375  3-13  .231  1-3  .333  1.4  16  12.6 
Totals     10  354  96-258  .372  73-224  .326  49-69  .710  22  14  36  1.4  27  17  14  28  314  12.6 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 12.6      Assists/game: 0.7 
FG Pct: 37.2      Turnovers/game: 0.6 
3FG Pct: 32.6      Assist/turnover ratio: 1.2 
FT Pct: 71.0      Steals/game: 1.1 
       Blocks/game: 0.1