Emory & Henry - 2007 Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#15 LEARY, Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mt. Union  11/17/06    12  2-3  .667  0-0  .000  0-0  .000  1.0  4.0 
vs Cabrini  11/18/06  13  4-5  .800  0-0  .000  4-5  .800  2.0  12  8.0 
at Virginia-Wise  11/21/06  13  6-7  .857  0-0  .000  6-7  .857  1.7  18  11.3 
HUNTINGDON  11/25/06  14  2-3  .667  0-0  .000  1-2  .500  2.5  9.8 
JOHN CARROLL  11/26/06  13  3-3  1.000  0-0  .000  3-7  .429  2.8  9.6 
VIRGINIA-WISE  11/30/06  13  1-3  .333  0-0  .000  2-4  .500  2.7  8.7 
HAMPDEN-SYDNEY  12/02/06  14  3-5  .600  0-0  .000  3-5  .600  2.9  8.7 
at Roanoke  12/06/06    10  0-1  .000  0-0  .000  0-2  .000  3.0  7.6 
LYNCHBURG  12/09/06    13  4-5  .800  0-0  .000  1-2  .500  3.0  7.8 
at Virginia Wesleyan  01/06/07    16  1-3  .333  0-0  .000  0-2  .000  2.7  7.2 
at Randolph-Macon  01/07/07    13  3-3  1.000  0-0  .000  4-7  .571  2.7  10  7.5 
at Guilford  01/13/07    11  0-0  .000  0-0  .000  0-1  .000  2.8  6.8 
EASTERN MENNONITE  01/20/07    0-0  .000  0-0  .000  2-2  1.000  2.7  6.5 
BRIDGEWATER  01/21/07    1-2  .500  0-0  .000  0-0  .000  2.6  6.1 
VIRGINIA WESLEYAN  01/27/07    0-1  .000  0-0  .000  0-0  .000  2.5  5.7 
RANDOLPH-MACON  01/28/07    11  2-2  1.000  0-0  .000  5-5  1.000  2.6  5.9 
ROANOKE  01/31/07    17  4-7  .571  0-0  .000  2-5  .400  2.8  10  6.2 
at Hampden-Sydney  02/03/07    1-1  1.000  0-0  .000  0-0  .000  2.8  5.9 
WASHINGTON AND LEE  02/07/07    10  1-1  1.000  0-0  .000  3-4  .750  2.9  5.9 
at Eastern Mennonite  02/10/07    10  1-1  1.000  0-0  .000  0-0  .000  2.8  5.7 
at Bridgewater  02/11/07    11  2-2  1.000  0-0  .000  1-3  .333  2.7  5.7 
GUILFORD  02/17/07    11  0-1  .000  0-0  .000  2-2  1.000  2.6  5.5 
vs Hampden-Sydney  02/22/07    11  2-3  .667  1-2  .500  1-2  .500  2.7  5.5 
Totals     259  43-62  .694  1-2  .500  40-67  .597  43  18  61  2.7  36  14  17  12  127  5.5 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 69.4      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 59.7      Steals/game: 0.5 
       Blocks/game: 0.1