Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#10 HAIRSTON, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Mt. Union | 11/17/06 | * | 14 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
| vs Cabrini | 11/18/06 | 15 | 5-9 | .556 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.5 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 9.0 | |
| at Virginia-Wise | 11/21/06 | 13 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 7.0 | |
| HUNTINGDON | 11/25/06 | 13 | 4-10 | .400 | 0-1 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 8.3 | |
| JOHN CARROLL | 11/26/06 | 15 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 8.2 | |
| VIRGINIA-WISE | 11/30/06 | 11 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 3 | 0 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 8.0 | |
| HAMPDEN-SYDNEY | 12/02/06 | 14 | 5-8 | .625 | 1-2 | .500 | 2-3 | .667 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 8.7 | |
| at Roanoke | 12/06/06 | * | 15 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.8 |
| LYNCHBURG | 12/09/06 | 15 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 2.6 | 2 | 0 | 7 | 2 | 0 | 1 | 8 | 7.8 | |
| at Virginia Wesleyan | 01/06/07 | * | 13 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8.1 |
| at Randolph-Macon | 01/07/07 | * | 15 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 2 | 0 | 4 | 5 | 1 | 1 | 6 | 7.9 |
| at Guilford | 01/13/07 | * | 15 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7.7 |
| at Washington and Lee | 1/17/07 | 12 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.3 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 7.5 | |
| EASTERN MENNONITE | 01/20/07 | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 5 | 1 | 0 | 2 | 8 | 7.5 | |
| BRIDGEWATER | 01/21/07 | 17 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 2.3 | 0 | 0 | 8 | 2 | 2 | 1 | 6 | 7.4 | |
| at Lynchburg | 01/24/07 | * | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 12 | 6 | 0 | 2 | 2 | 7.1 |
| VIRGINIA WESLEYAN | 01/27/07 | * | 25 | 5-11 | .455 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 2.4 | 4 | 0 | 8 | 4 | 0 | 2 | 16 | 7.6 |
| RANDOLPH-MACON | 01/28/07 | * | 20 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | 7.6 |
| ROANOKE | 01/31/07 | * | 24 | 4-10 | .400 | 0-1 | .000 | 4-6 | .667 | 2 | 2 | 4 | 2.4 | 4 | 0 | 3 | 5 | 0 | 8 | 12 | 7.8 |
| at Hampden-Sydney | 02/03/07 | * | 23 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 7.5 |
| WASHINGTON AND LEE | 02/07/07 | * | 23 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.4 | 0 | 0 | 5 | 4 | 0 | 4 | 4 | 7.3 |
| GUILFORD | 02/17/07 | * | 14 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 7.3 |
| vs Hampden-Sydney | 02/22/07 | 19 | 5-10 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 2 | 0 | 4 | 3 | 0 | 5 | 11 | 7.4 | |
| Totals | 12 | 378 | 64-147 | .435 | 6-25 | .240 | 37-64 | .578 | 32 | 27 | 59 | 2.6 | 37 | 0 | 81 | 49 | 6 | 42 | 171 | 7.4 | |
| Games played: 23 | Rebounds/game: 2.6 | |
| Points/game: 7.4 | Assists/game: 3.5 | |
| FG Pct: 43.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 57.8 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |