Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#52 NEWMAN, Hansel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shenandoah | 11/22/03 | 10 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Methodist | 11/29/03 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Oakwood | 11/30/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| ROANOKE | 12/03/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| LYNCHBURG | 12/06/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| at Hampden-Sydney | 01/03/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Averett | 01/04/04 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| RANDOLPH-MACON | 01/11/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Eastern Mennonite | 01/18/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WASHINGTON AND LEE | 01/21/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| KING, TN | 01/26/04 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| at Randolph-Macon | 01/31/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Virginia Wesleyan | 02/01/04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Washington and Lee | 02/04/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| EASTERN MENNONITE | 02/07/04 | 6 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| BRIDGEWATER | 02/08/04 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| at Roanoke | 02/11/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Lynchburg | 02/14/04 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| vs Bridgewater | 02/21/04 | 6 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 95 | 2-7 | .286 | 0-0 | .000 | 11-17 | .647 | 9 | 10 | 19 | 1.0 | 13 | 0 | 2 | 5 | 0 | 1 | 15 | 0.8 | |
| Games played: 19 | Rebounds/game: 1.0 | |
| Points/game: 0.8 | Assists/game: 0.1 | |
| FG Pct: 28.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |