Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Emory & Henry Game-by-Game Highs
(as of May 25, 2012) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FERRUM
17-RUSSO, Paul
5-SMITH, Scott
4-PRUETT, Bryan
4-RUSSO, Paul
1-PRUETT, Bryan
11/18/00
GAMBLE, Andre
L 63-67
JOHN CARROLL
14-LAIRD, Scott
5-WATSON, Corte
2-LONG, Israel
3-LONG, Israel
1-ARRASATE, And
11/19/00
CARVER, Kenny
ARRASATE, Jok
L 60-87
SMITH, Scott
ALLEGHENY
19-PRUETT, Bryan
11-WATSON, Corte
3-PRUETT, Bryan
3-PRUETT, Bryan
2-ARRASATE, Jok
11/24/00
W 65-44
vs Mount Union
13-WATSON, Corte
5-PRUETT, Bryan
5-WILKINS, BJ
1-CRAWFORD, Dor
1-CAUDILL, Jona
11/25/00
CARVER, Kenny
CARTER, Steve
LONG, Israel
W 65-63
ROSSER, Jay
SMITH, Scott
CAUDILL, Jona
KING
12-WILKINS, BJ
7-WATSON, Corte
2-RUSSO, Paul
5-RUSSO, Paul
1-SMITH, Scott
11/27/00
CARTER, Steve
L 53-67
ROSSER, Jay
ROANOKE
13-CAUDILL, Jona
8-GAMBLE, Andre
4-RUSSO, Paul
3-WILKINS, BJ
2-RUSSO, Paul
11/29/00
RUSSO, Paul
L 80-92
HAMPDEN-SYDNEY
13-RUSSO, Paul
4-LONG, Israel
4-RUSSO, Paul
5-LONG, Israel
2-WILKINS, BJ
12/02/00
CARVER, Kenny
L 67-79
at Guilford
11-WATSON, Corte
13-LAIRD, Scott
6-LAIRD, Scott
5-LAIRD, Scott
1-WATSON, Corte
12/07/00
CARVER, Kenny
L 52-53
VIRGINIA INTERMONT
24-LAIRD, Scott
7-WATSON, Corte
5-RUSSO, Paul
4-LAIRD, Scott
3-LONG, Israel
12/10/00
W 86-84
at Virginia Wesleyan
13-ROSSER, Jay
4-LONG, Israel
6-RUSSO, Paul
3-RUSSO, Paul
3-WATSON, Corte
1/06/01
L 67-80
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Randolph-Macon
11-LONG, Israel
5-ROSSER, Jay
4-RUSSO, Paul
3-CARVER, Kenny
None
1/07/01
L 58-75
BRIDGEWATER
19-LAIRD, Scott
6-LAIRD, Scott
4-ROSSER, Jay
3-RUSSO, Paul
2-LONG, Israel
1/13/01
WATSON, Corte
RUSSO, Paul
SMITH, Scott
OL 83-91
EASTERN MENNONITE
22-RUSSO, Paul
7-CARVER, Kenny
3-CARVER, Kenny
3-SMITH, Scott
1-RUSSO, Paul
1/14/01
RUSSO, Paul
WILKINS, BJ
W 77-67
SMITH, Scott
WATSON, Corte
at Hampden-Sydney
16-CARVER, Kenny
6-CARVER, Kenny
4-RUSSO, Paul
2-LONG, Israel
2-CARVER, Kenny
1/20/01
RUSSO, Paul
L 65-79
at Lynchburg
26-RUSSO, Paul
8-CARVER, Kenny
7-RUSSO, Paul
2-ROSSER, Jay
1-RUSSO, Paul
1/21/01
CARVER, Kenny
SMITH, Scott
W 88-78
ROSSER, Jay
at Washington and Lee
9-WATSON, Corte
8-CARVER, Kenny
4-CARVER, Kenny
2-WATSON, Corte
1-CARVER, Kenny
1/24/01
ROSSER, Jay
L 45-47
RANDOLPH-MACON
17-WATSON, Corte
10-WATSON, Corte
6-RUSSO, Paul
4-RUSSO, Paul
2-CARVER, Kenny
1/27/01
OL 74-82
VIRGINIA WESLEYAN
15-ROSSER, Jay
9-WATSON, Corte
5-RUSSO, Paul
3-RUSSO, Paul
1-LAIRD, Scott
1/28/01
CARVER, Kenny
CARVER, Kenny
L 80-93
WASHINGTON AND LEE
17-LAIRD, Scott
8-SMITH, Scott
5-RUSSO, Paul
2-CARTER, Steve
2-CARVER, Kenny
1/31/01
WATSON, Corte
W 84-77
ROSSER, Jay
at Eastern Mennonite
15-GAMBLE, Andre
7-CARVER, Kenny
10-RUSSO, Paul
2-CARTER, Steve
1-WATSON, Corte
2/03/01
WATSON, Corte
LAIRD, Scott
L 64-70
LONG, Israel
LAIRD, Scott
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Bridgewater
10-LAIRD, Scott
7-LAIRD, Scott
3-RUSSO, Paul
2-CARTER, Steve
2-WILKINS, BJ
2/04/01
L 45-83
at Roanoke
15-LAIRD, Scott
12-CARVER, Kenny
4-LAIRD, Scott
1-CARVER, Kenny
2-WATSON, Corte
2/07/01
LAIRD, Scott
L 70-78
LYNCHBURG
17-CARVER, Kenny
9-SMITH, Scott
5-RUSSO, Paul
2-LAIRD, Scott
1-WILKINS, BJ
2/10/01
LAIRD, Scott
CARTER, Steve
LONG, Israel
L 79-80
GUILFORD
18-SMITH, Scott
11-LAIRD, Scott
7-RUSSO, Paul
3-RUSSO, Paul
1-CARVER, Kenny
2/12/01
WATSON, Corte
OL 78-79
WILKINS, BJ
Team High/Low Analysis |
Emory & Henry Team High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - TEAM GAME HIGHS
| POINTS | 88 | at Lynchburg (1/21/01) | |
| 86 | VIRGINIA INTERMONT (12/10/00) | ||
| 84 | WASHINGTON AND LEE (1/31/01) | ||
| 83 | BRIDGEWATER (1/13/01) | ||
| 80 | VIRGINIA WESLEYAN (1/28/01) | ||
| 80 | ROANOKE (11/29/00) | ||
| FIELD GOALS MADE | 32 | BRIDGEWATER (1/13/01) | |
| 31 | at Lynchburg (1/21/01) | ||
| FIELD GOAL ATTEMPTS | 73 | ROANOKE (11/29/00) | |
| 68 | GUILFORD (2/12/01) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | WASHINGTON AND LEE (1/31/01) |
| .500 | 32-64 | BRIDGEWATER (1/13/01) | |
| 3 PT FIELD GOALS MADE | 11 | VIRGINIA WESLEYAN (1/28/01) | |
| 9 | GUILFORD (2/12/01) | ||
| 9 | at Lynchburg (1/21/01) | ||
| 9 | BRIDGEWATER (1/13/01) | ||
| 3 PT FG ATTEMPTS | 27 | VIRGINIA WESLEYAN (1/28/01) | |
| 26 | GUILFORD (2/12/01) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | BRIDGEWATER (1/13/01) |
| .467 | 7-15 | ALLEGHENY (11/24/00) | |
| FREE THROWS MADE | 26 | JOHN CARROLL (11/19/00) | |
| 22 | VIRGINIA INTERMONT (12/10/00) | ||
| FREE THROW ATTEMPTS | 35 | JOHN CARROLL (11/19/00) | |
| 32 | at Roanoke (2/07/01) | ||
| 32 | ROANOKE (11/29/00) | ||
| 32 | FERRUM (11/18/00) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | vs Mount Union (11/25/00) |
| .905 | 19-21 | WASHINGTON AND LEE (1/31/01) | |
| REBOUNDS | 45 | at Roanoke (2/07/01) | |
| 43 | VIRGINIA INTERMONT (12/10/00) | ||
| 43 | ALLEGHENY (11/24/00) | ||
| ASSISTS | 21 | at Lynchburg (1/21/01) | |
| 20 | VIRGINIA INTERMONT (12/10/00) | ||
| STEALS | 17 | at Guilford (12/07/00) | |
| 14 | FERRUM (11/18/00) | ||
| BLOCKED SHOTS | 7 | ROANOKE (11/29/00) | |
| 6 | VIRGINIA INTERMONT (12/10/00) | ||
| 6 | HAMPDEN-SYDNEY (12/02/00) | ||
| TURNOVERS | 24 | at Guilford (12/07/00) | |
| 24 | JOHN CARROLL (11/19/00) | ||
| FOULS | 32 | BRIDGEWATER (1/13/01) | |
| 32 | HAMPDEN-SYDNEY (12/02/00) | ||
| 32 | ROANOKE (11/29/00) |
Opponent - GAME HIGHS
| POINTS | 93 | VIRGINIA WESLEYAN (1/28/01) | |
| 92 | ROANOKE (11/29/00) | ||
| 91 | BRIDGEWATER (1/13/01) | ||
| 87 | JOHN CARROLL (11/19/00) | ||
| 84 | VIRGINIA INTERMONT (12/10/00) | ||
| FIELD GOALS MADE | 33 | LYNCHBURG (2/10/01) | |
| 32 | at Bridgewater (2/04/01) | ||
| 32 | JOHN CARROLL (11/19/00) | ||
| FIELD GOAL ATTEMPTS | 65 | at Bridgewater (2/04/01) | |
| 64 | EASTERN MENNONITE (1/14/01) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | JOHN CARROLL (11/19/00) |
| .564 | 31-55 | RANDOLPH-MACON (1/27/01) | |
| 3 PT FIELD GOALS MADE | 11 | WASHINGTON AND LEE (1/31/01) | |
| 9 | VIRGINIA WESLEYAN (1/28/01) | ||
| 3 PT FG ATTEMPTS | 24 | VIRGINIA WESLEYAN (1/28/01) | |
| 20 | VIRGINIA INTERMONT (12/10/00) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | WASHINGTON AND LEE (1/31/01) |
| .500 | 3-6 | JOHN CARROLL (11/19/00) | |
| FREE THROWS MADE | 36 | BRIDGEWATER (1/13/01) | |
| 29 | HAMPDEN-SYDNEY (12/02/00) | ||
| FREE THROW ATTEMPTS | 49 | BRIDGEWATER (1/13/01) | |
| 45 | ROANOKE (11/29/00) | ||
| FREE THROW PERCENTAGE | .794 | 27-34 | at Roanoke (2/07/01) |
| .783 | 18-23 | at Virginia Wesleyan (1/06/01) | |
| REBOUNDS | 51 | ROANOKE (11/29/00) | |
| 50 | at Virginia Wesleyan (1/06/01) | ||
| ASSISTS | 22 | at Hampden-Sydney (1/20/01) | |
| 21 | at Bridgewater (2/04/01) | ||
| STEALS | 15 | JOHN CARROLL (11/19/00) | |
| 14 | at Bridgewater (2/04/01) | ||
| BLOCKED SHOTS | 7 | at Bridgewater (2/04/01) | |
| 7 | at Lynchburg (1/21/01) | ||
| TURNOVERS | 34 | at Guilford (12/07/00) | |
| 28 | FERRUM (11/18/00) | ||
| FOULS | 26 | at Roanoke (2/07/01) | |
| 26 | JOHN CARROLL (11/19/00) | ||
| 26 | FERRUM (11/18/00) |
Emory & Henry - GAME LOWS
| POINTS | 45 | at Washington and Lee (1/24/01) | |
| 45 | at Bridgewater (2/04/01) | ||
| 52 | at Guilford (12/07/00) | ||
| 53 | KING (11/27/00) | ||
| 58 | at Randolph-Macon (1/07/01) | ||
| FIELD GOALS MADE | 15 | JOHN CARROLL (11/19/00) | |
| 16 | at Guilford (12/07/00) | ||
| 16 | at Bridgewater (2/04/01) | ||
| FIELD GOAL ATTEMPTS | 47 | at Washington and Lee (1/24/01) | |
| 49 | JOHN CARROLL (11/19/00) | ||
| 49 | at Guilford (12/07/00) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | at Bridgewater (2/04/01) |
| .306 | 15-49 | JOHN CARROLL (11/19/00) | |
| 3 PT FIELD GOALS MADE | 2 | at Randolph-Macon (1/07/01) | |
| 4 | JOHN CARROLL (11/19/00) | ||
| 4 | HAMPDEN-SYDNEY (12/02/00) | ||
| 4 | VIRGINIA INTERMONT (12/10/00) | ||
| 4 | at Washington and Lee (1/24/01) | ||
| 4 | RANDOLPH-MACON (1/27/01) | ||
| 4 | at Bridgewater (2/04/01) | ||
| 3 PT FG ATTEMPTS | 12 | at Washington and Lee (1/24/01) | |
| 13 | VIRGINIA INTERMONT (12/10/00) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Randolph-Macon (1/07/01) |
| .200 | 5-25 | ROANOKE (11/29/00) | |
| FREE THROWS MADE | 2 | vs Mount Union (11/25/00) | |
| 7 | at Washington and Lee (1/24/01) | ||
| 7 | at Eastern Mennonite (2/03/01) | ||
| FREE THROW ATTEMPTS | 2 | vs Mount Union (11/25/00) | |
| 11 | at Washington and Lee (1/24/01) | ||
| FREE THROW PERCENTAGE | .531 | 17-32 | ROANOKE (11/29/00) |
| .538 | 7-13 | at Eastern Mennonite (2/03/01) | |
| REBOUNDS | 20 | at Virginia Wesleyan (1/06/01) | |
| 28 | at Randolph-Macon (1/07/01) | ||
| 28 | BRIDGEWATER (1/13/01) | ||
| ASSISTS | 6 | JOHN CARROLL (11/19/00) | |
| 8 | at Bridgewater (2/04/01) | ||
| STEALS | 2 | at Roanoke (2/07/01) | |
| 5 | vs Mount Union (11/25/00) | ||
| 5 | at Washington and Lee (1/24/01) | ||
| 5 | at Bridgewater (2/04/01) | ||
| BLOCKED SHOTS | 0 | at Randolph-Macon (1/07/01) | |
| 1 | KING (11/27/00) | ||
| 1 | at Washington and Lee (1/24/01) | ||
| TURNOVERS | 9 | at Virginia Wesleyan (1/06/01) | |
| 10 | EASTERN MENNONITE (1/14/01) | ||
| FOULS | 13 | at Bridgewater (2/04/01) | |
| 15 | WASHINGTON AND LEE (1/31/01) |
Opponent - GAME LOWS
| POINTS | 44 | ALLEGHENY (11/24/00) | |
| 47 | at Washington and Lee (1/24/01) | ||
| 53 | at Guilford (12/07/00) | ||
| 63 | vs Mount Union (11/25/00) | ||
| 67 | FERRUM (11/18/00) | ||
| 67 | KING (11/27/00) | ||
| 67 | EASTERN MENNONITE (1/14/01) | ||
| FIELD GOALS MADE | 14 | at Washington and Lee (1/24/01) | |
| 16 | ALLEGHENY (11/24/00) | ||
| FIELD GOAL ATTEMPTS | 40 | at Guilford (12/07/00) | |
| 44 | at Washington and Lee (1/24/01) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | ALLEGHENY (11/24/00) |
| .318 | 14-44 | at Washington and Lee (1/24/01) | |
| 3 PT FIELD GOALS MADE | 1 | KING (11/27/00) | |
| 1 | at Guilford (12/07/00) | ||
| 3 PT FG ATTEMPTS | 5 | at Guilford (12/07/00) | |
| 6 | JOHN CARROLL (11/19/00) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | KING (11/27/00) |
| .188 | 3-16 | at Eastern Mennonite (2/03/01) | |
| FREE THROWS MADE | 8 | WASHINGTON AND LEE (1/31/01) | |
| 8 | LYNCHBURG (2/10/01) | ||
| FREE THROW ATTEMPTS | 12 | WASHINGTON AND LEE (1/31/01) | |
| 13 | LYNCHBURG (2/10/01) | ||
| FREE THROW PERCENTAGE | .310 | 9-29 | ALLEGHENY (11/24/00) |
| .471 | 16-34 | RANDOLPH-MACON (1/27/01) | |
| REBOUNDS | 28 | at Washington and Lee (1/24/01) | |
| 29 | WASHINGTON AND LEE (1/31/01) | ||
| ASSISTS | 6 | ALLEGHENY (11/24/00) | |
| 7 | at Guilford (12/07/00) | ||
| 7 | at Washington and Lee (1/24/01) | ||
| STEALS | 3 | at Lynchburg (1/21/01) | |
| 4 | EASTERN MENNONITE (1/14/01) | ||
| 4 | at Eastern Mennonite (2/03/01) | ||
| BLOCKED SHOTS | 0 | at Guilford (12/07/00) | |
| 2 | JOHN CARROLL (11/19/00) | ||
| 2 | ALLEGHENY (11/24/00) | ||
| 2 | ROANOKE (11/29/00) | ||
| 2 | at Virginia Wesleyan (1/06/01) | ||
| 2 | VIRGINIA WESLEYAN (1/28/01) | ||
| TURNOVERS | 9 | at Bridgewater (2/04/01) | |
| 12 | at Roanoke (2/07/01) | ||
| FOULS | 11 | vs Mount Union (11/25/00) | |
| 14 | at Bridgewater (2/04/01) |
Player High/Low Analysis |
Emory & Henry Player High/Low Analysis
(as of May 25, 2012) All games
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 26 | RUSSO, Paul at Lynchburg (1/21/01) | |
| 24 | LAIRD, Scott vs Virginia Intermont (12/10/00) | ||
| 22 | RUSSO, Paul vs Eastern Mennonite (1/14/01) | ||
| 19 | LAIRD, Scott vs Bridgewater (1/13/01) | ||
| 19 | PRUETT, Bryan vs Allegheny (11/24/00) | ||
| Field Goals Made............. | 8 | LAIRD, Scott vs Virginia Intermont (12/10/00) | |
| 7 | LAIRD, Scott vs Lynchburg (2/10/01) | ||
| 7 | CARVER, Kenny vs Lynchburg (2/10/01) | ||
| 7 | RUSSO, Paul at Lynchburg (1/21/01) | ||
| 7 | PRUETT, Bryan vs Allegheny (11/24/00) | ||
| Field Goal Att............... | 16 | LAIRD, Scott vs Lynchburg (2/10/01) | |
| 16 | LAIRD, Scott at Roanoke (2/07/01) | ||
| 16 | PRUETT, Bryan vs Mount Union (11/25/00) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | LONG, Israel vs Allegheny (11/24/00) |
| .833 | 5-6 | RUSSO, Paul vs Eastern Mennonite (1/14/01) | |
| .833 | 5-6 | ROSSER, Jay vs Eastern Mennonite (1/14/01) | |
| 3-Point FG Made.............. | 5 | ROSSER, Jay vs Virginia Wesleyan (1/28/01) | |
| 5 | PRUETT, Bryan vs Allegheny (11/24/00) | ||
| 3-Point FG Att............... | 8 | RUSSO, Paul vs Guilford (2/12/01) | |
| 8 | LAIRD, Scott at Roanoke (2/07/01) | ||
| 8 | LAIRD, Scott at Eastern Mennonite (2/03/01) | ||
| 8 | ROSSER, Jay vs Virginia Wesleyan (1/28/01) | ||
| 8 | PRUETT, Bryan vs Mount Union (11/25/00) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ROSSER, Jay vs Lynchburg (2/10/01) |
| 1.000 | 2-2 | RUSSO, Paul vs Eastern Mennonite (1/14/01) | |
| 1.000 | 2-2 | GAMBLE, Andrew at Guilford (12/07/00) | |
| 1.000 | 2-2 | CAUDILL, Jonathan vs Ferrum (11/18/00) | |
| Free Throws Made............. | 10 | RUSSO, Paul vs Eastern Mennonite (1/14/01) | |
| 9 | RUSSO, Paul vs Randolph-Macon (1/27/01) | ||
| Free Throw Att............... | 14 | RUSSO, Paul at Lynchburg (1/21/01) | |
| 11 | RUSSO, Paul vs Ferrum (11/18/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | RUSSO, Paul vs Eastern Mennonite (1/14/01) |
| 1.000 | 8-8 | RUSSO, Paul vs Washington and Lee (1/31/01) | |
| 1.000 | 5-5 | RUSSO, Paul vs Virginia Wesleyan (1/28/01) | |
| 1.000 | 4-4 | LAIRD, Scott vs Virginia Wesleyan (1/28/01) | |
| 1.000 | 4-4 | ROSSER, Jay vs Eastern Mennonite (1/14/01) | |
| 1.000 | 4-4 | ROSSER, Jay vs Bridgewater (1/13/01) | |
| 1.000 | 4-4 | RUSSO, Paul at Guilford (12/07/00) | |
| 1.000 | 4-4 | ARRASATE, Jokin vs Hampden-Sydney (12/02/00) | |
| 1.000 | 3-3 | SMITH, Scott vs Lynchburg (2/10/01) | |
| 1.000 | 3-3 | LONG, Israel vs Lynchburg (2/10/01) | |
| 1.000 | 3-3 | CARVER, Kenny at Randolph-Macon (1/07/01) | |
| 1.000 | 3-3 | WATSON, Cortez at Guilford (12/07/00) | |
| 1.000 | 3-3 | ROSSER, Jay vs Roanoke (11/29/00) | |
| Rebounds..................... | 13 | LAIRD, Scott at Guilford (12/07/00) | |
| 12 | CARVER, Kenny at Roanoke (2/07/01) | ||
| Assists...................... | 10 | RUSSO, Paul at Eastern Mennonite (2/03/01) | |
| 7 | RUSSO, Paul vs Guilford (2/12/01) | ||
| 7 | RUSSO, Paul at Lynchburg (1/21/01) | ||
| Steals....................... | 5 | LAIRD, Scott at Guilford (12/07/00) | |
| 5 | LONG, Israel vs Hampden-Sydney (12/02/00) | ||
| 5 | RUSSO, Paul vs King (11/27/00) | ||
| Blocked Shots................ | 3 | WATSON, Cortez at Virginia Wesleyan (1/06/01) | |
| 3 | LONG, Israel vs Virginia Intermont (12/10/00) | ||
| Turnovers.................... | 7 | WATSON, Cortez vs Virginia Intermont (12/10/00) | |
| 6 | RUSSO, Paul at Washington and Lee (1/24/01) | ||
| 6 | SMITH, Scott at Guilford (12/07/00) | ||
| 6 | ROSSER, Jay at Guilford (12/07/00) | ||
| 6 | PRUETT, Bryan vs Roanoke (11/29/00) | ||
| Fouls........................ | 5 | WATSON, Cortez vs Guilford (2/12/01) | |
| 5 | WATSON, Cortez vs Washington and Lee (1/31/01) | ||
| 5 | CARVER, Kenny vs Randolph-Macon (1/27/01) | ||
| 5 | SMITH, Scott at Washington and Lee (1/24/01) | ||
| 5 | CARVER, Kenny vs Eastern Mennonite (1/14/01) | ||
| 5 | SMITH, Scott vs Eastern Mennonite (1/14/01) | ||
| 5 | LAIRD, Scott vs Bridgewater (1/13/01) | ||
| 5 | WATSON, Cortez vs Bridgewater (1/13/01) | ||
| 5 | RUSSO, Paul vs Bridgewater (1/13/01) | ||
| 5 | LONG, Israel vs Virginia Intermont (12/10/00) | ||
| 5 | LONG, Israel at Guilford (12/07/00) | ||
| 5 | SMITH, Scott vs Hampden-Sydney (12/02/00) | ||
| 5 | PRUETT, Bryan vs Roanoke (11/29/00) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | WILLIFORD, Kyle vs Bridgewater (1/13/01) | |
| 23 | McMILLIAN, Aron vs Guilford (2/12/01) | ||
| 23 | SAUNDERS, Phil vs Lynchburg (2/10/01) | ||
| 23 | YUHASZ, Ron vs Virginia Wesleyan (1/28/01) | ||
| 23 | BROWN, Dennis at Lynchburg (1/21/01) | ||
| Field Goals Made............. | 10 | SAUNDERS, Phil vs Lynchburg (2/10/01) | |
| 9 | LEWIS, Neal at Eastern Mennonite (2/03/01) | ||
| 9 | YUHASZ, Ron vs Virginia Wesleyan (1/28/01) | ||
| Field Goal Att............... | 19 | SAUNDERS, Phil vs Lynchburg (2/10/01) | |
| 18 | YUHASZ, Ron vs Virginia Wesleyan (1/28/01) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | IVANITSKY, Alex at Eastern Mennonite (2/03/01) |
| 1.000 | 5-5 | GIBBONS, David vs John Carroll (11/19/00) | |
| 3-Point FG Made.............. | 4 | BRALEY, Chad vs Washington and Lee (1/31/01) | |
| 3 | HULL, Jake vs Lynchburg (2/10/01) | ||
| 3 | CABRERA, Frankie vs Virginia Wesleyan (1/28/01) | ||
| 3 | COLLIER, Shawn vs Randolph-Macon (1/27/01) | ||
| 3 | BRALEY, Chad at Washington and Lee (1/24/01) | ||
| 3 | McKEAG, Matt at Hampden-Sydney (1/20/01) | ||
| 3 | BELL, David vs Eastern Mennonite (1/14/01) | ||
| 3 | WALLS, Andrew vs Virginia Intermont (12/10/00) | ||
| 3-Point FG Att............... | 9 | HULL, Jake vs Lynchburg (2/10/01) | |
| 9 | KAUFFMAN, Joel at Eastern Mennonite (2/03/01) | ||
| 9 | CABRERA, Frankie vs Virginia Wesleyan (1/28/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BREIDENBAUGH, Drew at Bridgewater (2/04/01) |
| 1.000 | 2-2 | BUSTAMANTE, Bob vs Washington and Lee (1/31/01) | |
| 1.000 | 2-2 | BODE, David vs Washington and Lee (1/31/01) | |
| 1.000 | 2-2 | FISHER, Josh vs Virginia Wesleyan (1/28/01) | |
| Free Throws Made............. | 13 | WILLIFORD, Kyle vs Bridgewater (1/13/01) | |
| 11 | REYNOLDS, RJ vs Ferrum (11/18/00) | ||
| Free Throw Att............... | 16 | WILLIFORD, Kyle vs Bridgewater (1/13/01) | |
| 15 | RICHARDS, Todd vs Mount Union (11/25/00) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HOLMES, Larry vs John Carroll (11/19/00) |
| 1.000 | 5-5 | TOWNSEND, Mikal at Roanoke (2/07/01) | |
| 1.000 | 5-5 | DOINO, David vs Virginia Wesleyan (1/28/01) | |
| 1.000 | 4-4 | LEFTWICH, Colby at Roanoke (2/07/01) | |
| 1.000 | 4-4 | REED, Jermaine at Bridgewater (2/04/01) | |
| 1.000 | 4-4 | SAUNDERS, Phil at Lynchburg (1/21/01) | |
| 1.000 | 4-4 | GIBBS, Aaron at Hampden-Sydney (1/20/01) | |
| 1.000 | 4-4 | DOINO, David at Virginia Wesleyan (1/06/01) | |
| 1.000 | 4-4 | ASHWORTH, Todd at Guilford (12/07/00) | |
| 1.000 | 4-4 | BAZOVIC, Miles vs King (11/27/00) | |
| 1.000 | 3-3 | KAUFFMAN, Joel vs Eastern Mennonite (1/14/01) | |
| 1.000 | 3-3 | BELL, David vs Eastern Mennonite (1/14/01) | |
| 1.000 | 3-3 | JAKLICH, Chris vs John Carroll (11/19/00) | |
| Rebounds..................... | 18 | WILLIFORD, Kyle vs Bridgewater (1/13/01) | |
| 16 | YUHASZ, Ron at Virginia Wesleyan (1/06/01) | ||
| Assists...................... | 10 | GREGORY, Marcus at Hampden-Sydney (1/20/01) | |
| 8 | WALLACE, James at Virginia Wesleyan (1/06/01) | ||
| Steals....................... | 4 | BUSTAMANTE, Bob at Washington and Lee (1/24/01) | |
| 4 | WIMES, Shannon vs King (11/27/00) | ||
| 4 | JACKSON, Richard vs Mount Union (11/25/00) | ||
| 4 | DUNGEE, Billy vs Allegheny (11/24/00) | ||
| Blocked Shots................ | 5 | WILLIFORD, Kyle at Bridgewater (2/04/01) | |
| 5 | GIBBS, Aaron at Hampden-Sydney (1/20/01) | ||
| Turnovers.................... | 7 | NORMAN, Patrick vs Virginia Intermont (12/10/00) | |
| 6 | HETTERMANN, Scott at Washington and Lee (1/24/01) | ||
| 6 | BOURNE, Justin vs Bridgewater (1/13/01) | ||
| 6 | ASHWORTH, Todd at Guilford (12/07/00) | ||
| 6 | WOOLLEY, Brad at Guilford (12/07/00) | ||
| Fouls........................ | 5 | CONNOR, Josh vs Guilford (2/12/01) | |
| 5 | ASHWORTH, Todd vs Guilford (2/12/01) | ||
| 5 | PHILLIPS, Alex at Roanoke (2/07/01) | ||
| 5 | WALLACE, James vs Virginia Wesleyan (1/28/01) | ||
| 5 | STEIN, Ryan vs Randolph-Macon (1/27/01) | ||
| 5 | MAIN, Mike at Lynchburg (1/21/01) | ||
| 5 | JACKSON, Bobby at Hampden-Sydney (1/20/01) | ||
| 5 | BLYER, Dustin vs Eastern Mennonite (1/14/01) | ||
| 5 | ODUM, John vs Virginia Intermont (12/10/00) | ||
| 5 | STRICKLAND, Jason vs Roanoke (11/29/00) | ||
| 5 | ENDRES, Chris vs John Carroll (11/19/00) | ||
| 5 | PEAK, Dean vs Ferrum (11/18/00) | ||
| 5 | VENEY, Robert vs Ferrum (11/18/00) | ||
| 5 | JENNINGS, William vs Ferrum (11/18/00) |