Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHN CARROLL | 11/19/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALLEGHENY | 11/24/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Mount Union | 11/25/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KING | 11/27/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROANOKE | 11/29/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMPDEN-SYDNEY | 12/02/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 12/07/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA INTERMONT | 12/10/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Virginia Wesleyan | 1/06/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Randolph-Macon | 1/07/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIDGEWATER | 1/13/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN MENNONITE | 1/14/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hampden-Sydney | 1/20/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lynchburg | 1/21/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Washington and Lee | 1/24/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RANDOLPH-MACON | 1/27/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA WESLEYAN | 1/28/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON AND LEE | 1/31/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite | 2/03/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bridgewater | 2/04/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Roanoke | 2/07/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LYNCHBURG | 2/10/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GUILFORD | 2/12/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 44 | 55 | 99 | 4.1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Games played: 24 | Rebounds/game: 4.1 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |