Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#44 CARVER, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| JOHN CARROLL | 11/19/00 | 19 | 4-8 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0 | |
| ALLEGHENY | 11/24/00 | 16 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 5.7 | |
| vs Mount Union | 11/25/00 | 17 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 7.5 | |
| KING | 11/27/00 | 13 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6.2 | |
| ROANOKE | 11/29/00 | 17 | 5-11 | .455 | 1-3 | .333 | 0-4 | .000 | 2 | 2 | 4 | 4.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 7.0 | |
| HAMPDEN-SYDNEY | 12/02/00 | 17 | 3-5 | .600 | 1-2 | .500 | 0-2 | .000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 7.0 | |
| at Guilford | 12/07/00 | 20 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6.6 | |
| VIRGINIA INTERMONT | 12/10/00 | 17 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 6.8 | |
| at Virginia Wesleyan | 1/06/01 | 20 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 3.9 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 7.0 | |
| at Randolph-Macon | 1/07/01 | 17 | 1-5 | .200 | 0-3 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 6.8 | |
| BRIDGEWATER | 1/13/01 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 6.6 | |
| EASTERN MENNONITE | 1/14/01 | 24 | 3-9 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 7 | 7 | 4.2 | 5 | 1 | 3 | 2 | 0 | 1 | 6 | 6.5 | |
| at Hampden-Sydney | 1/20/01 | * | 34 | 6-12 | .500 | 1-3 | .333 | 3-5 | .600 | 1 | 5 | 6 | 4.3 | 3 | 0 | 0 | 3 | 2 | 1 | 16 | 7.2 |
| at Lynchburg | 1/21/01 | * | 33 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 4.5 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 7.4 |
| at Washington and Lee | 1/24/01 | * | 32 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 8 | 8 | 4.8 | 2 | 0 | 4 | 2 | 1 | 0 | 7 | 7.4 |
| RANDOLPH-MACON | 1/27/01 | * | 26 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 7.4 |
| VIRGINIA WESLEYAN | 1/28/01 | * | 24 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.8 | 3 | 0 | 5 | 1 | 1 | 1 | 8 | 7.4 |
| WASHINGTON AND LEE | 1/31/01 | * | 24 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.8 | 3 | 0 | 1 | 1 | 2 | 1 | 10 | 7.5 |
| at Eastern Mennonite | 2/03/01 | * | 27 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 4.9 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 7.7 |
| at Bridgewater | 2/04/01 | * | 20 | 3-8 | .375 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.8 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 7.7 |
| at Roanoke | 2/07/01 | * | 27 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 5.1 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 7.6 |
| LYNCHBURG | 2/10/01 | * | 24 | 7-12 | .583 | 0-0 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.1 | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 8.0 |
| GUILFORD | 2/12/01 | * | 30 | 4-12 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 5.0 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 8.1 |
| Totals | 11 | 529 | 80-183 | .437 | 8-34 | .235 | 26-45 | .578 | 44 | 76 | 120 | 5.0 | 61 | 2 | 30 | 24 | 12 | 18 | 194 | 8.1 | |
| Games played: 24 | Rebounds/game: 5.0 | |
| Points/game: 8.1 | Assists/game: 1.3 | |
| FG Pct: 43.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 57.8 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |