Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#40 WATSON, Cortez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2.0 |
| JOHN CARROLL | 11/19/00 | * | 16 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 |
| ALLEGHENY | 11/24/00 | * | 20 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 10 | 11 | 6.7 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 4.3 |
| vs Mount Union | 11/25/00 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6.5 |
| KING | 11/27/00 | * | 18 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 6.6 |
| ROANOKE | 11/29/00 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 7.2 |
| HAMPDEN-SYDNEY | 12/02/00 | * | 17 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 6.9 |
| at Guilford | 12/07/00 | * | 16 | 4-5 | .800 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 4.9 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 7.4 |
| VIRGINIA INTERMONT | 12/10/00 | * | 23 | 4-6 | .667 | 0-0 | .000 | 6-7 | .857 | 3 | 4 | 7 | 5.1 | 3 | 0 | 1 | 7 | 0 | 3 | 14 | 8.1 |
| at Virginia Wesleyan | 1/06/01 | * | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.7 | 4 | 0 | 1 | 2 | 3 | 0 | 8 | 8.1 |
| at Randolph-Macon | 1/07/01 | * | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 7.7 |
| BRIDGEWATER | 1/13/01 | * | 33 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 5 | 1 | 1 | 2 | 1 | 2 | 12 | 8.1 |
| EASTERN MENNONITE | 1/14/01 | * | 21 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 4.5 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 8.1 |
| at Hampden-Sydney | 1/20/01 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 8.1 |
| at Lynchburg | 1/21/01 | * | 20 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.3 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 8.5 |
| at Washington and Lee | 1/24/01 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 4.3 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 8.6 |
| RANDOLPH-MACON | 1/27/01 | * | 36 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 4.6 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 9.1 |
| VIRGINIA WESLEYAN | 1/28/01 | * | 31 | 2-7 | .286 | 0-0 | .000 | 7-8 | .875 | 2 | 7 | 9 | 4.9 | 3 | 0 | 1 | 3 | 0 | 2 | 11 | 9.2 |
| WASHINGTON AND LEE | 1/31/01 | * | 18 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 4.9 | 5 | 1 | 2 | 1 | 0 | 2 | 9 | 9.2 |
| at Eastern Mennonite | 2/03/01 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 8.9 |
| at Bridgewater | 2/04/01 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.8 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8.6 |
| at Roanoke | 2/07/01 | * | 31 | 1-5 | .200 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 4.9 | 3 | 0 | 0 | 4 | 2 | 0 | 5 | 8.4 |
| LYNCHBURG | 2/10/01 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8.2 |
| GUILFORD | 2/12/01 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.8 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 8.0 |
| Totals | 24 | 540 | 72-130 | .554 | 0-0 | .000 | 49-63 | .778 | 38 | 77 | 115 | 4.8 | 77 | 3 | 14 | 47 | 13 | 29 | 193 | 8.0 | |
| Games played: 24 | Rebounds/game: 4.8 | |
| Points/game: 8.0 | Assists/game: 0.6 | |
| FG Pct: 55.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 77.8 | Steals/game: 1.2 | |
| Blocks/game: 0.5 |