Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#32 GAMBLE, Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| JOHN CARROLL | 11/19/00 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| ALLEGHENY | 11/24/00 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| KING | 11/27/00 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| ROANOKE | 11/29/00 | 15 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | |
| HAMPDEN-SYDNEY | 12/02/00 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Guilford | 12/07/00 | 9 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1.6 | |
| VIRGINIA INTERMONT | 12/10/00 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| at Virginia Wesleyan | 1/06/01 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Randolph-Macon | 1/07/01 | 7 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.9 | |
| BRIDGEWATER | 1/13/01 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.2 | |
| EASTERN MENNONITE | 1/14/01 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Hampden-Sydney | 1/20/01 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Lynchburg | 1/21/01 | 11 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2.1 | |
| at Washington and Lee | 1/24/01 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| RANDOLPH-MACON | 1/27/01 | 13 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.1 | |
| VIRGINIA WESLEYAN | 1/28/01 | 15 | 3-8 | .375 | 3-4 | .750 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.5 | |
| WASHINGTON AND LEE | 1/31/01 | 13 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2.7 | |
| at Eastern Mennonite | 2/03/01 | 23 | 5-9 | .556 | 4-5 | .800 | 1-2 | .500 | 0 | 5 | 5 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 3.3 | |
| at Bridgewater | 2/04/01 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| at Roanoke | 2/07/01 | 12 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| LYNCHBURG | 2/10/01 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3.1 | |
| GUILFORD | 2/12/01 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| Totals | 0 | 191 | 27-81 | .333 | 13-30 | .433 | 4-9 | .444 | 15 | 27 | 42 | 1.8 | 36 | 0 | 3 | 22 | 1 | 4 | 71 | 3.1 | |
| Games played: 23 | Rebounds/game: 1.8 | |
| Points/game: 3.1 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 43.3 | Assist/turnover ratio: 0.1 | |
| FT Pct: 44.4 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |