Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#22 ROSSER, Jay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| JOHN CARROLL | 11/19/00 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.0 | |
| ALLEGHENY | 11/24/00 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Mount Union | 11/25/00 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1.0 | |
| KING | 11/27/00 | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.2 | |
| ROANOKE | 11/29/00 | 17 | 2-6 | .333 | 0-3 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 2.2 | |
| HAMPDEN-SYDNEY | 12/02/00 | 16 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 2.6 | |
| at Guilford | 12/07/00 | 27 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 6 | 0 | 3 | 9 | 3.4 | |
| VIRGINIA INTERMONT | 12/10/00 | 18 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 1.9 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 3.9 | |
| at Virginia Wesleyan | 1/06/01 | 15 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 4.8 | |
| at Randolph-Macon | 1/07/01 | * | 23 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.2 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | 5.2 |
| BRIDGEWATER | 1/13/01 | 24 | 2-8 | .250 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 4 | 4 | 1 | 1 | 10 | 5.6 | |
| EASTERN MENNONITE | 1/14/01 | * | 21 | 5-6 | .833 | 2-3 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 6.4 |
| at Hampden-Sydney | 1/20/01 | * | 22 | 5-12 | .417 | 2-6 | .333 | 0-0 | .000 | 3 | 2 | 5 | 2.3 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 6.8 |
| at Lynchburg | 1/21/01 | * | 28 | 1-7 | .143 | 1-5 | .200 | 5-6 | .833 | 2 | 5 | 7 | 2.6 | 1 | 0 | 5 | 2 | 1 | 2 | 8 | 6.9 |
| at Washington and Lee | 1/24/01 | * | 25 | 1-6 | .167 | 1-5 | .200 | 1-2 | .500 | 3 | 2 | 5 | 2.8 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 6.7 |
| RANDOLPH-MACON | 1/27/01 | 18 | 2-6 | .333 | 2-5 | .400 | 4-5 | .800 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 6.9 | |
| VIRGINIA WESLEYAN | 1/28/01 | 21 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 7.3 | |
| WASHINGTON AND LEE | 1/31/01 | * | 25 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 7.2 |
| at Eastern Mennonite | 2/03/01 | 15 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7.0 | |
| at Bridgewater | 2/04/01 | 22 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.9 | |
| at Roanoke | 2/07/01 | 11 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.8 | |
| LYNCHBURG | 2/10/01 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 6.8 | |
| GUILFORD | 2/12/01 | 13 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 6.9 | |
| Totals | 6 | 433 | 52-136 | .382 | 28-78 | .359 | 34-39 | .872 | 17 | 42 | 59 | 2.5 | 34 | 0 | 40 | 37 | 4 | 20 | 166 | 6.9 | |
| Games played: 24 | Rebounds/game: 2.5 | |
| Points/game: 6.9 | Assists/game: 1.7 | |
| FG Pct: 38.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 87.2 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |