Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#20 LAIRD, Scott |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | * | 22 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 |
| JOHN CARROLL | 11/19/00 | * | 22 | 4-9 | .444 | 1-4 | .250 | 5-7 | .714 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 9.0 |
| ALLEGHENY | 11/24/00 | * | 24 | 3-7 | .429 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 3 | 1 | 2 | 9 | 9.0 |
| HAMPDEN-SYDNEY | 12/02/00 | * | 22 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 9.0 |
| at Guilford | 12/07/00 | * | 32 | 1-5 | .200 | 0-2 | .000 | 3-6 | .500 | 3 | 10 | 13 | 3.6 | 3 | 0 | 6 | 1 | 0 | 5 | 5 | 8.2 |
| VIRGINIA INTERMONT | 12/10/00 | * | 30 | 8-13 | .615 | 4-7 | .571 | 4-6 | .667 | 1 | 2 | 3 | 3.5 | 2 | 0 | 3 | 1 | 0 | 4 | 24 | 10.8 |
| at Virginia Wesleyan | 1/06/01 | * | 32 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 10.9 |
| at Randolph-Macon | 1/07/01 | * | 29 | 3-13 | .231 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 10.3 |
| BRIDGEWATER | 1/13/01 | * | 34 | 6-9 | .667 | 4-5 | .800 | 3-5 | .600 | 1 | 5 | 6 | 3.6 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | 11.2 |
| EASTERN MENNONITE | 1/14/01 | * | 26 | 2-11 | .182 | 1-6 | .167 | 2-4 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 10.8 |
| at Hampden-Sydney | 1/20/01 | * | 26 | 2-9 | .222 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 10.4 |
| at Lynchburg | 1/21/01 | * | 32 | 6-12 | .500 | 3-6 | .500 | 0-2 | .000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 10.8 |
| at Washington and Lee | 1/24/01 | 23 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 10.3 | |
| RANDOLPH-MACON | 1/27/01 | 30 | 1-5 | .200 | 0-3 | .000 | 0-3 | .000 | 0 | 6 | 6 | 3.6 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 9.7 | |
| VIRGINIA WESLEYAN | 1/28/01 | 22 | 2-7 | .286 | 0-4 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.5 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 9.6 | |
| WASHINGTON AND LEE | 1/31/01 | 26 | 5-11 | .455 | 2-6 | .333 | 5-6 | .833 | 3 | 3 | 6 | 3.6 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 10.1 | |
| at Eastern Mennonite | 2/03/01 | * | 33 | 4-15 | .267 | 2-8 | .250 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 4 | 0 | 1 | 3 | 1 | 2 | 11 | 10.1 |
| at Bridgewater | 2/04/01 | * | 22 | 3-10 | .300 | 1-3 | .333 | 3-7 | .429 | 1 | 6 | 7 | 3.6 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 10.1 |
| at Roanoke | 2/07/01 | * | 28 | 5-16 | .313 | 3-8 | .375 | 2-5 | .400 | 2 | 5 | 7 | 3.8 | 3 | 0 | 4 | 5 | 0 | 1 | 15 | 10.4 |
| LYNCHBURG | 2/10/01 | * | 29 | 7-16 | .438 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 10.7 |
| GUILFORD | 2/12/01 | * | 39 | 3-13 | .231 | 2-7 | .286 | 3-6 | .500 | 5 | 6 | 11 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 10.7 |
| Totals | 17 | 583 | 76-216 | .352 | 32-103 | .311 | 41-74 | .554 | 22 | 65 | 87 | 4.1 | 52 | 1 | 47 | 40 | 4 | 23 | 225 | 10.7 | |
| Games played: 21 | Rebounds/game: 4.1 | |
| Points/game: 10.7 | Assists/game: 2.2 | |
| FG Pct: 35.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 55.4 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |