Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#15 RUSSO, Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | * | 31 | 4-8 | .500 | 2-3 | .667 | 7-11 | .636 | 2 | 1 | 3 | 3.0 | 1 | 0 | 3 | 4 | 0 | 4 | 17 | 17.0 |
| JOHN CARROLL | 11/19/00 | * | 27 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 4 | 0 | 2 | 9 | 13.0 |
| ALLEGHENY | 11/24/00 | * | 32 | 1-8 | .125 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 9.3 |
| KING | 11/27/00 | * | 23 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 1 | 0 | 2 | 4 | 0 | 5 | 3 | 7.8 |
| ROANOKE | 11/29/00 | * | 28 | 3-7 | .429 | 0-2 | .000 | 6-8 | .750 | 2 | 4 | 6 | 3.0 | 4 | 0 | 4 | 1 | 2 | 3 | 12 | 8.6 |
| HAMPDEN-SYDNEY | 12/02/00 | * | 22 | 5-11 | .455 | 1-3 | .333 | 2-3 | .667 | 0 | 0 | 0 | 2.5 | 4 | 0 | 4 | 2 | 0 | 0 | 13 | 9.3 |
| at Guilford | 12/07/00 | * | 22 | 1-4 | .250 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 9.0 |
| VIRGINIA INTERMONT | 12/10/00 | * | 30 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 5 | 1 | 0 | 1 | 8 | 8.9 |
| at Virginia Wesleyan | 1/06/01 | * | 32 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 0 | 0 | 6 | 1 | 0 | 3 | 3 | 8.2 |
| at Randolph-Macon | 1/07/01 | * | 30 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.1 | 1 | 0 | 4 | 3 | 0 | 2 | 4 | 7.8 |
| BRIDGEWATER | 1/13/01 | * | 31 | 5-8 | .625 | 0-2 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.0 | 5 | 1 | 4 | 4 | 0 | 3 | 13 | 8.3 |
| EASTERN MENNONITE | 1/14/01 | * | 26 | 5-6 | .833 | 2-2 | 1.000 | 10-10 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 3 | 2 | 1 | 1 | 22 | 9.4 |
| at Hampden-Sydney | 1/20/01 | * | 28 | 2-10 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 4 | 3 | 0 | 2 | 7 | 9.2 |
| at Lynchburg | 1/21/01 | * | 32 | 7-10 | .700 | 4-6 | .667 | 8-14 | .571 | 0 | 2 | 2 | 1.9 | 1 | 0 | 7 | 3 | 1 | 1 | 26 | 10.4 |
| at Washington and Lee | 1/24/01 | * | 30 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 10.1 |
| RANDOLPH-MACON | 1/27/01 | * | 29 | 2-9 | .222 | 0-4 | .000 | 9-10 | .900 | 0 | 1 | 1 | 1.9 | 2 | 0 | 6 | 5 | 0 | 4 | 13 | 10.3 |
| VIRGINIA WESLEYAN | 1/28/01 | * | 29 | 3-9 | .333 | 2-5 | .400 | 5-5 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 5 | 2 | 0 | 3 | 13 | 10.4 |
| WASHINGTON AND LEE | 1/31/01 | * | 26 | 3-6 | .500 | 1-3 | .333 | 8-8 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 5 | 2 | 0 | 1 | 15 | 10.7 |
| at Eastern Mennonite | 2/03/01 | * | 32 | 4-6 | .667 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 1.9 | 2 | 0 | 10 | 4 | 0 | 0 | 11 | 10.7 |
| at Bridgewater | 2/04/01 | * | 22 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 10.3 |
| at Roanoke | 2/07/01 | * | 35 | 2-6 | .333 | 1-3 | .333 | 5-6 | .833 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 10.2 |
| LYNCHBURG | 2/10/01 | * | 31 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 10.0 |
| GUILFORD | 2/12/01 | * | 37 | 3-10 | .300 | 3-8 | .375 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 7 | 2 | 0 | 3 | 13 | 10.1 |
| Totals | 23 | 665 | 61-158 | .386 | 20-65 | .308 | 90-115 | .783 | 13 | 32 | 45 | 2.0 | 36 | 1 | 97 | 69 | 4 | 43 | 232 | 10.1 | |
| Games played: 23 | Rebounds/game: 2.0 | |
| Points/game: 10.1 | Assists/game: 4.2 | |
| FG Pct: 38.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 78.3 | Steals/game: 1.9 | |
| Blocks/game: 0.2 |