Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#14 SMITH, Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| JOHN CARROLL | 11/19/00 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| ROANOKE | 11/29/00 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| HAMPDEN-SYDNEY | 12/02/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| VIRGINIA INTERMONT | 12/10/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Virginia Wesleyan | 1/06/01 | 11 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.6 | |
| at Randolph-Macon | 1/07/01 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| BRIDGEWATER | 1/13/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| EASTERN MENNONITE | 1/14/01 | 11 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1.3 | |
| at Hampden-Sydney | 1/20/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Lynchburg | 1/21/01 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Washington and Lee | 1/24/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| RANDOLPH-MACON | 1/27/01 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.2 |
| VIRGINIA WESLEYAN | 1/28/01 | * | 19 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.5 |
| WASHINGTON AND LEE | 1/31/01 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at Eastern Mennonite | 2/03/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Bridgewater | 2/04/01 | 12 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Roanoke | 2/07/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 2 | 89 | 9-30 | .300 | 2-14 | .143 | 1-2 | .500 | 4 | 6 | 10 | 0.6 | 7 | 0 | 4 | 4 | 0 | 2 | 21 | 1.2 | |
| Games played: 17 | Rebounds/game: 0.6 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 30.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |