Emory & Henry - 2001 M. Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#12 WILKINS, BJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FERRUM  11/18/00    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
JOHN CARROLL  11/19/00    12  0-4  .000  0-1  .000  1-2  .500  2.0  0.5 
ALLEGHENY  11/24/00    13  1-5  .200  1-2  .500  0-0  .000  2.0  1.3 
vs Mount Union  11/25/00  22  2-7  .286  0-3  .000  0-0  .000  2.0  2.0 
KING  11/27/00    18  5-7  .714  2-3  .667  0-1  .000  2.4  12  4.0 
ROANOKE  11/29/00  26  2-7  .286  1-3  .333  2-5  .400  2.5  4.5 
HAMPDEN-SYDNEY  12/02/00    18  3-6  .500  0-1  .000  0-0  .000  2.6  4.7 
at Guilford  12/07/00  22  2-6  .333  0-3  .000  2-2  1.000  2.3  4.9 
VIRGINIA INTERMONT  12/10/00  29  2-10  .200  0-0  .000  1-2  .500  2.6  4.9 
at Virginia Wesleyan  1/06/01   20  3-5  .600  0-1  .000  0-1  .000  2.6  5.0 
at Randolph-Macon  1/07/01     15  2-4  .500  0-1  .000  2-2  1.000  2.5  5.1 
BRIDGEWATER  1/13/01   22  0-4  .000  0-1  .000  0-0  .000  2.5  4.7 
EASTERN MENNONITE  1/14/01     21  3-6  .500  0-0  .000  0-0  .000  2.5  4.8 
at Hampden-Sydney  1/20/01     23  1-5  .200  0-0  .000  1-2  .500  2.4  4.6 
at Lynchburg  1/21/01     20  3-5  .600  1-2  .500  0-2  .000  2.3  4.8 
at Washington and Lee  1/24/01     20  1-5  .200  0-1  .000  0-0  .000  2.4  4.6 
RANDOLPH-MACON  1/27/01     23  5-9  .556  1-2  .500  1-4  .250  2.4  12  5.1 
VIRGINIA WESLEYAN  1/28/01     1-4  .250  0-2  .000  0-0  .000  2.3  4.9 
WASHINGTON AND LEE  1/31/01     17  4-4  1.000  1-1  1.000  1-1  1.000  2.2  10  5.2 
at Eastern Mennonite  2/03/01     20  2-5  .400  0-1  .000  0-0  .000  2.2  5.1 
at Bridgewater  2/04/01     22  3-9  .333  1-2  .500  2-2  1.000  2.2  5.3 
at Roanoke  2/07/01     13  1-2  .500  0-0  .000  0-0  .000  2.1  5.1 
LYNCHBURG  2/10/01     25  2-4  .500  0-1  .000  0-2  .000  2.2  5.1 
GUILFORD  2/12/01     0-2  .000  0-0  .000  0-0  .000  2.1  4.9 
Totals     440  48-126  .381  8-32  .250  13-28  .464  15  36  51  2.1  44  22  31  13  117  4.9 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 4.9      Assists/game: 0.9 
FG Pct: 38.1      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 46.4      Steals/game: 0.5 
       Blocks/game: 0.3