Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#11 CARTER, Steve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM | 11/18/00 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| JOHN CARROLL | 11/19/00 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| ALLEGHENY | 11/24/00 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Mount Union | 11/25/00 | * | 26 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.3 |
| KING | 11/27/00 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 1.6 | |
| ROANOKE | 11/29/00 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.3 | |
| HAMPDEN-SYDNEY | 12/02/00 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.1 | |
| at Guilford | 12/07/00 | 16 | 1-3 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| VIRGINIA INTERMONT | 12/10/00 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| at Virginia Wesleyan | 1/06/01 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.4 | |
| at Randolph-Macon | 1/07/01 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.3 | |
| BRIDGEWATER | 1/13/01 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.4 | |
| EASTERN MENNONITE | 1/14/01 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Hampden-Sydney | 1/20/01 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1.5 | |
| at Lynchburg | 1/21/01 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Washington and Lee | 1/24/01 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| RANDOLPH-MACON | 1/27/01 | 16 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| VIRGINIA WESLEYAN | 1/28/01 | 14 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 0.8 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 1.4 | |
| WASHINGTON AND LEE | 1/31/01 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.3 | |
| at Eastern Mennonite | 2/03/01 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.3 | |
| at Bridgewater | 2/04/01 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.2 | |
| at Roanoke | 2/07/01 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| LYNCHBURG | 2/10/01 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1.2 | |
| GUILFORD | 2/12/01 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1.3 | |
| Totals | 1 | 292 | 8-24 | .333 | 8-18 | .444 | 7-13 | .538 | 3 | 15 | 18 | 0.8 | 35 | 0 | 19 | 21 | 1 | 16 | 31 | 1.3 | |
| Games played: 24 | Rebounds/game: 0.8 | |
| Points/game: 1.3 | Assists/game: 0.8 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 53.8 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |