Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM COLLEGE | 11/20/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| METHODIST COLLEGE | 11/21/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 11/23/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 1 | 9 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KING COLLEGE | 11/29/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ROANOKE | 12/01/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Whittier College | 12/03/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON UNIV., MO | 12/04/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Washington and Lee | 12/08/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA INTERMONT | 12/11/99 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at EMU Royals (Men) | 1/08/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bridgewater | 1/09/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMPDEN-SYDNEY | 1/15/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LYNCHBURG | 1/16/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON & LEE | 1/19/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| HAMPDEN-SYDNEY | 1/22/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Roanoke | 1/26/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA WESLEYAN | 1/29/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RANDOLPH-MACON | 1/31/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LYNCHBURG | 2/02/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIDGEWATER | 2/05/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN MENNONITE | 2/06/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GUILFORD | 2/09/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Virginia Wesleyan | 2/12/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Randolph-Macon Yellow Jackets | 2/13/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Hampden-Sydney | 2/19/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 56 | 51 | 107 | 4.3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 4.3 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |