Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#44 CARVER, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM COLLEGE | 11/20/99 | 7 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3.0 | |
| METHODIST COLLEGE | 11/21/99 | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.5 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 3.5 | |
| at Guilford | 11/23/99 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| KING COLLEGE | 11/29/99 | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2.8 | |
| ROANOKE | 12/01/99 | * | 22 | 1-7 | .143 | 0-2 | .000 | 0-3 | .000 | 3 | 2 | 5 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.6 |
| vs Whittier College | 12/03/99 | * | 18 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 7 | 11 | 5.3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 3.3 |
| WASHINGTON UNIV., MO | 12/04/99 | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
| at Washington and Lee | 12/08/99 | * | 18 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 |
| VIRGINIA INTERMONT | 12/11/99 | * | 21 | 3-7 | .429 | 0-2 | .000 | 0-2 | .000 | 4 | 5 | 9 | 5.9 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.4 |
| at EMU Royals (Men) | 1/08/00 | * | 21 | 4-6 | .667 | 3-3 | 1.000 | 3-5 | .600 | 0 | 4 | 4 | 5.7 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 4.5 |
| at Bridgewater | 1/09/00 | * | 25 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 3 | 2 | 5 | 5.6 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 4.8 |
| HAMPDEN-SYDNEY | 1/15/00 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.4 |
| LYNCHBURG | 1/16/00 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| WASHINGTON & LEE | 1/19/00 | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| HAMPDEN-SYDNEY | 1/22/00 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Roanoke | 1/26/00 | 14 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.6 | |
| VIRGINIA WESLEYAN | 1/29/00 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 3.7 | |
| RANDOLPH-MACON | 1/31/00 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
| BRIDGEWATER | 2/05/00 | 18 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.5 | |
| EASTERN MENNONITE | 2/06/00 | 24 | 4-8 | .500 | 2-3 | .667 | 4-4 | 1.000 | 2 | 6 | 8 | 4.1 | 3 | 0 | 2 | 2 | 1 | 3 | 14 | 4.1 | |
| GUILFORD | 2/09/00 | 23 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 4.2 | |
| at Virginia Wesleyan | 2/12/00 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| at Randolph-Macon Yellow Jackets | 2/13/00 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| vs Hampden-Sydney | 2/19/00 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| Totals | 7 | 341 | 32-95 | .337 | 10-34 | .294 | 14-23 | .609 | 35 | 52 | 87 | 3.6 | 40 | 1 | 12 | 24 | 6 | 12 | 88 | 3.7 | |
| Games played: 24 | Rebounds/game: 3.6 | |
| Points/game: 3.7 | Assists/game: 0.5 | |
| FG Pct: 33.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.9 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |