Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#11 ROSSER, Jay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FERRUM COLLEGE | 11/20/99 | 9 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4.0 | |
| METHODIST COLLEGE | 11/21/99 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2.0 | |
| at Guilford | 11/23/99 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1.3 | |
| KING COLLEGE | 11/29/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| ROANOKE | 12/01/99 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| WASHINGTON UNIV., MO | 12/04/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Washington and Lee | 12/08/99 | 5 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| at EMU Royals (Men) | 1/08/00 | 22 | 4-6 | .667 | 2-2 | 1.000 | 0-1 | .000 | 1 | 5 | 6 | 1.8 | 2 | 0 | 4 | 3 | 1 | 0 | 10 | 2.1 | |
| at Bridgewater | 1/09/00 | * | 29 | 0-2 | .000 | 0-1 | .000 | 3-5 | .600 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2.2 |
| HAMPDEN-SYDNEY | 1/15/00 | * | 22 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 3 | 6 | 0 | 0 | 2 | 2.2 |
| LYNCHBURG | 1/16/00 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| WASHINGTON & LEE | 1/19/00 | 12 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 2.3 | |
| HAMPDEN-SYDNEY | 1/22/00 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.2 | |
| at Roanoke | 1/26/00 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| VIRGINIA WESLEYAN | 1/29/00 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| RANDOLPH-MACON | 1/31/00 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| LYNCHBURG | 2/02/00 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| BRIDGEWATER | 2/05/00 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.2 | |
| EASTERN MENNONITE | 2/06/00 | 16 | 2-4 | .500 | 0-1 | .000 | 5-8 | .625 | 1 | 4 | 5 | 1.7 | 1 | 0 | 3 | 4 | 0 | 1 | 9 | 2.5 | |
| GUILFORD | 2/09/00 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.4 | |
| at Virginia Wesleyan | 2/12/00 | 23 | 3-6 | .500 | 2-5 | .400 | 1-3 | .333 | 1 | 0 | 1 | 1.6 | 3 | 0 | 3 | 3 | 1 | 0 | 9 | 2.7 | |
| at Randolph-Macon Yellow Jackets | 2/13/00 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.7 | |
| vs Hampden-Sydney | 2/19/00 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
| Totals | 3 | 267 | 20-50 | .400 | 5-20 | .250 | 19-29 | .655 | 7 | 27 | 34 | 1.5 | 21 | 0 | 24 | 39 | 3 | 9 | 64 | 2.8 | |
| Games played: 23 | Rebounds/game: 1.5 | |
| Points/game: 2.8 | Assists/game: 1.0 | |
| FG Pct: 40.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |