Official Basketball Box Score
Emory & Henry at. Coker
02/08/2025 @ DeLoach Center

VISITORS: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Draven Pilson....... F   4-16   2-11   0-0 2 3 2 10 5 3 0 27
24 Assad Madassalia.... F   6-6   0-0   0-1 5 9 14  2 12 0 5 1 28
32 Gabe Brown.......... F   8-18   3-10   0-0 1 7 0 19 2 2 0 29
0 Sam Ritchie......... G   5-12   4-8   1-1 0 3 2 15 0 1 0 21
1 Christian Drummer... G   0-1   0-0   0-0 0 1 3 0 2 0 0 11
4 Jackson Crawford.... G   2-4   0-2   4-4 0 1 0 8 2 1 1 21
5 Jalen Leftwich...... G   1-2   0-0   0-1 0 1 3 2 5 1 0 19
11 Korbin Dixon........ G   8-12   1-2   7-7 1 4 5 24 1 3 2 23
12 Caleb Shaffer....... G   0-0   0-0   1-2 1 0 0 1 0 0 0 0
22 Omari Curley........ G   0-0   0-0   0-0 0 1 5 0 2 1 1 20
TM TEAM................       1 3 0 0  
Totals.............. 34-71 10-33 13-16 11 33 44  22 91 19 17 5 199
TOTAL FG% 1st Half : 54.1% 2nd Half : 41.2% Game: 47.9%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 25.0% Game: 30.3%
F Throw% 1st Half : 83.3% 2nd Half : 80.0% Game: 81.3%

HOME TEAM: Coker
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Judson Coan......... F   8-16   2-9   4-5 2 4 3 22 0 2 0 20
23 Jamie Muldowney..... F   4-5   2-3   1-3 1 4 0 11 2 1 1 21
2 Xavier Harris....... G   0-2   0-2   0-0 0 3 4 0 2 0 1 19
4 Landon Butler....... G   1-2   1-1   2-2 2 2 1 5 1 1 0 21
5 Jaylen Ray.......... G   0-0   0-0   0-0 0 0 1 0 0 1 0 1
9 Sebastian Cole...... G   3-7   1-4   0-0 2 4 3 7 5 1 3 21
10 Jevon Brown......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Xavier Moultrie..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ian Blue............ G   3-7   1-3   2-2 2 1 2 9 3 1 1 19
14 Jonah Vaysbakh...... G   8-11   8-11   3-6 0 1 0 27 3 0 1 19
20 Max Hurray.......... G   0-6   0-5   2-2 0 0 1 2 2 0 0 18
21 Glenn Bynum Jr...... G   0-7   0-2   3-4 0 2 0 3 0 2 0 20
25 Donavan Hodge....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Logan Murray........ G   5-7   5-7   1-3 1 1 1 16 3 3 1 20
TM TEAM................       3 6 0 0  
Totals.............. 32-70 20-47 18-27 13 28 41  16 102 21 12 8 199
TOTAL FG% 1st Half : 42.9% 2nd Half : 48.6% Game: 45.7%
3-Pt. FG% 1st Half : 36.0% 2nd Half : 50.0% Game: 42.6%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
Emory & Henry... 51 40 - 91
Coker............... 48 54 - 102
Attendance: 384
Technical fouls: EMORY-None. COKER-None.
Points in the paint: EMORY-46, COKER-22. Points off turnovers: EMORY-21, COKER-25.
2nd chance points: EMORY-9, COKER-16. Fast break points: EMORY-13, COKER-8.
Bench Points: EMORY-42, COKER-61.