Official Basketball Box Score
Emory & Henry at. Carson-Newman
1/10/2024 at 7:36 PM @ Jefferson City, Tenn. (Holt Fieldhouse0

VISITORS: Emory & Henry (4-11, 1-6 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jake Moynihan....... f   2-9   1-3   4-5 2 1 1 9 0 1 0 23
44 Cade Looney......... f   7-14   0-3   0-0 2 1 0 14 1 1 1 22
03 Keishawn Hampton.... g   3-7   1-4   4-4 1 2 2 11 4 1 1 29
05 Jalen Leftwich...... g   5-7   1-1   2-2 0 1 1 13 4 0 1 23
32 Gabe Brown.......... g   4-7   2-4   3-3 2 3 3 13 2 3 0 27
04 Jackson Crawford....   1-2   0-0   1-1 1 0 1 3 3 0 0 17
12 Marshall Klug.......   2-2   0-0   0-0 0 1 5 4 0 2 0 7
14 Jacob Dar...........   1-3   0-2   1-1 0 3 1 3 0 2 0 18
15 Lawrence Bartee.....   0-2   0-0   0-0 0 0 1 0 1 0 0 12
22 Omari Curley........   2-3   1-1   0-0 0 0 2 5 3 1 0 17
23 Evan Burton.........   1-3   0-0   0-0 0 0 1 2 1 1 0 5
TM TEAM................       0 4 0 1  
Totals.............. 28-59 6-18 15-16 8 16 24  18 77 19 13 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 45.7% Game: 47.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 36.4% Game: 33.3%
F Throw% 1st Half : 91.7% 2nd Half : 100.0% Game: 93.8%

HOME TEAM: Carson-Newman (11-3, 4-2 SAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jack Browder........ f   8-18   1-5   5-6 3 5 2 22 2 1 0 37
22 John Zhao........... f   5-6   1-2   2-3 1 2 2 13 1 1 1 28
44 Ousmane Dia......... c   0-1   0-0   0-0 1 2 3 0 0 0 0 11
02 Nick Brenegan....... g   8-13   4-8   0-0 0 4 1 20 6 1 2 40
13 Trey Hubbard........ g   7-14   2-4   5-6 1 3 2 21 8 1 2 29
00 Joshuwa Butts.......   0-1   0-0   0-0 0 0 0 0 0 1 0 4
05 Caleb Bridgewater...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Ren Dyer............   1-2   0-0   2-4 2 2 2 4 4 1 2 14
21 Ben Beeker..........   8-9   0-0   6-7 3 3 2 22 5 1 0 26
23 Jarius Satterfield..   1-1   1-1   0-0 0 2 1 3 2 0 1 11
25 Camden McElhaney....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 1 0 0  
Totals.............. 38-65 9-20 20-26 14 24 38  15 105 28 7 8 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 72.7% Game: 58.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 58.3% Game: 45.0%
F Throw% 1st Half : 66.7% 2nd Half : 85.7% Game: 76.9%

Score by Periods 1 2 Total
 
Emory & Henry... 37 40 - 77
Carson-Newman....... 38 67 - 105
Officials: R: James Gibson, U1: Luke Dycus, U2: Stedman Whisnant
Attendance: 1207
Technical fouls: EHC-None. C-N-None.
Points in the paint: EHC-32, C-N-58. Points off turnovers: EHC-8, C-N-20.
2nd chance points: EHC-11, C-N-13. Fast break points: EHC-0, C-N-21.
Bench Points: EHC-17, C-N-29.