Official Basketball Box Score
Francis Marion at. Emory & Henry
11/11/2023 @ John Rutledge King Center

VISITORS: Francis Marion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Gilmore Jr., Marlow. F   3-6   0-1   3-6 1 2 1 9 2 3 0 29
11 Wattara, Ibrahim.... F   7-12   3-4   0-2 2 2 3 17 2 2 2 20
13 Noumeros, Niko...... F   3-6   0-2   0-0 1 2 2 6 1 0 0 14
20 Figueroa, Jose...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 O'Bannon, Chandler.. F   0-1   0-0   0-0 2 2 2 0 0 1 1 13
22 Cole, Adonis........ F   1-2   1-2   0-0 1 1 0 3 0 0 1 16
24 Patterson III, Willie F   5-11   0-3   7-8 3 2 1 17 2 1 0 21
32 Spivey, Hudson...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jacques Jr., Horaces G   2-10   0-4   1-3 0 2 4 5 0 7 3 29
1 Rollins, Tionne..... G   7-16   3-7   3-3 0 2 3 20 4 1 5 32
5 SaintCyr Jr., Farid. G   9-13   3-6   2-2 1 4 3 23 0 2 3 26
12 Lee, Matthew........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Gladden, Jy......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 1 0 0  
Totals.............. 37-77 10-29 16-24 13 20 33  19 100 11 17 15 200
TOTAL FG% 1st Half : 41.0% 2nd Half : 55.3% Game: 48.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.4% Game: 34.5%
F Throw% 1st Half : 40.0% 2nd Half : 85.7% Game: 66.7%

HOME TEAM: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Marshall Klug....... F   5-9   3-6   2-4 1 3 3 15 3 2 5 24
13 Jake Moynihan....... F   5-8   0-2   4-6 4 0 5 14 0 0 1 22
14 Jacob Dar........... F   4-8   0-0   2-2 0 1 3 10 1 5 1 22
15 Lawrence Bartee..... F   2-2   0-0   0-0 2 4 3 4 0 3 0 19
32 Gabe Brown.......... F   4-10   2-7   0-2 0 2 1 10 0 4 0 35
44 Cade Looney......... F   4-6   0-0   0-0 4 7 11  1 8 0 3 0 14
2 Patrick Antonelli... G   2-4   1-2   0-0 1 3 1 5 7 5 1 18
3 Keishawn Hampton.... G   2-5   1-1   0-0 1 3 1 5 2 4 0 14
4 Jackson Crawford.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Jalen Leftwich...... G   8-14   0-1   6-8 0 8 2 22 3 3 1 31
22 Omari Curley........ G   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Evan Burton......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 36-66 7-19 14-22 14 32 46  20 93 16 30 9 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 57.6% Game: 54.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 37.5% Game: 36.8%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 63.6%

Score by Periods 1 2 Total
 
Francis Marion...... 42 58 - 100
Emory & Henry... 40 53 - 93
Officials: Sean Lineberger, Ryan Sanders, Luke Brakefield
Attendance: 369
Technical fouls: FMU-None. E&H-None.
Points in the paint: FMU-54, E&H-58. Points off turnovers: FMU-31, E&H-22.
2nd chance points: FMU-20, E&H-15. Fast break points: FMU-32, E&H-19.
Bench Points: FMU-26, E&H-37.