Official Basketball Box Score
Emory and Henry at. Carolina University
2/22/2022 at 6:00 PM @ Carolina

VISITORS: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Patrick Antonelli... *   2-6   0-2   0-0 1 9 10  2 4 7 4 2 33
03 Micah Banks......... *   4-7   2-3   0-1 2 1 1 10 1 1 1 35
04 Malcolm Morgan...... *   4-9   1-5   2-3 1 4 2 11 0 1 0 20
32 Gabe Brown.......... *   7-15   4-8   0-1 1 3 1 18 3 1 0 27
44 Cade Looney......... *   6-9   0-0   3-3 2 5 2 15 0 2 0 26
00 Kevin Grau Rodriguez   6-13   2-5   1-2 2 2 0 15 3 0 2 25
13 Jake Moynihan.......   1-3   0-1   0-0 1 0 3 2 0 2 0 13
22 Jacob Morgan........   2-5   2-5   0-0 0 2 0 6 0 0 0 20
34 Russ Wells..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 32-67 11-29 6-10 10 26 36  11 81 14 12 5 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 48.3% Game: 47.8%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 36.4% Game: 37.9%
F Throw% 1st Half : 100.0% 2nd Half : 42.9% Game: 60.0%

HOME TEAM: Carolina Univ.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Najeem Nawabi....... *   3-7   2-5   1-2 2 0 1 9 0 1 2 20
4 Kenneth Williams Jr. *   3-4   0-0   1-2 1 1 1 7 0 1 0 8
22 Micah Cooper........ *   4-15   2-7   3-5 2 11 13  1 13 3 2 3 40
24 Andrue Aguilera..... *   4-9   2-5   0-0 1 1 2 10 3 0 1 24
30 Latrelle Standifer.. *   2-3   0-0   1-2 0 0 0 5 1 1 2 17
0 Gabriel Gonzales....   2-6   0-1   2-4 1 2 1 6 3 1 1 21
1 Maurice Peyton Jr...   1-2   0-0   0-0 0 2 0 2 1 0 0 9
12 Kester Ofoegbu......   5-8   1-2   0-1 1 7 0 11 0 2 0 30
15 Cameron Buchanan....   3-6   1-4   0-0 0 0 3 7 0 0 1 12
32 Ethan Brook.........   1-2   0-0   1-2 0 0 2 3 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 28-62 8-24 9-18 8 24 32  11 73 11 8 10 199
TOTAL FG% 1st Half : 44.8% 2nd Half : 45.5% Game: 45.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Emory & Henry... 46 38 - 84
Carolina Univ....... 33 40 - 73
Officials: ,,
Attendance: 0
Technical fouls: EMORY AN-None. CAROLINA-None.
Points in the paint: EMORY AN-38, CAROLINA-36. Points off turnovers: EMORY AN-20, CAROLINA-16.
2nd chance points: EMORY AN-6, CAROLINA-6. Fast break points: EMORY AN-0, CAROLINA-0.
Bench Points: EMORY AN-26, CAROLINA-29.