Emory & Henry
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Huntingdon | 23-Green, Malcol | 9-Green, Malcol | 4-Turner, Myles | 5-Turner, Myles | 1-Green, Malcol |
| 11/15/13 | |||||
| W 89-73 | |||||
| vs Covenant | 23-Brown, Stephe | 8-Brown, Stephe | 3-Brown, Stephe | 5-Brown, Stephe | 1-Green, Malcol |
| 11/16/13 | Brown, Stephe | ||||
| W 99-82 | |||||
| at Ferrum | 16-Green, Malcol | 6-Mullins, Tyle | 2-Pearman, Bret | 4-Green, Malcol | 2-Self, Brandon |
| 11/20/13 | Smith, Charle | Turner, Myles | Mullins, Tyle | ||
| L 74-77 | |||||
| BERRY | 27-Green, Malcol | 7-Green, Malcol | 3-Coleman, Marq | 4-Mullins, Tyle | 2-Self, Brandon |
| 11/23/13 | Mullins, Tyle | Hamilton, Cha | |||
| L 86-88 | Mullins, Tyle | ||||
| BLUEFIELD | 12-Green, Malcol | 4-Mullins, Tyle | 6-Pearman, Bret | 3-Coles, Camero | None |
| 11/26/13 | Anzenberger, | ||||
| L 70-99 | |||||
| VIRGINIA WESLEYAN | 19-Brown, Stephe | 14-Hamilton, Cha | 3-Pearman, Bret | 2-Mullins, Tyle | 2-Hamilton, Cha |
| 11/30/13 | Mullins, Tyle | Green, Malcol | |||
| L 72-103 | |||||
| VIRGINIA INTERMONT | 17-Smith, Charle | 9-Green, Malcol | 4-Mullins, Tyle | 3-Brown, Stephe | 2-Coles, Camero |
| 12/03/13 | Pearman, Bret | ||||
| L 71-82 | |||||
| at Lees-McRae | 11-Coleman, Marq | 5-Mullins, Tyle | 4-Gibson, Onell | 2-Gilliam, Trev | 2-Urosevic, Ste |
| 12/10/13 | Smith, Charle | Mullins, Tyle | |||
| L 64-78 | Urosevic, Ste | ||||
| AVERETT | 14-Green, Malcol | 12-Hamilton, Cha | 10-Pearman, Bret | 3-Green, Malcol | 4-Hamilton, Cha |
| 12/18/13 | |||||
| L 83-92 | |||||
| at Montreat | 14-Mullins, Tyle | 7-Urosevic, Ste | 4-Gravley, Ryan | 3-Green, Malcol | 3-Urosevic, Ste |
| 12/30/13 | Pearman, Bret | ||||
| L 68-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Shenandoah | 16-Smith, Charle | 7-Henry, Drew | 4-Pearman, Bret | 1-Smith, Charle | 1-Brown, Stephe |
| 01/04/14 | Smith, Charle | Gravley, Ryan | Urosevic, Ste | ||
| L 60-72 | Brown, Stephe | Coles, Camero | |||
| Urosevic, Ste | |||||
| Coles, Camero | |||||
| Pearman, Bret | |||||
| at Hampden-Sydney | 13-Green, Malcol | 6-Green, Malcol | 2-Henry, Drew | 5-Green, Malcol | 1-Green, Malcol |
| 01/07/14 | Pearman, Bret | ||||
| L 58-98 | |||||
| WASHINGTON AND LEE | 10-Brown, Stephe | 13-Green, Malcol | 2-Henry, Drew | 2-Brown, Stephe | 1-Urosevic, Ste |
| 01/11/14 | Pearman, Bret | Jones, Alex | |||
| L 55-58 | Green, Malcol | ||||
| Brown, Stephe | |||||
| at Guilford | 11-Brown, Stephe | 8-Coles, Camero | 2-Henry, Drew | 1-Henry, Drew | 2-Jones, Alex |
| 01/15/14 | Henry, Drew | Pearman, Bret | Brown, Stephe | ||
| L 59-81 | Brown, Stephe | ||||
| EASTERN MENNONITE | 12-Smith, Charle | 7-Coles, Camero | 2-Coleman, Marq | 2-Green, Malcol | 3-Urosevic, Ste |
| 01/18/14 | Pearman, Bret | ||||
| L 58-72 | |||||
| at Roanoke | 12-Henry, Drew | 5-Smith, Charle | 2-Coleman, Marq | 3-Pearman, Bret | 3-Urosevic, Ste |
| 01/22/14 | Coles, Camero | Pearman, Bret | |||
| L 61-81 | |||||
| SHENANDOAH | 16-Smith, Charle | 5-Coles, Camero | 3-Pearman, Bret | 3-Pearman, Bret | 1-Coles, Camero |
| 01/25/14 | Coles, Camero | ||||
| L 75-85 | |||||
| at Lynchburg | 17-Green, Malcol | 8-Coles, Camero | 5-Pearman, Bret | 3-Pearman, Bret | 1-Urosevic, Ste |
| 01/29/14 | |||||
| L 73-77 | |||||
| HAMPDEN-SYDNEY | 13-Green, Malcol | 4-Coles, Camero | 3-Anzenberger, | 2-Self, Brandon | 1-Green, Malcol |
| 02/01/14 | Anzenberger, | Green, Malcol | |||
| L 57-85 | Anzenberger, | ||||
| at Randolph | 13-Green, Malcol | 6-Mullins, Tyle | 5-Pearman, Bret | 2-Pearman, Bret | 1-Self, Brandon |
| 02/05/14 | Smith, Charle | Anzenberger, | |||
| L 62-71 | Mullins, Tyle | ||||
| Green, Malcol | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BRIDGEWATER | 14-Smith, Charle | 9-Mullins, Tyle | 4-Mullins, Tyle | 2-Pearman, Bret | 2-Green, Malcol |
| 02/08/14 | Brown, Stephe | Gibson, Onell | |||
| L 63-76 | Green, Malcol | ||||
| at Randolph-Macon | 13-Green, Malcol | 6-Self, Brandon | 3-Gravley, Ryan | 2-Gilliam, Trev | 2-Self, Brandon |
| 02/15/14 | Green, Malcol | ||||
| L 39-65 | |||||
| GUILFORD | 21-Gravley, Ryan | 10-Self, Brandon | 3-Smith, Charle | 1-Green, Malcol | 1-Self, Brandon |
| 02/17/14 | Gravley, Ryan | Gravley, Ryan | |||
| W 78-74 | Gilliam, Trev | ||||
| Mullins, Tyle | |||||
| ROANOKE | 21-Self, Brandon | 10-Smith, Charle | 5-Gravley, Ryan | 6-Green, Malcol | 1-Self, Brandon |
| 02/19/14 | Green, Malcol | ||||
| W 77-75 | |||||
| at Eastern Mennonite | 18-Green, Malcol | 11-Self, Brandon | 5-Gravley, Ryan | 4-Green, Malcol | 2-Self, Brandon |
| 02/22/14 | Smith, Charle | Mullins, Tyle | Mullins, Tyle | ||
| L 75-84 | |||||
| at Eastern Mennonite | 14-Mullins, Tyle | 9-Self, Brandon | 3-Green, Malcol | 1-Self, Brandon | 3-Green, Malcol |
| 2/25/14 | Green, Malcol | Green, Malcol | |||
| L 63-89 | |||||
Team High/Low Analysis |
Emory & Henry - TEAM GAME HIGHS
| POINTS | 99 | vs Covenant (11/16/13) | |
| 89 | vs Huntingdon (11/15/13) | ||
| 86 | BERRY (11/23/13) | ||
| 83 | AVERETT (12/18/13) | ||
| 78 | GUILFORD (02/17/14) | ||
| FIELD GOALS MADE | 38 | vs Covenant (11/16/13) | |
| 35 | BERRY (11/23/13) | ||
| FIELD GOAL ATTEMPTS | 77 | at Eastern Mennonite (02/22/14) | |
| 76 | vs Huntingdon (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .623 | 38-61 | vs Covenant (11/16/13) |
| .563 | 27-48 | GUILFORD (02/17/14) | |
| 3 PT FIELD GOALS MADE | 12 | AVERETT (12/18/13) | |
| 11 | at Randolph (02/05/14) | ||
| 11 | at Lynchburg (01/29/14) | ||
| 3 PT FG ATTEMPTS | 30 | at Guilford (01/15/14) | |
| 27 | AVERETT (12/18/13) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Lynchburg (01/29/14) |
| .500 | 4-8 | vs Covenant (11/16/13) | |
| FREE THROWS MADE | 27 | vs Huntingdon (11/15/13) | |
| 19 | vs Covenant (11/16/13) | ||
| FREE THROW ATTEMPTS | 37 | GUILFORD (02/17/14) | |
| 36 | vs Huntingdon (11/15/13) | ||
| FREE THROW PERCENTAGE | .778 | 14-18 | EASTERN MENNONITE (01/18/14) |
| .769 | 10-13 | SHENANDOAH (01/25/14) | |
| REBOUNDS | 45 | at Guilford (01/15/14) | |
| 45 | vs Huntingdon (11/15/13) | ||
| ASSISTS | 22 | AVERETT (12/18/13) | |
| 17 | at Eastern Mennonite (02/22/14) | ||
| STEALS | 16 | vs Huntingdon (11/15/13) | |
| 14 | at Ferrum (11/20/13) | ||
| BLOCKED SHOTS | 6 | BERRY (11/23/13) | |
| 5 | at Roanoke (01/22/14) | ||
| 5 | EASTERN MENNONITE (01/18/14) | ||
| 5 | AVERETT (12/18/13) | ||
| TURNOVERS | 25 | at Hampden-Sydney (01/07/14) | |
| 23 | vs Covenant (11/16/13) | ||
| FOULS | 30 | vs Huntingdon (11/15/13) | |
| 29 | vs Covenant (11/16/13) |
Opponent - GAME HIGHS
| POINTS | 103 | VIRGINIA WESLEYAN (11/30/13) | |
| 99 | BLUEFIELD (11/26/13) | ||
| 98 | at Hampden-Sydney (01/07/14) | ||
| 92 | AVERETT (12/18/13) | ||
| 89 | at Eastern Mennonite (2/25/14) | ||
| FIELD GOALS MADE | 41 | VIRGINIA WESLEYAN (11/30/13) | |
| 40 | at Hampden-Sydney (01/07/14) | ||
| FIELD GOAL ATTEMPTS | 82 | VIRGINIA WESLEYAN (11/30/13) | |
| 77 | AVERETT (12/18/13) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | HAMPDEN-SYDNEY (02/01/14) |
| .585 | 38-65 | BLUEFIELD (11/26/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Randolph (02/05/14) | |
| 11 | HAMPDEN-SYDNEY (02/01/14) | ||
| 11 | at Guilford (01/15/14) | ||
| 3 PT FG ATTEMPTS | 27 | GUILFORD (02/17/14) | |
| 25 | at Randolph (02/05/14) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Hampden-Sydney (01/07/14) |
| .538 | 7-13 | ROANOKE (02/19/14) | |
| FREE THROWS MADE | 26 | vs Covenant (11/16/13) | |
| 25 | at Lees-McRae (12/10/13) | ||
| FREE THROW ATTEMPTS | 42 | EASTERN MENNONITE (01/18/14) | |
| 38 | at Eastern Mennonite (2/25/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | BLUEFIELD (11/26/13) |
| .917 | 22-24 | BERRY (11/23/13) | |
| REBOUNDS | 49 | AVERETT (12/18/13) | |
| 48 | at Guilford (01/15/14) | ||
| ASSISTS | 19 | at Eastern Mennonite (2/25/14) | |
| 19 | at Hampden-Sydney (01/07/14) | ||
| 19 | BERRY (11/23/13) | ||
| STEALS | 18 | at Eastern Mennonite (2/25/14) | |
| 16 | at Randolph-Macon (02/15/14) | ||
| BLOCKED SHOTS | 9 | at Eastern Mennonite (02/22/14) | |
| 6 | at Lynchburg (01/29/14) | ||
| TURNOVERS | 25 | vs Covenant (11/16/13) | |
| 24 | vs Huntingdon (11/15/13) | ||
| FOULS | 31 | GUILFORD (02/17/14) | |
| 28 | vs Covenant (11/16/13) |
Emory & Henry - GAME LOWS
| POINTS | 39 | at Randolph-Macon (02/15/14) | |
| 55 | WASHINGTON AND LEE (01/11/14) | ||
| 57 | HAMPDEN-SYDNEY (02/01/14) | ||
| 58 | at Hampden-Sydney (01/07/14) | ||
| 58 | EASTERN MENNONITE (01/18/14) | ||
| FIELD GOALS MADE | 17 | at Randolph-Macon (02/15/14) | |
| 18 | HAMPDEN-SYDNEY (02/01/14) | ||
| FIELD GOAL ATTEMPTS | 47 | at Randolph-Macon (02/15/14) | |
| 48 | GUILFORD (02/17/14) | ||
| FIELD GOAL PERCENTAGE | .319 | 22-69 | at Guilford (01/15/14) |
| .327 | 18-55 | HAMPDEN-SYDNEY (02/01/14) | |
| 3 PT FIELD GOALS MADE | 2 | EASTERN MENNONITE (01/18/14) | |
| 2 | at Roanoke (01/22/14) | ||
| 2 | ROANOKE (02/19/14) | ||
| 3 PT FG ATTEMPTS | 8 | vs Covenant (11/16/13) | |
| 10 | at Randolph-Macon (02/15/14) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | ROANOKE (02/19/14) |
| .133 | 2-15 | at Roanoke (01/22/14) | |
| FREE THROWS MADE | 2 | at Randolph-Macon (02/15/14) | |
| 3 | at Randolph (02/05/14) | ||
| FREE THROW ATTEMPTS | 4 | at Randolph (02/05/14) | |
| 8 | at Randolph-Macon (02/15/14) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Randolph-Macon (02/15/14) |
| .286 | 4-14 | at Eastern Mennonite (02/22/14) | |
| REBOUNDS | 26 | at Hampden-Sydney (01/07/14) | |
| 27 | at Lynchburg (01/29/14) | ||
| ASSISTS | 4 | at Ferrum (11/20/13) | |
| 6 | WASHINGTON AND LEE (01/11/14) | ||
| STEALS | 2 | at Guilford (01/15/14) | |
| 2 | at Eastern Mennonite (2/25/14) | ||
| BLOCKED SHOTS | 0 | BLUEFIELD (11/26/13) | |
| 1 | vs Huntingdon (11/15/13) | ||
| 1 | at Hampden-Sydney (01/07/14) | ||
| 1 | SHENANDOAH (01/25/14) | ||
| 1 | at Lynchburg (01/29/14) | ||
| 1 | HAMPDEN-SYDNEY (02/01/14) | ||
| 1 | GUILFORD (02/17/14) | ||
| TURNOVERS | 9 | ROANOKE (02/19/14) | |
| 11 | at Guilford (01/15/14) | ||
| FOULS | 12 | at Guilford (01/15/14) | |
| 14 | BLUEFIELD (11/26/13) |
Opponent - GAME LOWS
| POINTS | 58 | WASHINGTON AND LEE (01/11/14) | |
| 65 | at Randolph-Macon (02/15/14) | ||
| 71 | at Randolph (02/05/14) | ||
| 72 | at Shenandoah (01/04/14) | ||
| 72 | EASTERN MENNONITE (01/18/14) | ||
| FIELD GOALS MADE | 20 | WASHINGTON AND LEE (01/11/14) | |
| 22 | at Randolph (02/05/14) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Huntingdon (11/15/13) | |
| 49 | at Lynchburg (01/29/14) | ||
| 49 | HAMPDEN-SYDNEY (02/01/14) | ||
| FIELD GOAL PERCENTAGE | .385 | 25-65 | at Lees-McRae (12/10/13) |
| .392 | 20-51 | WASHINGTON AND LEE (01/11/14) | |
| 3 PT FIELD GOALS MADE | 2 | vs Covenant (11/16/13) | |
| 2 | at Ferrum (11/20/13) | ||
| 2 | EASTERN MENNONITE (01/18/14) | ||
| 2 | at Roanoke (01/22/14) | ||
| 3 PT FG ATTEMPTS | 8 | EASTERN MENNONITE (01/18/14) | |
| 8 | at Roanoke (01/22/14) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | vs Covenant (11/16/13) |
| .158 | 3-19 | at Lees-McRae (12/10/13) | |
| FREE THROWS MADE | 6 | at Guilford (01/15/14) | |
| 8 | at Hampden-Sydney (01/07/14) | ||
| FREE THROW ATTEMPTS | 11 | at Guilford (01/15/14) | |
| 12 | at Hampden-Sydney (01/07/14) | ||
| FREE THROW PERCENTAGE | .524 | 22-42 | EASTERN MENNONITE (01/18/14) |
| .545 | 6-11 | at Guilford (01/15/14) | |
| REBOUNDS | 26 | GUILFORD (02/17/14) | |
| 29 | at Lynchburg (01/29/14) | ||
| ASSISTS | 6 | GUILFORD (02/17/14) | |
| 8 | WASHINGTON AND LEE (01/11/14) | ||
| STEALS | 3 | ROANOKE (02/19/14) | |
| 5 | WASHINGTON AND LEE (01/11/14) | ||
| 5 | HAMPDEN-SYDNEY (02/01/14) | ||
| BLOCKED SHOTS | 1 | at Shenandoah (01/04/14) | |
| 1 | WASHINGTON AND LEE (01/11/14) | ||
| 1 | EASTERN MENNONITE (01/18/14) | ||
| 1 | SHENANDOAH (01/25/14) | ||
| 1 | GUILFORD (02/17/14) | ||
| TURNOVERS | 6 | at Eastern Mennonite (2/25/14) | |
| 8 | at Guilford (01/15/14) | ||
| FOULS | 7 | at Randolph (02/05/14) | |
| 11 | at Randolph-Macon (02/15/14) |
Player High/Low Analysis |
Emory & Henry - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Green, Malcolm vs Berry (11/23/13) | |
| 23 | Brown, Stephen vs Covenant (11/16/13) | ||
| 23 | Green, Malcolm vs Huntingdon (11/15/13) | ||
| 21 | Self, Brandon vs Roanoke (02/19/14) | ||
| 21 | Gravley, Ryan vs Guilford (02/17/14) | ||
| 21 | Turner, Myles vs Huntingdon (11/15/13) | ||
| Field Goals Made............. | 11 | Green, Malcolm vs Berry (11/23/13) | |
| 9 | Smith, Charles at Eastern Mennonite (02/22/14) | ||
| 9 | Green, Malcolm vs Huntingdon (11/15/13) | ||
| Field Goal Att............... | 24 | Green, Malcolm vs Huntingdon (11/15/13) | |
| 20 | Smith, Charles at Eastern Mennonite (02/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Smith, Charles vs Virginia Wesleyan (11/30/13) |
| .857 | 6-7 | Smith, Charles vs Guilford (02/17/14) | |
| 3-Point FG Made.............. | 5 | Green, Malcolm at Lynchburg (01/29/14) | |
| 4 | Gravley, Ryan vs Guilford (02/17/14) | ||
| 3-Point FG Att............... | 11 | Green, Malcolm vs Averett (12/18/13) | |
| 9 | Green, Malcolm vs Hampden-Sydney (02/01/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Henry, Drew at Randolph-Macon (02/15/14) |
| 1.000 | 2-2 | Pearman, Brett at Lynchburg (01/29/14) | |
| 1.000 | 2-2 | Anzenberger, Kevin at Montreat (12/30/13) | |
| 1.000 | 2-2 | Brown, Stephen vs Averett (12/18/13) | |
| 1.000 | 2-2 | Jones, Alex at Lees-McRae (12/10/13) | |
| Free Throws Made............. | 13 | Turner, Myles vs Huntingdon (11/15/13) | |
| 9 | Gravley, Ryan vs Guilford (02/17/14) | ||
| Free Throw Att............... | 14 | Turner, Myles vs Huntingdon (11/15/13) | |
| 11 | Smith, Charles vs Guilford (02/17/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Green, Malcolm vs Eastern Mennonite (01/18/14) |
| 1.000 | 4-4 | Mullins, Tyler at Lynchburg (01/29/14) | |
| 1.000 | 4-4 | Smith, Charles vs Shenandoah (01/25/14) | |
| 1.000 | 4-4 | Brown, Stephen vs Virginia Wesleyan (11/30/13) | |
| 1.000 | 3-3 | Coles, Cameron at Lynchburg (01/29/14) | |
| 1.000 | 3-3 | Brown, Stephen vs Washington and Lee (01/11/14) | |
| 1.000 | 3-3 | Coleman, Marquise vs Berry (11/23/13) | |
| Rebounds..................... | 14 | Hamilton, Chavis vs Virginia Wesleyan (11/30/13) | |
| 13 | Green, Malcolm vs Washington and Lee (01/11/14) | ||
| Assists...................... | 10 | Pearman, Brett vs Averett (12/18/13) | |
| 6 | Pearman, Brett vs Bluefield (11/26/13) | ||
| Steals....................... | 6 | Green, Malcolm vs Roanoke (02/19/14) | |
| 5 | Green, Malcolm at Hampden-Sydney (01/07/14) | ||
| 5 | Brown, Stephen vs Covenant (11/16/13) | ||
| 5 | Turner, Myles vs Huntingdon (11/15/13) | ||
| Blocked Shots................ | 4 | Hamilton, Chavis vs Averett (12/18/13) | |
| 3 | Green, Malcolm at Eastern Mennonite (2/25/14) | ||
| 3 | Urosevic, Stevan at Roanoke (01/22/14) | ||
| 3 | Urosevic, Stevan vs Eastern Mennonite (01/18/14) | ||
| 3 | Urosevic, Stevan at Montreat (12/30/13) | ||
| Turnovers.................... | 7 | Pearman, Brett at Montreat (12/30/13) | |
| 6 | Green, Malcolm at Eastern Mennonite (2/25/14) | ||
| 6 | Pearman, Brett at Shenandoah (01/04/14) | ||
| 6 | Pearman, Brett at Ferrum (11/20/13) | ||
| 6 | Pearman, Brett vs Covenant (11/16/13) | ||
| Fouls........................ | 5 | Coles, Cameron at Eastern Mennonite (2/25/14) | |
| 5 | Anzenberger, Kevin at Eastern Mennonite (02/22/14) | ||
| 5 | Self, Brandon vs Guilford (02/17/14) | ||
| 5 | Self, Brandon at Randolph (02/05/14) | ||
| 5 | Brown, Stephen at Roanoke (01/22/14) | ||
| 5 | Pearman, Brett at Shenandoah (01/04/14) | ||
| 5 | Brown, Stephen vs Virginia Intermont (12/03/13) | ||
| 5 | Mullins, Tyler vs Berry (11/23/13) | ||
| 5 | Self, Brandon vs Huntingdon (11/15/13) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 28 | EHILEGBU,Mike at Randolph (02/05/14) | |
| 27 | Alex Lubsey vs Bluefield (11/26/13) | ||
| 27 | Jamal Pullen at Ferrum (11/20/13) | ||
| 26 | CRUMP, Marcel vs Eastern Mennonite (01/18/14) | ||
| 25 | HYATT, Trever vs Guilford (02/17/14) | ||
| 25 | GREEN, Avery at Shenandoah (01/04/14) | ||
| Field Goals Made............. | 10 | HEARD, Colby vs Virginia Wesleyan (11/30/13) | |
| 10 | Alex Lubsey vs Bluefield (11/26/13) | ||
| 10 | Jamal Pullen at Ferrum (11/20/13) | ||
| Field Goal Att............... | 20 | EACHO, Daniel vs Roanoke (02/19/14) | |
| 19 | Mac Whalen vs Berry (11/23/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Alex Lubsey vs Bluefield (11/26/13) |
| 1.000 | 5-5 | STARKS, Jimi vs Shenandoah (01/25/14) | |
| 3-Point FG Made.............. | 5 | HYATT, Trever vs Guilford (02/17/14) | |
| 4 | SIMS, RJ at Eastern Mennonite (2/25/14) | ||
| 4 | EHILEGBU,Mike at Randolph (02/05/14) | ||
| 4 | CRITZER, Kodie vs Hampden-Sydney (02/01/14) | ||
| 4 | HYATT, Trever at Guilford (01/15/14) | ||
| 4 | LEWIS, Greg at Hampden-Sydney (01/07/14) | ||
| 4 | Mac Whalen vs Berry (11/23/13) | ||
| 3-Point FG Att............... | 12 | McCARTHY, Matt vs Guilford (02/17/14) | |
| 12 | Mac Whalen vs Berry (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LEWIS, Greg at Hampden-Sydney (01/07/14) |
| 1.000 | 3-3 | MURRAY, Mike vs Hampden-Sydney (02/01/14) | |
| 1.000 | 3-3 | NADY, Sedric vs Virginia Wesleyan (11/30/13) | |
| 1.000 | 2-2 | OWENS, Mitch vs Hampden-Sydney (02/01/14) | |
| 1.000 | 2-2 | SMITH, Alex vs Hampden-Sydney (02/01/14) | |
| 1.000 | 2-2 | DANIELS, Andrew at Roanoke (01/22/14) | |
| 1.000 | 2-2 | BUSH, Ryan vs Eastern Mennonite (01/18/14) | |
| Free Throws Made............. | 9 | CRUMP, Marcel at Eastern Mennonite (2/25/14) | |
| 9 | Jason Varney vs Huntingdon (11/15/13) | ||
| Free Throw Att............... | 17 | FALK, David vs Eastern Mennonite (01/18/14) | |
| 12 | CRUMP, Marcel at Eastern Mennonite (2/25/14) | ||
| 12 | CRUMP, Marcel vs Eastern Mennonite (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | EACHO, Daniel at Roanoke (01/22/14) |
| 1.000 | 7-7 | Alex Lubsey vs Bluefield (11/26/13) | |
| 1.000 | 7-7 | Z Arima vs Covenant (11/16/13) | |
| 1.000 | 6-6 | McCARTHY, Matt vs Guilford (02/17/14) | |
| 1.000 | 6-6 | HERNANDEZ, Manny at Lynchburg (01/29/14) | |
| 1.000 | 6-6 | ETLING, Jim vs Washington and Lee (01/11/14) | |
| 1.000 | 6-6 | Owen Jacobs vs Berry (11/23/13) | |
| 1.000 | 6-6 | Mac Whalen vs Berry (11/23/13) | |
| 1.000 | 6-6 | Jamal Pullen at Ferrum (11/20/13) | |
| 1.000 | 4-4 | SMITH, Cameron vs Roanoke (02/19/14) | |
| 1.000 | 4-4 | LEWIS, Greg vs Hampden-Sydney (02/01/14) | |
| 1.000 | 4-4 | ARNOLD, Austen at Lynchburg (01/29/14) | |
| 1.000 | 4-4 | KLEINLEIN, Andy vs Washington and Lee (01/11/14) | |
| 1.000 | 4-4 | Trevor West vs Averett (12/18/13) | |
| 1.000 | 4-4 | Raul Tutton at Lees-McRae (12/10/13) | |
| 1.000 | 4-4 | Chase Arnold at Lees-McRae (12/10/13) | |
| 1.000 | 4-4 | Sealey vs Virginia Intermont (12/03/13) | |
| 1.000 | 4-4 | Eric Dukes vs Bluefield (11/26/13) | |
| 1.000 | 4-4 | Micah Turner vs Covenant (11/16/13) | |
| 1.000 | 4-4 | Nate Frierson vs Covenant (11/16/13) | |
| 1.000 | 3-3 | BALTIMORE, EJ at Eastern Mennonite (02/22/14) | |
| 1.000 | 3-3 | MOODY, Walt vs Shenandoah (01/25/14) | |
| 1.000 | 3-3 | Darius Malbon at Lees-McRae (12/10/13) | |
| 1.000 | 3-3 | WOODMORE, DJ vs Virginia Wesleyan (11/30/13) | |
| Rebounds..................... | 15 | FALK, David vs Eastern Mennonite (01/18/14) | |
| 15 | LECSAINT, Kevin at Shenandoah (01/04/14) | ||
| Assists...................... | 9 | Brian Clarke at Ferrum (11/20/13) | |
| 7 | HARGROVE, Leon at Hampden-Sydney (01/07/14) | ||
| 7 | NADY, Sedric vs Virginia Wesleyan (11/30/13) | ||
| 7 | Kearsten Marion vs Bluefield (11/26/13) | ||
| 7 | Lee McCloud vs Berry (11/23/13) | ||
| Steals....................... | 5 | MCDONALD, Kwa at Eastern Mennonite (2/25/14) | |
| 4 | RAMIREZ, Julian at Roanoke (01/22/14) | ||
| 4 | MURRAY, Mike at Hampden-Sydney (01/07/14) | ||
| 4 | Adams, La'Bris at Montreat (12/30/13) | ||
| 4 | MONTGOMERY, Greg vs Virginia Wesleyan (11/30/13) | ||
| 4 | Kearsten Marion vs Bluefield (11/26/13) | ||
| Blocked Shots................ | 7 | FALK, David at Eastern Mennonite (02/22/14) | |
| 3 | WILLIAMSON, Khobi vs Hampden-Sydney (02/01/14) | ||
| Turnovers.................... | 7 | Brian Clarke at Ferrum (11/20/13) | |
| 6 | GREEN, Avery at Shenandoah (01/04/14) | ||
| 6 | Z Arima vs Covenant (11/16/13) | ||
| Fouls........................ | 5 | HOUSTON, Zachary vs Guilford (02/17/14) | |
| 5 | OWENS, Mitch vs Hampden-Sydney (02/01/14) | ||
| 5 | LECSAINT, Kevin at Shenandoah (01/04/14) | ||
| 5 | POE, Kaelin vs Virginia Wesleyan (11/30/13) | ||
| 5 | Ederson Exume vs Bluefield (11/26/13) | ||
| 5 | Lee McCloud vs Berry (11/23/13) | ||
| 5 | Dantavius Washington vs Huntingdon (11/15/13) |