#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Huntingdon  11/15/13    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Covenant  11/16/13    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Ferrum  11/20/13    0-0  .000  0-0  .000  0-0  .000  6.7  0.0 
BERRY  11/23/13    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
BLUEFIELD  11/26/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
VIRGINIA WESLEYAN  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
VIRGINIA INTERMONT  12/03/13    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lees-McRae  12/10/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
AVERETT  12/18/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Montreat  12/30/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Shenandoah  01/04/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hampden-Sydney  01/07/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WASHINGTON AND LEE  01/11/14    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Guilford  01/15/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EASTERN MENNONITE  01/18/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Roanoke  01/22/14    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SHENANDOAH  01/25/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Lynchburg  01/29/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HAMPDEN-SYDNEY  02/01/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Randolph  02/05/14    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BRIDGEWATER  02/08/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Randolph-Macon  02/15/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GUILFORD  02/17/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ROANOKE  02/19/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Eastern Mennonite  02/22/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Eastern Mennonite  2/25/14     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  43  100  3.8  0.0 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0