#50 Urosevic, Stevan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Covenant | 11/16/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| VIRGINIA WESLEYAN | 11/30/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Lees-McRae | 12/10/13 | 7 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | |
| AVERETT | 12/18/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| at Montreat | 12/30/13 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1.2 | |
| at Shenandoah | 01/04/14 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1.7 | |
| at Hampden-Sydney | 01/07/14 | 16 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.1 | |
| WASHINGTON AND LEE | 01/11/14 | 15 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 2.5 | |
| at Guilford | 01/15/14 | 7 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.3 | |
| EASTERN MENNONITE | 01/18/14 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2.1 | |
| at Roanoke | 01/22/14 | 10 | 0-3 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 2.3 | |
| SHENANDOAH | 01/25/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Lynchburg | 01/29/14 | 6 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.0 | |
| HAMPDEN-SYDNEY | 02/01/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Randolph-Macon | 02/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Eastern Mennonite | 2/25/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 109 | 8-22 | .364 | 0-0 | .000 | 10-21 | .476 | 12 | 21 | 33 | 2.1 | 21 | 0 | 3 | 10 | 14 | 3 | 26 | 1.6 | |
| Games played: 16 | Rebounds/game: 2.1 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 36.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 47.6 | Steals/game: 0.2 | |
| Blocks/game: 0.9 |