#50 Urosevic, Stevan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Covenant  11/16/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
VIRGINIA WESLEYAN  11/30/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Lees-McRae  12/10/13    0-1  .000  0-0  .000  2-4  .500  2.3  0.7 
AVERETT  12/18/13    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
at Montreat  12/30/13    17  2-4  .500  0-0  .000  0-0  .000  2.8  1.2 
at Shenandoah  01/04/14    13  2-3  .667  0-0  .000  0-0  .000  3.2  1.7 
at Hampden-Sydney  01/07/14    16  2-4  .500  0-0  .000  1-1  1.000  3.1  2.1 
WASHINGTON AND LEE  01/11/14    15  2-3  .667  0-0  .000  1-3  .333  3.0  2.5 
at Guilford  01/15/14    0-2  .000  0-0  .000  1-4  .250  3.1  2.3 
EASTERN MENNONITE  01/18/14    0-2  .000  0-0  .000  0-0  .000  2.8  2.1 
at Roanoke  01/22/14    10  0-3  .000  0-0  .000  4-6  .667  2.9  2.3 
SHENANDOAH  01/25/14    0-0  .000  0-0  .000  0-0  .000  2.7  2.1 
at Lynchburg  01/29/14    0-0  .000  0-0  .000  1-3  .333  2.5  2.0 
HAMPDEN-SYDNEY  02/01/14    0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
at Randolph-Macon  02/15/14    0-0  .000  0-0  .000  0-0  .000  2.2  1.7 
at Eastern Mennonite  2/25/14     0-0  .000  0-0  .000  0-0  .000  2.1  1.6 
Totals     109  8-22  .364  0-0  .000  10-21  .476  12  21  33  2.1  21  10  14  26  1.6 
 
Games played: 16      Rebounds/game: 2.1 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 47.6      Steals/game: 0.2 
       Blocks/game: 0.9