#44 Coleman, Marquise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Covenant | 11/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| at Ferrum | 11/20/13 | 6 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 | |
| BERRY | 11/23/13 | 21 | 4-7 | .571 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 4.7 | |
| BLUEFIELD | 11/26/13 | 22 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.0 | |
| VIRGINIA WESLEYAN | 11/30/13 | 10 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.4 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 | |
| VIRGINIA INTERMONT | 12/03/13 | 17 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 4.2 | |
| at Lees-McRae | 12/10/13 | 16 | 5-8 | .625 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 5.1 | |
| AVERETT | 12/18/13 | 13 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5.5 | |
| at Montreat | 12/30/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5.4 | |
| at Shenandoah | 01/04/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at Hampden-Sydney | 01/07/14 | 11 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5.1 | |
| at Guilford | 01/15/14 | 5 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
| EASTERN MENNONITE | 01/18/14 | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 5.1 | |
| at Roanoke | 01/22/14 | 13 | 0-3 | .000 | 0-1 | .000 | 3-6 | .500 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4.9 | |
| SHENANDOAH | 01/25/14 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4.7 | |
| at Lynchburg | 01/29/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4.4 | |
| HAMPDEN-SYDNEY | 02/01/14 | 12 | 0-3 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 2 | 0.8 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 4.5 | |
| Totals | 0 | 186 | 25-60 | .417 | 5-23 | .217 | 21-31 | .677 | 3 | 11 | 14 | 0.8 | 22 | 0 | 19 | 24 | 1 | 2 | 76 | 4.5 | |
| Games played: 17 | Rebounds/game: 0.8 | |
| Points/game: 4.5 | Assists/game: 1.1 | |
| FG Pct: 41.7 | Turnovers/game: 1.4 | |
| 3FG Pct: 21.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |