#22 Brown, Stephen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | * | 22 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 |
| vs Covenant | 11/16/13 | * | 29 | 8-11 | .727 | 3-4 | .750 | 4-5 | .800 | 1 | 7 | 8 | 5.0 | 2 | 0 | 3 | 5 | 1 | 5 | 23 | 14.0 |
| at Ferrum | 11/20/13 | * | 27 | 3-11 | .273 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 12.3 |
| BERRY | 11/23/13 | * | 18 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 11.5 |
| BLUEFIELD | 11/26/13 | 16 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 10.4 | |
| VIRGINIA WESLEYAN | 11/30/13 | * | 27 | 6-11 | .545 | 3-6 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 4 | 0 | 1 | 19 | 11.8 |
| VIRGINIA INTERMONT | 12/03/13 | * | 14 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 5 | 1 | 0 | 4 | 0 | 3 | 8 | 11.3 |
| at Lees-McRae | 12/10/13 | * | 17 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.1 |
| AVERETT | 12/18/13 | 14 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 9.9 | |
| at Montreat | 12/30/13 | 16 | 2-9 | .222 | 0-5 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 9.4 | |
| at Shenandoah | 01/04/14 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8.8 | |
| at Hampden-Sydney | 01/07/14 | 16 | 4-10 | .400 | 1-4 | .250 | 1-3 | .333 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 8.9 | |
| WASHINGTON AND LEE | 01/11/14 | 20 | 3-9 | .333 | 1-7 | .143 | 3-3 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 3 | 1 | 2 | 10 | 9.0 | |
| at Guilford | 01/15/14 | 16 | 4-11 | .364 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 9.1 | |
| EASTERN MENNONITE | 01/18/14 | * | 21 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 5 | 1 | 1 | 5 | 8.9 |
| at Roanoke | 01/22/14 | 11 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 8.3 | |
| SHENANDOAH | 01/25/14 | 7 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2 | |
| at Lynchburg | 01/29/14 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.8 | |
| HAMPDEN-SYDNEY | 02/01/14 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7.6 | |
| at Randolph | 02/05/14 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | |
| BRIDGEWATER | 02/08/14 | * | 23 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 7.0 |
| at Randolph-Macon | 02/15/14 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| GUILFORD | 02/17/14 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 | |
| ROANOKE | 02/19/14 | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | |
| at Eastern Mennonite | 2/25/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Totals | 9 | 380 | 51-146 | .349 | 24-86 | .279 | 24-28 | .857 | 14 | 30 | 44 | 1.8 | 48 | 2 | 18 | 40 | 5 | 26 | 150 | 6.0 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 6.0 | Assists/game: 0.7 | |
| FG Pct: 34.9 | Turnovers/game: 1.6 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 85.7 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |