#21 Mullins, Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | * | 26 | 6-9 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 15.0 |
| vs Covenant | 11/16/13 | * | 20 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 11.5 |
| at Ferrum | 11/20/13 | * | 24 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.0 | 4 | 0 | 0 | 4 | 1 | 4 | 13 | 12.0 |
| BERRY | 11/23/13 | * | 27 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 5 | 1 | 3 | 4 | 2 | 4 | 6 | 10.5 |
| BLUEFIELD | 11/26/13 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.8 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8.8 |
| VIRGINIA WESLEYAN | 11/30/13 | * | 30 | 2-7 | .286 | 0-2 | .000 | 2-6 | .333 | 2 | 3 | 5 | 4.8 | 2 | 0 | 3 | 1 | 1 | 2 | 6 | 8.3 |
| VIRGINIA INTERMONT | 12/03/13 | * | 31 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.3 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7.9 |
| at Lees-McRae | 12/10/13 | * | 20 | 3-5 | .600 | 1-2 | .500 | 2-4 | .500 | 1 | 4 | 5 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8.0 |
| AVERETT | 12/18/13 | * | 28 | 4-9 | .444 | 1-3 | .333 | 4-6 | .667 | 3 | 3 | 6 | 5.3 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 8.6 |
| at Montreat | 12/30/13 | * | 31 | 4-6 | .667 | 3-4 | .750 | 3-4 | .750 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 3 | 0 | 1 | 14 | 9.1 |
| at Lynchburg | 01/29/14 | 18 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 9.3 | |
| HAMPDEN-SYDNEY | 02/01/14 | 12 | 0-0 | .000 | 0-0 | .000 | 0-3 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| at Randolph | 02/05/14 | * | 28 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 4 | 0 | 2 | 2 | 1 | 0 | 5 | 8.2 |
| BRIDGEWATER | 02/08/14 | * | 34 | 5-10 | .500 | 0-1 | .000 | 3-5 | .600 | 4 | 5 | 9 | 5.2 | 4 | 0 | 4 | 3 | 0 | 0 | 13 | 8.6 |
| at Randolph-Macon | 02/15/14 | * | 23 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 8.2 |
| GUILFORD | 02/17/14 | * | 33 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 8.1 |
| ROANOKE | 02/19/14 | * | 35 | 5-10 | .500 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.9 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 8.4 |
| at Eastern Mennonite | 02/22/14 | * | 30 | 3-8 | .375 | 1-3 | .333 | 0-1 | .000 | 1 | 5 | 6 | 4.9 | 4 | 0 | 1 | 2 | 2 | 4 | 7 | 8.3 |
| at Eastern Mennonite | 2/25/14 | * | 26 | 4-7 | .571 | 2-5 | .400 | 4-5 | .800 | 2 | 5 | 7 | 5.1 | 4 | 0 | 2 | 3 | 1 | 0 | 14 | 8.6 |
| Totals | 17 | 497 | 59-118 | .500 | 13-40 | .325 | 33-55 | .600 | 34 | 62 | 96 | 5.1 | 51 | 1 | 34 | 34 | 8 | 24 | 164 | 8.6 | |
| Games played: 19 | Rebounds/game: 5.1 | |
| Points/game: 8.6 | Assists/game: 1.8 | |
| FG Pct: 50.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 60.0 | Steals/game: 1.3 | |
| Blocks/game: 0.4 |