#15 Green, Malcolm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | * | 25 | 9-24 | .375 | 2-7 | .286 | 3-6 | .500 | 5 | 4 | 9 | 9.0 | 2 | 0 | 2 | 2 | 1 | 4 | 23 | 23.0 |
| vs Covenant | 11/16/13 | * | 27 | 8-11 | .727 | 0-2 | .000 | 2-6 | .333 | 0 | 3 | 3 | 6.0 | 2 | 0 | 1 | 2 | 1 | 2 | 18 | 20.5 |
| at Ferrum | 11/20/13 | * | 33 | 6-19 | .316 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 5.7 | 1 | 0 | 0 | 2 | 0 | 4 | 16 | 19.0 |
| BERRY | 11/23/13 | * | 25 | 11-16 | .688 | 3-4 | .750 | 2-7 | .286 | 1 | 6 | 7 | 6.0 | 1 | 0 | 0 | 5 | 0 | 1 | 27 | 21.0 |
| BLUEFIELD | 11/26/13 | * | 21 | 4-10 | .400 | 3-6 | .500 | 1-3 | .333 | 1 | 2 | 3 | 5.4 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 19.2 |
| VIRGINIA WESLEYAN | 11/30/13 | * | 16 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 17.2 |
| VIRGINIA INTERMONT | 12/03/13 | * | 26 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 3 | 6 | 9 | 5.1 | 4 | 0 | 1 | 5 | 1 | 1 | 13 | 16.6 |
| at Lees-McRae | 12/10/13 | * | 15 | 1-6 | .167 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 15.1 |
| AVERETT | 12/18/13 | * | 28 | 5-17 | .294 | 2-11 | .182 | 2-2 | 1.000 | 0 | 7 | 7 | 5.2 | 0 | 0 | 2 | 5 | 0 | 3 | 14 | 15.0 |
| at Montreat | 12/30/13 | 22 | 3-10 | .300 | 1-5 | .200 | 2-3 | .667 | 0 | 2 | 2 | 4.9 | 0 | 0 | 2 | 3 | 0 | 3 | 9 | 14.4 | |
| at Shenandoah | 01/04/14 | * | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 13.5 |
| at Hampden-Sydney | 01/07/14 | 22 | 5-9 | .556 | 1-3 | .333 | 2-5 | .400 | 2 | 4 | 6 | 5.0 | 2 | 0 | 1 | 2 | 1 | 5 | 13 | 13.5 | |
| WASHINGTON AND LEE | 01/11/14 | * | 30 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 13 | 13 | 5.6 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 13.1 |
| at Guilford | 01/15/14 | * | 23 | 3-13 | .231 | 0-5 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 5.4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12.7 |
| EASTERN MENNONITE | 01/18/14 | 21 | 1-9 | .111 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 5.1 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 12.4 | |
| at Roanoke | 01/22/14 | 12 | 3-7 | .429 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12.2 | |
| SHENANDOAH | 01/25/14 | 18 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 11.8 | |
| at Lynchburg | 01/29/14 | * | 24 | 6-13 | .462 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 4 | 0 | 1 | 1 | 0 | 0 | 17 | 12.1 |
| HAMPDEN-SYDNEY | 02/01/14 | * | 26 | 5-14 | .357 | 2-9 | .222 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 3 | 0 | 0 | 2 | 1 | 0 | 13 | 12.2 |
| at Randolph | 02/05/14 | * | 29 | 5-12 | .417 | 3-6 | .500 | 0-0 | .000 | 3 | 1 | 4 | 4.6 | 1 | 0 | 4 | 5 | 1 | 1 | 13 | 12.2 |
| BRIDGEWATER | 02/08/14 | 17 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 4.4 | 2 | 0 | 2 | 2 | 2 | 2 | 8 | 12.0 | |
| at Randolph-Macon | 02/15/14 | * | 25 | 6-8 | .750 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | 12.0 |
| GUILFORD | 02/17/14 | * | 20 | 2-6 | .333 | 1-3 | .333 | 1-4 | .250 | 0 | 4 | 4 | 4.3 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 11.8 |
| ROANOKE | 02/19/14 | * | 28 | 6-16 | .375 | 0-2 | .000 | 0-1 | .000 | 4 | 3 | 7 | 4.4 | 1 | 0 | 1 | 0 | 1 | 6 | 12 | 11.8 |
| at Eastern Mennonite | 02/22/14 | * | 28 | 8-19 | .421 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 12.0 |
| at Eastern Mennonite | 2/25/14 | * | 32 | 5-14 | .357 | 3-8 | .375 | 1-1 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 3 | 6 | 3 | 1 | 14 | 12.1 |
| Totals | 20 | 614 | 122-306 | .399 | 34-120 | .283 | 37-66 | .561 | 26 | 88 | 114 | 4.4 | 48 | 0 | 24 | 64 | 13 | 46 | 315 | 12.1 | |
| Games played: 26 | Rebounds/game: 4.4 | |
| Points/game: 12.1 | Assists/game: 0.9 | |
| FG Pct: 39.9 | Turnovers/game: 2.5 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 56.1 | Steals/game: 1.8 | |
| Blocks/game: 0.5 |