#05 Gibson, Onell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BERRY | 11/23/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | |
| BLUEFIELD | 11/26/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| VIRGINIA WESLEYAN | 11/30/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| VIRGINIA INTERMONT | 12/03/13 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| at Lees-McRae | 12/10/13 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1.2 | |
| AVERETT | 12/18/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Montreat | 12/30/13 | * | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| at Shenandoah | 01/04/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| at Hampden-Sydney | 01/07/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| at Guilford | 01/15/14 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| EASTERN MENNONITE | 01/18/14 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 |
| at Roanoke | 01/22/14 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 1.7 |
| SHENANDOAH | 01/25/14 | * | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.9 |
| at Lynchburg | 01/29/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
| HAMPDEN-SYDNEY | 02/01/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Randolph | 02/05/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| BRIDGEWATER | 02/08/14 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.4 | |
| at Randolph-Macon | 02/15/14 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | |
| GUILFORD | 02/17/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| ROANOKE | 02/19/14 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Eastern Mennonite | 2/25/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| Totals | 4 | 189 | 11-34 | .324 | 1-4 | .250 | 4-6 | .667 | 12 | 6 | 18 | 0.8 | 23 | 0 | 9 | 17 | 0 | 4 | 27 | 1.2 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 32.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |