#03 Pearman, Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Huntingdon  11/15/13    12  1-3  .333  0-0  .000  2-3  .667  0.0  4.0 
vs Covenant  11/16/13    22  3-4  .750  0-0  .000  0-0  .000  0.5  5.0 
at Ferrum  11/20/13    25  1-2  .500  0-0  .000  0-0  .000  0.3  4.0 
BERRY  11/23/13  19  2-4  .500  1-2  .500  1-2  .500  0.8  4.5 
BLUEFIELD  11/26/13  16  3-3  1.000  0-0  .000  2-3  .667  1.0  5.2 
VIRGINIA WESLEYAN  11/30/13  26  2-4  .500  0-0  .000  0-0  .000  1.3  5.0 
VIRGINIA INTERMONT  12/03/13  23  1-4  .250  0-1  .000  0-0  .000  1.3  4.6 
at Lees-McRae  12/10/13  17  1-3  .333  0-1  .000  0-0  .000  1.5  4.3 
AVERETT  12/18/13  27  3-7  .429  1-1  1.000  2-2  1.000  1.7  10  4.8 
at Montreat  12/30/13  21  2-6  .333  0-1  .000  0-0  .000  1.5  4.7 
at Shenandoah  01/04/14  30  0-2  .000  0-1  .000  1-3  .333  1.6  4.4 
at Hampden-Sydney  01/07/14  17  0-1  .000  0-1  .000  0-0  .000  1.5  4.0 
WASHINGTON AND LEE  01/11/14  26  2-7  .286  0-1  .000  0-0  .000  1.4  4.0 
at Guilford  01/15/14  16  1-3  .333  0-1  .000  0-0  .000  1.3  3.9 
EASTERN MENNONITE  01/18/14  25  0-4  .000  0-0  .000  1-2  .500  1.4  3.7 
at Roanoke  01/22/14  24  2-7  .286  0-0  .000  0-0  .000  1.4  3.7 
SHENANDOAH  01/25/14  31  2-6  .333  0-2  .000  0-0  .000  1.5  3.7 
at Lynchburg  01/29/14  33  5-8  .625  2-2  1.000  0-0  .000  1.4  12  4.2 
HAMPDEN-SYDNEY  02/01/14  14  0-1  .000  0-0  .000  0-0  .000  1.4  3.9 
at Randolph  02/05/14  22  2-6  .333  1-3  .333  0-0  .000  1.4  4.0 
BRIDGEWATER  02/08/14  22  1-4  .250  0-0  .000  0-0  .000  1.5  3.9 
at Randolph-Macon  02/15/14    0-1  .000  0-0  .000  0-0  .000  1.5  3.7 
at Eastern Mennonite  2/25/14     0-0  .000  0-0  .000  0-0  .000  1.4  3.6 
Totals     18  476  34-90  .378  5-17  .294  9-15  .600  26  33  1.4  44  66  75  30  82  3.6 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 2.9 
FG Pct: 37.8      Turnovers/game: 3.3 
3FG Pct: 29.4      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.0