2010-11 Emory & Henry Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2011)
All games

 

#44 CUNNINGHAM, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/17/10  19  2-5  .400  2-4  .500  0-0  .000  0.0  6.0 
vs William Paterson  11/19/10  21  2-9  .222  1-5  .200  0-0  .000  0.0  5.5 
vs Hunter College  11/20/10  22  3-12  .250  3-11  .273  0-0  .000  0.0  6.7 
FERRUM  11/23/10  26  4-7  .571  4-7  .571  0-0  .000  0.5  12  8.0 
EASTERN MENNONITE  11/27/10  21  0-4  .000  0-4  .000  0-0  .000  1.2  6.4 
VA. INTERMONT  11/29/10  26  3-10  .300  3-10  .300  0-0  .000  1.3  6.8 
LYNCHBURG  12/01/10  27  4-13  .308  3-11  .273  0-0  .000  1.4  11  7.4 
at Virginia Wesleyan  12/4/10   17  1-2  .500  1-2  .500  0-0  .000  1.4  6.9 
at King  12/11/10  29  7-12  .583  7-11  .636  0-0  .000  1.8  21  8.4 
vs Hiwassee College (TN)  1-2-10   17  0-4  .000  0-4  .000  0-0  .000  2.1  7.6 
vs Tufts  1-3-10   22  5-11  .455  3-9  .333  2-2  1.000  1.9  15  8.3 
at Guilford  01/05/11  19  1-8  .125  1-8  .125  0-0  .000  1.8  7.8 
at Randolph College  1/8/11   16  1-2  .500  0-1  .000  0-0  .000  1.6  7.4 
at Roanoke College  1-10-11   17  3-6  .500  3-6  .500  0-0  .000  1.6  7.5 
at Randolph-Macon  1/15/11   18  0-1  .000  0-1  .000  0-0  .000  1.5  7.0 
GUILFORD  01/19/11  22  4-7  .571  3-5  .600  0-0  .000  1.4  11  7.3 
at Lynchburg  01/22/11    29  3-8  .375  2-7  .286  0-0  .000  1.4  7.3 
at Washington and Lee  1/27/11     20  2-6  .333  2-5  .400  0-0  .000  1.3  7.2 
BRIDGEWATER EAGLES  01/29/11    16  3-4  .750  3-4  .750  3-3  1.000  1.3  12  7.5 
at Greensboro  02-02-11    20  2-5  .400  2-4  .500  0-0  .000  1.3  7.4 
HAMPDEN-SYDNEY TIGERS  02/05/11    17  1-8  .125  1-8  .125  2-2  1.000  1.3  7.3 
at Roanoke College  2-9-11     16  2-5  .400  2-5  .400  0-0  .000  1.3  7.2 
at Eastern Mennonite  2/12/11     15  4-5  .800  3-4  .750  0-0  .000  1.3  11  7.4 
at Bridgewater  02/16/11    14  3-3  1.000  2-2  1.000  0-0  .000  1.2  7.4 
VIRGINIA WESLEYAN  02/19/11  24  3-9  .333  2-7  .286  0-0  .000  1.2  7.4 
at Hampden-Sydney  2/22/11   22  3-8  .375  3-8  .375  2-2  1.000  1.3  11  7.6 
Totals     18  532  66-174  .379  56-153  .366  9-9  1.000  29  33  1.3  75  15  35  20  13  197  7.6 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 7.6      Assists/game: 0.6 
FG Pct: 37.9      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.8