2010-11 Emory & Henry Men's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2011)
All games

 

#22 STAFFORD, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/17/10  35  2-7  .286  0-0  .000  1-2  .500  9.0  5.0 
vs William Paterson  11/19/10  30  0-6  .000  0-3  .000  0-0  .000  5.5  2.5 
vs Hunter College  11/20/10  27  2-7  .286  1-4  .250  0-0  .000  4.7  3.3 
FERRUM  11/23/10  41  8-13  .615  1-2  .500  7-11  .636  10  6.0  11  24  8.5 
EASTERN MENNONITE  11/27/10  33  0-4  .000  0-2  .000  1-5  .200  5.4  10  7.0 
VA. INTERMONT  11/29/10  34  5-12  .417  1-3  .333  4-5  .800  10  11  6.3  15  8.3 
LYNCHBURG  12/01/10  36  9-15  .600  5-7  .714  2-3  .667  6.4  25  10.7 
at Virginia Wesleyan  12/4/10   24  2-6  .333  0-1  .000  1-2  .500  6.4  10.0 
at King  12/11/10  26  0-2  .000  0-2  .000  0-0  .000  5.8  8.9 
vs Hiwassee College (TN)  1-2-10   27  1-4  .250  0-2  .000  1-2  .500  5.7  8.3 
vs Tufts  1-3-10   27  0-10  .000  0-3  .000  2-4  .500  5.5  7.7 
at Guilford  01/05/11  30  4-9  .444  1-4  .250  0-0  .000  5.3  7.8 
at Randolph College  1/8/11   32  1-5  .200  0-3  .000  0-0  .000  5.2  7.4 
at Roanoke College  1-10-11   34  4-11  .364  3-7  .429  4-4  1.000  5.3  15  7.9 
at Randolph-Macon  1/15/11   20  1-3  .333  0-0  .000  0-0  .000  4.9  7.5 
GUILFORD  01/19/11  21  0-3  .000  0-2  .000  2-2  1.000  4.9  7.2 
at Lynchburg  01/22/11  24  1-6  .167  0-3  .000  2-2  1.000  4.7  7.0 
at Washington and Lee  1/27/11     11  1-1  1.000  0-0  .000  1-2  .500  4.5  6.8 
BRIDGEWATER EAGLES  01/29/11    24  2-7  .286  0-2  .000  1-6  .167  4.5  6.7 
at Greensboro  02-02-11    38  5-9  .556  1-1  1.000  3-5  .600  4.6  10  14  7.1 
HAMPDEN-SYDNEY TIGERS  02/05/11    30  4-6  .667  2-3  .667  2-2  1.000  4.5  12  7.3 
at Roanoke College  2-9-11     26  3-4  .750  1-2  .500  0-1  .000  4.4  7.3 
at Eastern Mennonite  2/12/11     15  0-2  .000  0-0  .000  1-2  .500  4.3  7.0 
at Bridgewater  02/16/11    22  4-6  .667  1-1  1.000  2-4  .500  4.2  11  7.2 
VIRGINIA WESLEYAN  02/19/11  32  6-11  .545  0-1  .000  2-2  1.000  4.4  14  7.4 
at Hampden-Sydney  2/22/11   24  2-9  .222  0-3  .000  1-1  1.000  4.3  7.3 
Totals     19  723  67-178  .376  17-61  .279  40-67  .597  20  92  112  4.3  75  114  113  29  191  7.3 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 7.3      Assists/game: 4.4 
FG Pct: 37.6      Turnovers/game: 4.3 
3FG Pct: 27.9      Assist/turnover ratio: 1.0 
FT Pct: 59.7      Steals/game: 1.1 
       Blocks/game: 0.1