Emory & Henry vs Greensboro (02-02-11 at Greensboro, NC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Greensboro
02-02-11 7:30 at Greensboro, NC
Emory & Henry 104
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MULLINS, Tyler | f | 6-7 | 0-0 | 3-3 | 2-3 | 5 | 3 | 15 | 1 | 2 | 0 | 1 | 36 |
| 42 | GRIGG, Terrance | f | 8-15 | 1-3 | 6-7 | 1-1 | 2 | 5 | 23 | 0 | 2 | 0 | 0 | 43 |
| 33 | TERRELL, Jorel | c | 2-3 | 1-1 | 2-3 | 0-6 | 6 | 3 | 7 | 1 | 2 | 0 | 0 | 28 |
| 12 | SENSABAUGH, Kyle | g | 3-4 | 2-3 | 0-0 | 2-2 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 27 |
| 25 | OWENS, Michael | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 17 |
| 15 | GREEN, Malcolm | - | 9-16 | 3-6 | 2-3 | 1-3 | 4 | 0 | 23 | 0 | 3 | 0 | 1 | 25 |
| 22 | STAFFORD, Bobby | - | 5-9 | 1-1 | 3-5 | 0-6 | 6 | 2 | 14 | 10 | 4 | 0 | 1 | 38 |
| 30 | HOWARD, Robert | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | MURRAY, JT | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 10 |
| 34 | SMITH, Charles | - | 1-2 | 0-0 | 1-3 | 2-2 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 28 |
| 44 | CUNNINGHAM, Josh | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 20 |
| TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 38-69 | 11-21 | 17-24 | 14-27 | 41 | 20 | 104 | 17 | 20 | 3 | 6 | 275 | |
| 55.1% | 52.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 5-9 | 3-6 | |||||||||||
| 53.6% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 7-8 | |||||||||||
| 54.2% | 50.0% | 87.5% | ||||||||||||
| Overtime: | 10-17 | 2-4 | 7-10 | |||||||||||
| 58.8% | 50.0% | 70.0% | ||||||||||||
Greensboro 106
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | POWELL, Adam | f | 2-5 | 1-1 | 0-2 | 1-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 39 |
| 23 | DEXTER, Daren | f | 14-26 | 1-3 | 8-11 | 2-4 | 6 | 4 | 37 | 4 | 7 | 0 | 2 | 49 |
| 40 | OWENBY, Lewis | c | 4-8 | 0-0 | 0-2 | 6-3 | 9 | 3 | 8 | 2 | 0 | 1 | 0 | 29 |
| 12 | DIXON, Damian | g | 7-17 | 1-6 | 5-7 | 4-6 | 10 | 3 | 20 | 3 | 3 | 0 | 2 | 47 |
| 24 | MOSS, Chakiris | g | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 44 |
| 15 | JONES, Michael | - | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 |
| 20 | PORTER, Andre | - | 2-4 | 2-3 | 2-3 | 1-0 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 13 |
| 21 | TIJANI, Luqman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | HOLMAN, T.J. | - | 4-4 | 1-1 | 2-2 | 0-1 | 1 | 2 | 11 | 0 | 3 | 0 | 1 | 15 |
| 32 | DOLEMAN, Evan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | BELL, Lamont | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 44 | MOORMAN, Brock | - | 1-4 | 0-3 | 2-3 | 2-4 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 40-77 | 7-21 | 19-30 | 18-22 | 40 | 20 | 106 | 19 | 18 | 3 | 6 | 274 | |
| 51.9% | 33.3% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-11 | 8-13 | |||||||||||
| 40.0% | 27.3% | 61.5% | ||||||||||||
| 2nd Half: | 18-25 | 3-4 | 6-11 | |||||||||||
| 72.0% | 75.0% | 54.5% | ||||||||||||
| Overtime: | 10-22 | 1-6 | 5-6 | |||||||||||
| 45.5% | 16.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | OT3 | Total | |
| Emory & Henry | 37 | 39 | 7 | 12 | 9 | 104 | Record: (4-15) |
| Greensboro | 35 | 41 | 7 | 12 | 11 | 106 | Record: (11-8) |
|
Officials: Robbie Lester, Jason Page, Greg Howard
Technical fouls: Emory & Henry-CUNNINGHAM, Josh; MULLINS, Tyler; STAFFORD, Bobby. Greensboro-MOSS, Chakiris. Attendance: 200 |
Play-by-Play |
Emory & Henry vs Greensboro
02-02-11 7:30 at Greensboro, NC
1st Period Play-by-Play
| 19:42 | EHCM | GOOD! LAYUP by GRIGG, Terrance | EHCM 2 - GCM 0 | (EHCM by 2) |
| ASSIST by TERRELL, Jorel | ||||
| 19:17 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 19:17 | GCM | GOOD! FT SHOT by DIXON, Damian | EHCM 2 - GCM 1 | (EHCM by 1) |
| 19:17 | GCM | MISSED FT SHOT by DIXON, Damian | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 19:15 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| REBOUND (DEF) by DEXTER, Daren | ||||
| 19:08 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 19:07 | GCM | GOOD! 3 PTR by DIXON, Damian | GCM 4 - EHCM 2 | (GCM by 2) |
| ASSIST by DEXTER, Daren | ||||
| 18:11 | EHCM | GOOD! LAYUP by GRIGG, Terrance | GCM 4 - EHCM 4 | Tied |
| 17:40 | EHCM | FOUL by OWENS, Michael (1) | ||
| 17:40 | GCM | TURNOVR by DEXTER, Daren | ||
| 17:40 | EHCM | STEAL by OWENS, Michael | ||
| 17:36 | EHCM | GOOD! 3 PTR by SENSABAUGH, Kyle | EHCM 7 - GCM 4 | (EHCM by 3) |
| ASSIST by OWENS, Michael | ||||
| 17:14 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 17:10 | GCM | GOOD! LAYUP by OWENBY, Lewis | EHCM 7 - GCM 6 | (EHCM by 1) |
| 16:54 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 9 - GCM 6 | (EHCM by 3) |
| ASSIST by STAFFORD, Bobby | ||||
| 16:42 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 16:33 | GCM | GOOD! LAYUP by DIXON, Damian | EHCM 9 - GCM 8 | (EHCM by 1) |
| 16:19 | EHCM | GOOD! LAYUP by GREEN, Malcolm (fastbreak) | EHCM 11 - GCM 8 | (EHCM by 3) |
| ASSIST by STAFFORD, Bobby | ||||
| 16:05 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 15:58 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| REBOUND (OFF) by GREEN, Malcolm | ||||
| 15:52 | GCM | FOUL by PORTER, Andre (1) | ||
| 15:38 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 15:33 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by GRIGG, Terrance | ||||
| 15:29 | EHCM | GOOD! LAYUP by GRIGG, Terrance | EHCM 13 - GCM 8 | (EHCM by 5) |
| 15:22 | GCM | GOOD! LAYUP by MOSS, Chakiris | EHCM 13 - GCM 10 | (EHCM by 3) |
| ASSIST by DIXON, Damian | ||||
| 15:06 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 16 - GCM 10 | (EHCM by 6) |
| ASSIST by STAFFORD, Bobby | ||||
| 14:38 | GCM | MISSED JUMPER by DEXTER, Daren | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 14:14 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by DIXON, Damian | ||||
| 14:08 | GCM | TURNOVR by BELL, Lamont | ||
| 13:44 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (DEF) by DIXON, Damian | ||||
| 13:35 | GCM | MISSED 3 PTR by DIXON, Damian | ||
| REBOUND (OFF) by MOORMAN, Brock | ||||
| 13:34 | GCM | FOUL by PORTER, Andre (2) | ||
| 13:22 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 13:20 | GCM | STEAL by DIXON, Damian | ||
| 13:14 | GCM | MISSED JUMPER by MOORMAN, Brock | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 13:01 | EHCM | FOUL by SMITH, Charles (1) | ||
| 13:01 | EHCM | TURNOVR by SMITH, Charles | ||
| 12:37 | GCM | MISSED 3 PTR by DIXON, Damian | ||
| REBOUND (OFF) by MOORMAN, Brock | ||||
| 12:27 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 12:24 | GCM | GOOD! FT SHOT by MOORMAN, Brock | EHCM 16 - GCM 11 | (EHCM by 5) |
| 12:24 | GCM | GOOD! FT SHOT by MOORMAN, Brock | EHCM 16 - GCM 12 | (EHCM by 4) |
| 12:22 | GCM | FOUL by JONES, Michael (1) | ||
| 12:05 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 11:49 | GCM | GOOD! 3 PTR by JONES, Michael | EHCM 16 - GCM 15 | (EHCM by 1) |
| ASSIST by DEXTER, Daren | ||||
| 11:44 | EHCM | TIMEOUT 30sec | ||
| 11:37 | EHCM | MISSED LAYUP by MURRAY, JT | ||
| 11:37 | GCM | BLOCK by MOORMAN, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | EHCM | GOOD! 3 PTR by OWENS, Michael | EHCM 19 - GCM 15 | (EHCM by 4) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 11:22 | GCM | GOOD! LAYUP by HOLMAN, T.J. | EHCM 19 - GCM 17 | (EHCM by 2) |
| 11:22 | EHCM | TURNOVR by OWENS, Michael | ||
| 11:22 | GCM | STEAL by MOORMAN, Brock | ||
| 11:22 | GCM | TURNOVR by (TEAM) | ||
| 11:22 | EHCM | GOOD! LAYUP by GRIGG, Terrance | EHCM 21 - GCM 17 | (EHCM by 4) |
| ASSIST by MURRAY, JT | ||||
| 11:11 | GCM | MISSED 3 PTR by MOORMAN, Brock | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 11:05 | EHCM | MISSED JUMPER by OWENS, Michael | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 10:56 | GCM | GOOD! LAYUP by HOLMAN, T.J. | EHCM 21 - GCM 19 | (EHCM by 2) |
| 09:25 | EHCM | GOOD! 3 PTR by TERRELL, Jorel | EHCM 24 - GCM 19 | (EHCM by 5) |
| ASSIST by STAFFORD, Bobby | ||||
| 09:06 | GCM | TURNOVR by DEXTER, Daren | ||
| 09:04 | EHCM | STEAL by STAFFORD, Bobby | ||
| 09:01 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 09:00 | GCM | TIMEOUT 30sec | ||
| 08:44 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 08:33 | EHCM | MISSED 3 PTR by GRIGG, Terrance | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 08:25 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 08:17 | GCM | MISSED LAYUP by DEXTER, Daren | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 08:06 | EHCM | MISSED 3 PTR by HOWARD, Robert | ||
| REBOUND (OFF) by MULLINS, Tyler | ||||
| 07:58 | EHCM | GOOD! LAYUP by MULLINS, Tyler | EHCM 26 - GCM 19 | (EHCM by 7) |
| 07:42 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by DIXON, Damian | ||||
| 07:39 | GCM | MISSED LAYUP by DIXON, Damian | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 07:36 | EHCM | FOUL by TERRELL, Jorel (1) | ||
| 07:36 | GCM | MISSED FT SHOT by OWENBY, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | GCM | MISSED FT SHOT by OWENBY, Lewis | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 07:24 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 07:23 | GCM | STEAL by DIXON, Damian | ||
| 07:16 | GCM | MISSED LAYUP by DEXTER, Daren | ||
| REBOUND (DEF) by HOWARD, Robert | ||||
| 07:08 | GCM | FOUL by OWENBY, Lewis (1) | ||
| 07:08 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 27 - GCM 19 | (EHCM by 8) |
| 07:08 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 28 - GCM 19 | (EHCM by 9) |
| 06:38 | GCM | GOOD! LAYUP by MOSS, Chakiris | EHCM 28 - GCM 21 | (EHCM by 7) |
| ASSIST by OWENBY, Lewis | ||||
| 06:21 | EHCM | GOOD! LAYUP by STAFFORD, Bobby | EHCM 30 - GCM 21 | (EHCM by 9) |
| 06:10 | GCM | TURNOVR by DIXON, Damian | ||
| 05:52 | GCM | FOUL by DIXON, Damian (1) | ||
| 05:45 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 05:40 | EHCM | FOUL by TERRELL, Jorel (2) | ||
| 05:40 | GCM | MISSED FT SHOT by MOORMAN, Brock | ||
| REBOUND (DEF) by CUNNINGHAM, Josh | ||||
| 05:32 | GCM | FOUL by POWELL, Adam (1) | ||
| 05:20 | EHCM | FOUL by MULLINS, Tyler (2) | ||
| 05:17 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 05:02 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | EHCM 30 - GCM 22 | (EHCM by 8) |
| 04:49 | GCM | GOOD! FT SHOT by HOLMAN, T.J. | EHCM 30 - GCM 23 | (EHCM by 7) |
| 05:26 | GCM | GOOD! JUMPER by MOSS, Chakiris | EHCM 30 - GCM 25 | (EHCM by 5) |
| 05:16 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 05:15 | GCM | STEAL by HOLMAN, T.J. | ||
| 05:12 | GCM | GOOD! DUNK by HOLMAN, T.J. (fastbreak) | EHCM 30 - GCM 27 | (EHCM by 3) |
| 04:55 | EHCM | GOOD! LAYUP by MULLINS, Tyler | EHCM 32 - GCM 27 | (EHCM by 5) |
| ASSIST by STAFFORD, Bobby | ||||
| 04:46 | GCM | FOUL by HOLMAN, T.J. (1) | ||
| 04:46 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 04:28 | GCM | FOUL TECHNCL by MOSS, Chakiris | ||
| 04:20 | EHCM | FOUL TECHNCL by STAFFORD, Bobby | ||
| 04:41 | GCM | MISSED 3 PTR by MOORMAN, Brock | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 04:40 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 03:54 | GCM | GOOD! JUMPER by BELL, Lamont | EHCM 32 - GCM 29 | (EHCM by 3) |
| 03:43 | EHCM | GOOD! LAYUP by SENSABAUGH, Kyle (fastbreak) | EHCM 34 - GCM 29 | (EHCM by 5) |
| 03:23 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 03:18 | GCM | FOUL by POWELL, Adam (2) | ||
| 03:18 | EHCM | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | EHCM | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 03:08 | GCM | MISSED 3 PTR by PORTER, Andre | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 02:45 | EHCM | TURNOVR by SMITH, Charles | ||
| 02:32 | GCM | MISSED 3 PTR by DEXTER, Daren | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 02:18 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 02:17 | GCM | STEAL by DEXTER, Daren | ||
| 02:14 | GCM | MISSED LAYUP by PORTER, Andre | ||
| 02:14 | EHCM | BLOCK by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 02:14 | EHCM | FOUL TECHNCL by CUNNINGHAM, Josh | ||
| 02:14 | GCM | GOOD! FT SHOT by DEXTER, Daren | EHCM 34 - GCM 30 | (EHCM by 4) |
| 02:14 | GCM | MISSED FT SHOT by DEXTER, Daren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | GCM | GOOD! 3 PTR by PORTER, Andre | EHCM 34 - GCM 33 | (EHCM by 1) |
| ASSIST by DEXTER, Daren | ||||
| 01:32 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| REBOUND (DEF) by DEXTER, Daren | ||||
| 01:23 | GCM | TURNOVR by DEXTER, Daren | ||
| 01:20 | EHCM | STEAL by OWENS, Michael | ||
| 01:00 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| 01:00 | GCM | BLOCK by MOORMAN, Brock | ||
| REBOUND (DEF) by MOORMAN, Brock | ||||
| 00:56 | EHCM | FOUL TECHNCL by MULLINS, Tyler | ||
| 00:56 | GCM | GOOD! FT SHOT by DEXTER, Daren | GCM 34 - EHCM 34 | Tied |
| 00:56 | GCM | GOOD! FT SHOT by DEXTER, Daren | GCM 35 - EHCM 34 | (GCM by 1) |
| 00:44 | GCM | MISSED 3 PTR by DIXON, Damian | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 00:42 | EHCM | TIMEOUT TEAM | ||
| 00:27 | EHCM | GOOD! 3 PTR by SENSABAUGH, Kyle | EHCM 37 - GCM 35 | (EHCM by 2) |
| ASSIST by OWENS, Michael | ||||
| 00:04 | GCM | MISSED JUMPER by DIXON, Damian | ||
| REBOUND (DEF) by SENSABAUGH, Kyle |
2nd Period Play-by-Play
| 19:30 | EHCM | GOOD! LAYUP by SENSABAUGH, Kyle | EHCM 39 - GCM 35 | (EHCM by 4) |
| ASSIST by TIJANI, Luqman | ||||
| 18:55 | GCM | GOOD! JUMPER by DEXTER, Daren | EHCM 39 - GCM 37 | (EHCM by 2) |
| ASSIST by MOSS, Chakiris | ||||
| 18:24 | EHCM | GOOD! LAYUP by MULLINS, Tyler | EHCM 41 - GCM 37 | (EHCM by 4) |
| 18:18 | GCM | FOUL by OWENBY, Lewis (2) | ||
| 18:09 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 42 - GCM 37 | (EHCM by 5) |
| 17:52 | EHCM | FOUL by MULLINS, Tyler (3) | ||
| ASSIST by OWENBY, Lewis | ||||
| 17:48 | EHCM | TURNOVR by OWENS, Michael | ||
| 16:55 | GCM | MISSED JUMPER by DEXTER, Daren | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 16:47 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 16:45 | EHCM | STEAL by MULLINS, Tyler | ||
| 16:30 | EHCM | GOOD! LAYUP by GREEN, Malcolm | EHCM 44 - GCM 37 | (EHCM by 7) |
| 15:46 | GCM | GOOD! 3 PTR by HOLMAN, T.J. | EHCM 44 - GCM 40 | (EHCM by 4) |
| ASSIST by MOSS, Chakiris | ||||
| 14:33 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| REBOUND (DEF) by DIXON, Damian | ||||
| 14:16 | GCM | MISSED LAYUP by DEXTER, Daren | ||
| REBOUND (OFF) by DIXON, Damian | ||||
| 14:14 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 14:14 | EHCM | STEAL by MURRAY, JT | ||
| 14:12 | EHCM | MISSED LAYUP by STAFFORD, Bobby | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 13:57 | GCM | FOUL by HOLMAN, T.J. (2) | ||
| 13:57 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by DIXON, Damian | ||||
| 13:56 | EHCM | FOUL by CUNNINGHAM, Josh (2) | ||
| 13:49 | GCM | GOOD! FT SHOT by DEXTER, Daren | EHCM 44 - GCM 41 | (EHCM by 3) |
| 13:49 | GCM | GOOD! FT SHOT by DEXTER, Daren | EHCM 44 - GCM 42 | (EHCM by 2) |
| 13:49 | GCM | GOOD! 3 PTR by JONES, Michael | GCM 45 - EHCM 44 | (GCM by 1) |
| ASSIST by POWELL, Adam | ||||
| 13:49 | EHCM | MISSED JUMPER by HOWARD, Robert | ||
| REBOUND (DEF) by DOLEMAN, Evan | ||||
| 13:49 | GCM | TURNOVR by DOLEMAN, Evan | ||
| 13:41 | GCM | GOOD! FT SHOT by DEXTER, Daren | GCM 46 - EHCM 44 | (GCM by 2) |
| 13:41 | GCM | TURNOVR by DIXON, Damian | ||
| 13:41 | GCM | MISSED 3 PTR by JONES, Michael | ||
| 13:41 | EHCM | STEAL by GREEN, Malcolm | ||
| 13:41 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 48 - EHCM 44 | (GCM by 4) |
| 13:41 | EHCM | GOOD! LAYUP by GREEN, Malcolm (fastbreak) | GCM 48 - EHCM 46 | (GCM by 2) |
| 13:41 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 13:41 | GCM | GOOD! FT SHOT by DEXTER, Daren | GCM 49 - EHCM 46 | (GCM by 3) |
| 13:41 | GCM | MISSED FT SHOT by DEXTER, Daren | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 13:37 | GCM | TURNOVR by HOLMAN, T.J. | ||
| 13:33 | EHCM | GOOD! JUMPER by MURRAY, JT | GCM 49 - EHCM 48 | (GCM by 1) |
| ASSIST by STAFFORD, Bobby | ||||
| 13:33 | EHCM | GOOD! JUMPER by CUNNINGHAM, Josh | EHCM 50 - GCM 49 | (EHCM by 1) |
| ASSIST by DIXON, Damian | ||||
| 11:59 | EHCM | GOOD! 3 PTR by GREEN, Malcolm | EHCM 53 - GCM 49 | (EHCM by 4) |
| ASSIST by SMITH, Charles | ||||
| 11:38 | GCM | GOOD! LAYUP by DEXTER, Daren | EHCM 53 - GCM 51 | (EHCM by 2) |
| 11:26 | EHCM | TIMEOUT 30sec | ||
| 11:24 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| 11:24 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:16 | EHCM | MISSED LAYUP by GREEN, Malcolm | ||
| 10:59 | GCM | GOOD! LAYUP by DEXTER, Daren | GCM 53 - EHCM 53 | Tied |
| 10:36 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (OFF) by MURRAY, JT | ||||
| 10:33 | EHCM | TIMEOUT TEAM | ||
| 10:24 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | EHCM 54 - GCM 53 | (EHCM by 1) |
| 10:22 | EHCM | MISSED LAYUP by MURRAY, JT | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 10:06 | GCM | GOOD! LAYUP by DEXTER, Daren | GCM 55 - EHCM 54 | (GCM by 1) |
| ASSIST by PORTER, Andre | ||||
| 09:49 | EHCM | GOOD! LAYUP by GREEN, Malcolm | EHCM 56 - GCM 55 | (EHCM by 1) |
| ASSIST by STAFFORD, Bobby | ||||
| 09:42 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| 09:42 | EHCM | BLOCK by MURRAY, JT | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 09:10 | EHCM | GOOD! JUMPER by STAFFORD, Bobby | EHCM 58 - GCM 55 | (EHCM by 3) |
| 08:47 | EHCM | FOUL by GRIGG, Terrance (2) | ||
| 08:47 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | GCM | GOOD! FT SHOT by PORTER, Andre | EHCM 58 - GCM 56 | (EHCM by 2) |
| 08:47 | GCM | GOOD! FT SHOT by PORTER, Andre | EHCM 58 - GCM 57 | (EHCM by 1) |
| 08:35 | GCM | TURNOVR by BELL, Lamont | ||
| 08:25 | EHCM | GOOD! LAYUP by GREEN, Malcolm | EHCM 60 - GCM 57 | (EHCM by 3) |
| 08:25 | EHCM | TURNOVR by (TEAM) | ||
| 08:25 | GCM | GOOD! LAYUP by JONES, Michael (fastbreak) | EHCM 60 - GCM 59 | (EHCM by 1) |
| 08:25 | GCM | GOOD! LAYUP by JONES, Michael (fastbreak) | GCM 61 - EHCM 60 | (GCM by 1) |
| ASSIST by DEXTER, Daren | ||||
| 08:25 | GCM | STEAL by DEXTER, Daren | ||
| 07:18 | EHCM | GOOD! LAYUP by TERRELL, Jorel | EHCM 62 - GCM 61 | (EHCM by 1) |
| 07:18 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | EHCM 63 - GCM 61 | (EHCM by 2) |
| 07:18 | GCM | FOUL by DEXTER, Daren (1) | ||
| 07:16 | GCM | GOOD! 3 PTR by PORTER, Andre | GCM 64 - EHCM 63 | (GCM by 1) |
| 07:03 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 06:55 | GCM | GOOD! JUMPER by DIXON, Damian | GCM 66 - EHCM 63 | (GCM by 3) |
| ASSIST by MOSS, Chakiris | ||||
| 06:39 | GCM | FOUL by MOORMAN, Brock (1) | ||
| 06:39 | EHCM | MISSED FT SHOT by TERRELL, Jorel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | GCM 66 - EHCM 64 | (GCM by 2) |
| 06:32 | GCM | FOUL by DIXON, Damian (2) | ||
| 06:31 | GCM | TURNOVR by DIXON, Damian | ||
| 05:39 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | GCM 66 - EHCM 65 | (GCM by 1) |
| 05:39 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | GCM 66 - EHCM 66 | Tied |
| 05:20 | GCM | MISSED JUMPER by DEXTER, Daren | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 05:20 | EHCM | GOOD! DUNK by MULLINS, Tyler | EHCM 68 - GCM 66 | (EHCM by 2) |
| 05:20 | GCM | GOOD! LAYUP by DEXTER, Daren | GCM 68 - EHCM 68 | Tied |
| 05:10 | EHCM | MISSED 3 PTR by OWENS, Michael | ||
| REBOUND (DEF) by DIXON, Damian | ||||
