Emory & Henry vs William Paterson (11/19/10 at Hoboken, N.J. - Canavan Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs William Paterson
11/19/10 6 pm at Hoboken, N.J. - Canavan Arena
Emory & Henry 32
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SENSABAUGH, Kyle | * | 0-1 | 0-1 | 0-0 | 3-4 | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 23 |
| 22 | STAFFORD, Bobby | * | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 30 |
| 33 | TERRELL, Jorel | * | 2-7 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 22 |
| 42 | GRIGG, Terrance | * | 2-8 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 17 |
| 44 | CUNNINGHAM, Josh | * | 2-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 21 |
| 15 | GREEN, Malcolm | - | 2-5 | 1-2 | 2-2 | 1-6 | 7 | 1 | 7 | 0 | 3 | 0 | 1 | 17 |
| 21 | MULLINS, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 20 |
| 25 | OWENS, Michael | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 10 |
| 30 | HOWARD, Robert | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 32 | MURRAY, JT | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 34 | SMITH, Charles | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 21 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-45 | 3-12 | 7-9 | 10-21 | 31 | 19 | 32 | 7 | 16 | 6 | 8 | 200 | |
| 24.4% | 25.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-5 | 2-2 | |||||||||||
| 28.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 4-20 | 1-7 | 5-7 | |||||||||||
| 20.0% | 14.3% | 71.4% | ||||||||||||
William Paterson 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nick Allan | * | 0-6 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 15 |
| 13 | Gabriel Paul | * | 6-8 | 1-1 | 4-5 | 0-4 | 4 | 2 | 17 | 3 | 0 | 0 | 0 | 33 |
| 23 | Jevoy Whyte | * | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 23 |
| 24 | Joey Castro | * | 2-3 | 1-2 | 2-6 | 1-2 | 3 | 0 | 7 | 2 | 0 | 0 | 3 | 24 |
| 25 | Chris Brown | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Shawn Canty | - | 3-8 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 2 | 1 | 3 | 1 | 22 |
| 05 | Robert Whetham | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 13 |
| 10 | Nolan Hill | - | 3-6 | 0-0 | 0-4 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 18 |
| 12 | Rick DeStefano | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Mike Gawronski | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 20 | Nick Siljee | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | Femi Agunbiade | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 32 | Drew Marley | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 33 | Erik Brooks | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Paul Siljee | - | 1-7 | 1-4 | 0-0 | 2-8 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 4-11 | 11-21 | 20-24 | 44 | 13 | 55 | 12 | 9 | 6 | 7 | 200 | |
| 36.4% | 36.4% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-5 | 3-4 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-6 | 8-17 | |||||||||||
| 39.3% | 33.3% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 18 | 14 | 32 | Record: (1-1) |
| William Paterson | 23 | 32 | 55 | Record: (1-1) |
|
Officials: Chris Jennings, Marin Herrick, Dick Hecker
Technical fouls: Emory & Henry-None. William Paterson-None. Attendance: 50 William Paterson to play in Stevens Tip-Off Final on Sat. at 8 p.m. |
Play-by-Play |
Emory & Henry vs William Paterson
11/19/10 6 pm at Hoboken, N.J. - Canavan Arena
1st Period Play-by-Play
| 19:47 | WPMBB | FOUL by Chris Brown (1) | ||
| 19:47 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | EHCM 1 - WPMBB 0 | (EHCM by 1) |
| 19:47 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | EHCM 2 - WPMBB 0 | (EHCM by 2) |
| 19:28 | WPMBB | MISSED 3 PTR by Joey Castro | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | WPMBB | TIMEOUT 30sec | ||
| 18:59 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 18:41 | WPMBB | MISSED 3 PTR by Nick Allan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | EHCM | MISSED LAYUP by STAFFORD, Bobby | ||
| REBOUND (DEF) by Joey Castro | ||||
| 18:22 | WPMBB | GOOD! JUMPER by Gabriel Paul | WPMBB 2 - EHCM 2 | Tied |
| ASSIST by Nick Allan | ||||
| 17:45 | WPMBB | FOUL by Gabriel Paul (1) | ||
| 17:43 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 17:30 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by Shawn Canty | ||||
| 17:18 | WPMBB | GOOD! JUMPER by Shawn Canty | WPMBB 4 - EHCM 2 | (WPMBB by 2) |
| ASSIST by Joey Castro | ||||
| 16:59 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 16:59 | WPMBB | MISSED JUMPER by Nick Allan | ||
| 16:59 | EHCM | BLOCK by SENSABAUGH, Kyle | ||
| REBOUND (OFF) by Shawn Canty | ||||
| 16:59 | WPMBB | MISSED LAYUP by Shawn Canty | ||
| REBOUND (OFF) by Shawn Canty | ||||
| 16:59 | WPMBB | MISSED LAYUP by Nick Allan | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 16:17 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by Joey Castro | ||||
| 16:10 | WPMBB | MISSED LAYUP by Shawn Canty | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 15:59 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 15:59 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 15:38 | WPMBB | GOOD! LAYUP by Jevoy Whyte | WPMBB 6 - EHCM 2 | (WPMBB by 4) |
| 15:38 | EHCM | FOUL by HOWARD, Robert (1) | ||
| 15:38 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 7 - EHCM 2 | (WPMBB by 5) |
| 15:25 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 15:07 | EHCM | FOUL by GRIGG, Terrance (2) | ||
| 14:59 | WPMBB | GOOD! JUMPER by Gabriel Paul | WPMBB 9 - EHCM 2 | (WPMBB by 7) |
| ASSIST by Shawn Canty | ||||
| 14:40 | EHCM | MISSED 3 PTR by STAFFORD, Bobby | ||
| REBOUND (OFF) by TERRELL, Jorel | ||||
| 14:36 | EHCM | GOOD! LAYUP by TERRELL, Jorel | WPMBB 9 - EHCM 4 | (WPMBB by 5) |
| 14:10 | WPMBB | MISSED LAYUP by Shawn Canty | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 14:05 | EHCM | MISSED JUMPER by HOWARD, Robert | ||
| REBOUND (DEF) by Robert Whetham | ||||
| 13:35 | WPMBB | GOOD! LAYUP by Joey Castro | WPMBB 11 - EHCM 4 | (WPMBB by 7) |
| 13:07 | EHCM | TIMEOUT 30sec | ||
| 12:59 | WPMBB | FOUL by Nolan Hill (1) | ||
| 12:55 | EHCM | GOOD! 3 PTR by GREEN, Malcolm | WPMBB 11 - EHCM 7 | (WPMBB by 4) |
| ASSIST by STAFFORD, Bobby | ||||
| 12:42 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 12:24 | WPMBB | MISSED LAYUP by Shawn Canty | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 12:12 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| 12:12 | WPMBB | BLOCK by Shawn Canty | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 12:03 | WPMBB | MISSED JUMPER by Nolan Hill | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 11:49 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 11:33 | EHCM | FOUL by HOWARD, Robert (2) | ||
| 11:31 | WPMBB | TURNOVR by Paul Siljee | ||
| 11:27 | EHCM | STEAL by MULLINS, Tyler | ||
| 11:23 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (OFF) by GREEN, Malcolm | ||||
| 10:52 | EHCM | MISSED LAYUP by MURRAY, JT | ||
| 10:52 | WPMBB | BLOCK by Robert Whetham | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 10:29 | WPMBB | GOOD! 3 PTR by Robert Whetham | WPMBB 14 - EHCM 7 | (WPMBB by 7) |
| ASSIST by Nick Allan | ||||
| 09:51 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by Robert Whetham | ||||
| 09:34 | WPMBB | MISSED LAYUP by Nick Allan | ||
| 09:34 | EHCM | BLOCK by SMITH, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | WPMBB | MISSED JUMPER by Nick Allan | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 09:11 | EHCM | TURNOVR by MURRAY, JT | ||
| 08:58 | WPMBB | MISSED 3 PTR by Paul Siljee | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 08:45 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 08:38 | WPMBB | GOOD! LAYUP by Shawn Canty | WPMBB 16 - EHCM 7 | (WPMBB by 9) |
| ASSIST by Joey Castro | ||||
| 08:20 | EHCM | GOOD! LAYUP by SMITH, Charles | WPMBB 16 - EHCM 9 | (WPMBB by 7) |
| 07:52 | WPMBB | MISSED JUMPER by Paul Siljee | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 07:28 | EHCM | MISSED JUMPER by OWENS, Michael | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 07:06 | WPMBB | GOOD! 3 PTR by Paul Siljee | WPMBB 19 - EHCM 9 | (WPMBB by 10) |
| ASSIST by Gabriel Paul | ||||
| 07:04 | EHCM | TIMEOUT TEAM | ||
| 06:42 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | WPMBB 19 - EHCM 12 | (WPMBB by 7) |
| ASSIST by STAFFORD, Bobby | ||||
| 06:05 | WPMBB | MISSED JUMPER by Robert Whetham | ||
| REBOUND (OFF) by Jevoy Whyte | ||||
| 05:49 | WPMBB | TURNOVR by Jevoy Whyte | ||
| 05:49 | EHCM | STEAL by CUNNINGHAM, Josh | ||
| 05:21 | EHCM | GOOD! JUMPER by GRIGG, Terrance | WPMBB 19 - EHCM 14 | (WPMBB by 5) |
| ASSIST by STAFFORD, Bobby | ||||
| 04:51 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 04:42 | WPMBB | TURNOVR by Shawn Canty | ||
| 04:41 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 04:22 | EHCM | GOOD! JUMPER by GRIGG, Terrance | WPMBB 19 - EHCM 16 | (WPMBB by 3) |
| 04:18 | WPMBB | TIMEOUT 30sec | ||
| 04:07 | WPMBB | FOUL by Jevoy Whyte (1) | ||
| 04:06 | WPMBB | TURNOVR by Jevoy Whyte | ||
| 04:04 | EHCM | STEAL by CUNNINGHAM, Josh | ||
| 03:39 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 03:33 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 03:32 | WPMBB | STEAL by Joey Castro | ||
| 03:15 | WPMBB | GOOD! JUMPER by Gabriel Paul (in the paint) | WPMBB 21 - EHCM 16 | (WPMBB by 5) |
| 02:52 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| REBOUND (DEF) by Nick Allan | ||||
| 02:46 | EHCM | FOUL by GRIGG, Terrance (3) | ||
| 02:38 | WPMBB | GOOD! FT SHOT by Nick Allan | WPMBB 22 - EHCM 16 | (WPMBB by 6) |
| 02:38 | WPMBB | GOOD! FT SHOT by Nick Allan | WPMBB 23 - EHCM 16 | (WPMBB by 7) |
| 02:31 | WPMBB | FOUL by Gabriel Paul (2) | ||
| 02:31 | EHCM | TIMEOUT 30sec | ||
| 02:20 | EHCM | GOOD! LAYUP by CUNNINGHAM, Josh | WPMBB 23 - EHCM 18 | (WPMBB by 5) |
| ASSIST by STAFFORD, Bobby | ||||
| 01:52 | WPMBB | MISSED LAYUP by Chris Brown | ||
| 01:52 | EHCM | BLOCK by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 01:51 | WPMBB | MISSED FT SHOT by Gabriel Paul | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 01:37 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by Jevoy Whyte | ||||
| 01:13 | WPMBB | MISSED LAYUP by Jevoy Whyte | ||
| REBOUND (OFF) by Jevoy Whyte | ||||
| 01:10 | WPMBB | MISSED LAYUP by Jevoy Whyte | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 00:53 | EHCM | MISSED JUMPER by MULLINS, Tyler | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 00:10 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 00:06 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| REBOUND (DEF) by Paul Siljee |
2nd Period Play-by-Play
| 19:46 | WPMBB | GOOD! 3 PTR by Gabriel Paul | WPMBB 26 - EHCM 18 | (WPMBB by 8) |
| ASSIST by Nick Allan | ||||
| 19:29 | WPMBB | FOUL by Shawn Canty (1) | ||
| 19:21 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| 19:21 | WPMBB | BLOCK by Shawn Canty | ||
| REBOUND (DEF) by Nick Allan | ||||
| 19:09 | EHCM | FOUL by STAFFORD, Bobby (2) | ||
| 19:06 | WPMBB | GOOD! FT SHOT by Joey Castro | WPMBB 27 - EHCM 18 | (WPMBB by 9) |
| 19:06 | WPMBB | MISSED FT SHOT by Joey Castro | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 18:41 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 18:34 | EHCM | MISSED LAYUP by STAFFORD, Bobby | ||
| REBOUND (OFF) by TERRELL, Jorel | ||||
| 18:31 | WPMBB | FOUL by Shawn Canty (2) | ||
| 18:31 | EHCM | MISSED FT SHOT by TERRELL, Jorel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | WPMBB 27 - EHCM 19 | (WPMBB by 8) |
| 18:30 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 18:23 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 18:00 | WPMBB | GOOD! JUMPER by Nolan Hill | WPMBB 29 - EHCM 19 | (WPMBB by 10) |
| ASSIST by Shawn Canty | ||||
| 17:35 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by Shawn Canty | ||||
| 17:27 | WPMBB | MISSED JUMPER by Shawn Canty | ||
| REBOUND (OFF) by Nolan Hill | ||||
| 16:48 | WPMBB | MISSED JUMPER by Nolan Hill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:19 | EHCM | FOUL by SENSABAUGH, Kyle (2) | ||
| 16:19 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 30 - EHCM 19 | (WPMBB by 11) |
| 16:19 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 31 - EHCM 19 | (WPMBB by 12) |
| 16:19 | WPMBB | GOOD! FT SHOT by Gabriel Paul | WPMBB 32 - EHCM 19 | (WPMBB by 13) |
| 15:53 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by Femi Agunbiade | ||||
| 15:33 | WPMBB | GOOD! JUMPER by Gabriel Paul | WPMBB 34 - EHCM 19 | (WPMBB by 15) |
| ASSIST by Mike Gawronski | ||||
| 15:09 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| 15:09 | WPMBB | BLOCK by Femi Agunbiade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 14:59 | WPMBB | STEAL by Nolan Hill | ||
| 14:53 | EHCM | FOUL by STAFFORD, Bobby (3) | ||
| 14:53 | WPMBB | MISSED FT SHOT by Nolan Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | WPMBB | MISSED FT SHOT by Nolan Hill | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 14:35 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 14:06 | WPMBB | GOOD! JUMPER by Nolan Hill | WPMBB 36 - EHCM 19 | (WPMBB by 17) |
| 14:01 | EHCM | TIMEOUT TEAM | ||
| 13:48 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| 13:48 | WPMBB | BLOCK by Robert Whetham | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 13:40 | WPMBB | MISSED JUMPER by Nolan Hill | ||
| REBOUND (OFF) by Femi Agunbiade | ||||
| 13:36 | WPMBB | MISSED LAYUP by Femi Agunbiade | ||
| 13:36 | EHCM | BLOCK by SMITH, Charles | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 13:19 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | EHCM | GOOD! JUMPER by GREEN, Malcolm | WPMBB 36 - EHCM 21 | (WPMBB by 15) |
| ASSIST by OWENS, Michael | ||||
| 12:46 | WPMBB | FOUL by Jevoy Whyte (2) | ||
| 12:44 | WPMBB | TURNOVR by Jevoy Whyte | ||
| 12:10 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| 12:10 | WPMBB | BLOCK by Shawn Canty | ||
| REBOUND (DEF) by Jevoy Whyte | ||||
| 12:04 | EHCM | FOUL by GREEN, Malcolm (1) | ||
| 11:39 | EHCM | FOUL by SMITH, Charles (1) | ||
| 11:39 | WPMBB | MISSED JUMPER by Paul Siljee | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 11:29 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 11:28 | WPMBB | STEAL by Joey Castro | ||
| 11:22 | EHCM | FOUL by OWENS, Michael (1) | ||
| 11:22 | WPMBB | MISSED FT SHOT by Joey Castro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | WPMBB | MISSED FT SHOT by Joey Castro | ||
| REBOUND (OFF) by Joey Castro | ||||
| 11:04 | EHCM | FOUL by MULLINS, Tyler (2) | ||
| 11:02 | WPMBB | GOOD! FT SHOT by Shawn Canty | WPMBB 37 - EHCM 21 | (WPMBB by 16) |
| 11:02 | WPMBB | GOOD! FT SHOT by Shawn Canty | WPMBB 38 - EHCM 21 | (WPMBB by 17) |
| 10:52 | EHCM | TURNOVR by MURRAY, JT | ||
| 10:50 | WPMBB | STEAL by Joey Castro | ||
| 10:45 | WPMBB | TURNOVR by Jevoy Whyte | ||
| 10:45 | EHCM | STEAL by STAFFORD, Bobby | ||
| 10:35 | EHCM | MISSED 3 PTR by STAFFORD, Bobby | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 10:24 | EHCM | FOUL by STAFFORD, Bobby (4) | ||
| 10:24 | WPMBB | GOOD! FT SHOT by Joey Castro | WPMBB 39 - EHCM 21 | (WPMBB by 18) |
| 10:24 | WPMBB | MISSED FT SHOT by Joey Castro | ||
| REBOUND (OFF) by Jevoy Whyte | ||||
| 10:09 | WPMBB | GOOD! 3 PTR by Joey Castro | WPMBB 42 - EHCM 21 | (WPMBB by 21) |
| ASSIST by Gabriel Paul | ||||
| 09:57 | WPMBB | FOUL by Jevoy Whyte (3) | ||
| 09:44 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 09:41 | WPMBB | STEAL by Shawn Canty | ||
| 09:25 | WPMBB | MISSED JUMPER by Nick Allan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:21 | EHCM | TIMEOUT TEAM | ||
| 09:02 | EHCM | GOOD! 3 PTR by OWENS, Michael | WPMBB 42 - EHCM 24 | (WPMBB by 18) |
| ASSIST by GRIGG, Terrance | ||||
| 08:51 | WPMBB | TURNOVR by Nick Allan | ||
| 08:50 | EHCM | STEAL by OWENS, Michael | ||
| 08:30 | EHCM | TURNOVR by HOWARD, Robert | ||
| 08:30 | WPMBB | STEAL by Nick Allan | ||
| 08:30 | EHCM | FOUL by HOWARD, Robert (3) | ||
| 08:30 | WPMBB | MISSED FT SHOT by Nolan Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | WPMBB | MISSED FT SHOT by Nolan Hill | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 08:28 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 08:19 | EHCM | FOUL by MULLINS, Tyler (3) | ||
| 08:07 | WPMBB | GOOD! JUMPER by Shawn Canty | WPMBB 44 - EHCM 24 | (WPMBB by 20) |
| 07:41 | WPMBB | FOUL by Shawn Canty (3) | ||
| 07:41 | EHCM | GOOD! FT SHOT by SMITH, Charles | WPMBB 44 - EHCM 25 | (WPMBB by 19) |
| 07:41 | EHCM | GOOD! FT SHOT by SMITH, Charles | WPMBB 44 - EHCM 26 | (WPMBB by 18) |
| 07:29 | WPMBB | GOOD! LAYUP by Gabriel Paul | WPMBB 46 - EHCM 26 | (WPMBB by 20) |
| ASSIST by Mike Gawronski | ||||
| 07:13 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| REBOUND (DEF) by Robert Whetham | ||||
| 07:01 | WPMBB | TURNOVR by Robert Whetham | ||
| 06:59 | EHCM | STEAL by MULLINS, Tyler | ||
| 06:46 | EHCM | TURNOVR by OWENS, Michael | ||
| 06:22 | WPMBB | GOOD! JUMPER by Nolan Hill | WPMBB 48 - EHCM 26 | (WPMBB by 22) |
| 06:05 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 06:00 | WPMBB | TURNOVR by Nolan Hill | ||
| 06:00 | EHCM | STEAL by GREEN, Malcolm | ||
| 06:00 | WPMBB | FOUL by Nolan Hill (2) | ||
| 05:50 | EHCM | TURNOVR by HOWARD, Robert | ||
| 05:48 | WPMBB | STEAL by Paul Siljee | ||
| 05:41 | WPMBB | GOOD! LAYUP by Mike Gawronski | WPMBB 50 - EHCM 26 | (WPMBB by 24) |
| ASSIST by Gabriel Paul | ||||
| 05:24 | EHCM | MISSED LAYUP by OWENS, Michael | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 05:19 | WPMBB | FOUL by Robert Whetham (1) | ||
| 05:19 | EHCM | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | WPMBB | MISSED JUMPER by Rick DeStefano | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 04:43 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 04:34 | WPMBB | TIMEOUT TEAM | ||
| 04:20 | WPMBB | MISSED 3 PTR by Paul Siljee | ||
| REBOUND (OFF) by Mike Gawronski | ||||
| 03:58 | WPMBB | MISSED JUMPER by Paul Siljee | ||
| REBOUND (OFF) by Paul Siljee | ||||
| 03:52 | EHCM | FOUL by TERRELL, Jorel (1) | ||
| 03:52 | WPMBB | MISSED FT SHOT by Femi Agunbiade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | WPMBB | GOOD! FT SHOT by Femi Agunbiade | WPMBB 51 - EHCM 26 | (WPMBB by 25) |
| 03:45 | EHCM | GOOD! LAYUP by TERRELL, Jorel | WPMBB 51 - EHCM 28 | (WPMBB by 23) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 03:18 | WPMBB | MISSED LAYUP by Rick DeStefano | ||
| 03:18 | EHCM | BLOCK by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:08 | WPMBB | MISSED JUMPER by Rick DeStefano | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:27 | WPMBB | MISSED 3 PTR by Paul Siljee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | EHCM | MISSED 3 PTR by STAFFORD, Bobby | ||
| REBOUND (DEF) by Paul Siljee | ||||
| 01:58 | WPMBB | MISSED 3 PTR by Rick DeStefano | ||
| REBOUND (OFF) by Nick Siljee | ||||
