Washington and Lee vs Emory & Henry (1/27/11 at Emory, Va./King Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Washington and Lee vs Emory & Henry
1/27/11 7:00 pm at Emory, Va./King Center
Washington and Lee 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ADKINS, Jeremy | f | 4-7 | 0-2 | 1-2 | 0-2 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 23 |
| 44 | EY, J.D. | f | 2-3 | 0-0 | 2-3 | 4-3 | 7 | 4 | 6 | 4 | 2 | 0 | 2 | 20 |
| 53 | GILFILLAN, Taylor | c | 5-5 | 0-0 | 2-3 | 1-6 | 7 | 2 | 12 | 0 | 2 | 0 | 0 | 23 |
| 12 | CIMINO, Jason | g | 6-8 | 2-3 | 0-0 | 0-1 | 1 | 3 | 14 | 3 | 1 | 0 | 0 | 22 |
| 24 | GUEST, Jon | g | 7-11 | 1-1 | 0-0 | 3-2 | 5 | 0 | 15 | 1 | 2 | 1 | 2 | 24 |
| 14 | BUCHANAN, Kelton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BOND, Kyle | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 13 |
| 30 | COURSEY, Jackson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | WHITAKER, Larry | - | 4-4 | 0-0 | 0-1 | 1-3 | 4 | 2 | 8 | 0 | 2 | 1 | 2 | 21 |
| 40 | HARRIS, Hans | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | RICE, John | - | 1-4 | 0-0 | 1-3 | 2-2 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 16 |
| 50 | GILL, Kevin | - | 0-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| 52 | CLARKE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | SMITH, Will | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 |
| 55 | KIMBERLY, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-52 | 3-10 | 10-18 | 12-22 | 34 | 20 | 73 | 13 | 16 | 3 | 9 | 200 | |
| 57.7% | 30.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 0-5 | 3-7 | |||||||||||
| 57.1% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 14-24 | 3-5 | 7-11 | |||||||||||
| 58.3% | 60.0% | 63.6% | ||||||||||||
Emory & Henry 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MULLINS, Tyler | f | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 23 |
| 42 | GRIGG, Terrance | f | 4-12 | 0-0 | 3-4 | 0-1 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 27 |
| 33 | TERRELL, Jorel | c | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 27 |
| 12 | SENSABAUGH, Kyle | g | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
| 25 | OWENS, Michael | g | 4-6 | 3-4 | 1-4 | 0-0 | 0 | 1 | 12 | 3 | 3 | 0 | 1 | 29 |
| 15 | GREEN, Malcolm | - | 5-8 | 0-0 | 0-1 | 1-0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 21 |
| 22 | STAFFORD, Bobby | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 11 |
| 32 | MURRAY, JT | - | 0-1 | 0-1 | 2-2 | 1-5 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| 34 | SMITH, Charles | - | 1-2 | 0-0 | 0-1 | 2-1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 44 | CUNNINGHAM, Josh | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 20 |
| TM | Team | - | - | - | - | 0-1 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 6-13 | 11-18 | 7-13 | 20 | 16 | 61 | 12 | 17 | 1 | 4 | 200 | |
| 46.8% | 46.2% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 4-7 | 5-7 | |||||||||||
| 47.6% | 57.1% | 71.4% | ||||||||||||
| 2nd Half: | 12-26 | 2-6 | 6-11 | |||||||||||
| 46.2% | 33.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington and Lee | 35 | 38 | 73 | Record: (12-5, 5-4 ODAC) |
| Emory & Henry | 29 | 32 | 61 | Record: (3-15, 0-10 ODAC) |
|
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-Team. Attendance: 52 |
Play-by-Play |
Washington and Lee vs Emory & Henry
1/27/11 7:00 pm at Emory, Va./King Center
1st Period Play-by-Play
| 19:31 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 19:14 | W&L | GOOD! JUMPER by ADKINS, Jeremy | W&L 2 - EHCM 0 | (W&L by 2) |
| 18:51 | EHCM | GOOD! 3 PTR by SENSABAUGH, Kyle | EHCM 3 - W&L 2 | (EHCM by 1) |
| ASSIST by MULLINS, Tyler | ||||
| 18:27 | W&L | GOOD! LAYUP by GILFILLAN, Taylor | W&L 4 - EHCM 3 | (W&L by 1) |
| ASSIST by EY, J.D. | ||||
| 18:02 | EHCM | MISSED LAYUP by MULLINS, Tyler | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 17:51 | W&L | MISSED JUMPER by ADKINS, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | EHCM | GOOD! LAYUP by TERRELL, Jorel | EHCM 5 - W&L 4 | (EHCM by 1) |
| ASSIST by GRIGG, Terrance | ||||
| 16:59 | W&L | GOOD! JUMPER by GUEST, Jon | W&L 6 - EHCM 5 | (W&L by 1) |
| 16:34 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by ADKINS, Jeremy | ||||
| 16:25 | W&L | GOOD! JUMPER by GILFILLAN, Taylor | W&L 8 - EHCM 5 | (W&L by 3) |
| 16:06 | EHCM | MISSED JUMPER by OWENS, Michael | ||
| 16:06 | W&L | BLOCK by GUEST, Jon | ||
| REBOUND (OFF) by SENSABAUGH, Kyle | ||||
| 16:02 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 16:02 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 15:48 | W&L | GOOD! JUMPER by GUEST, Jon | W&L 10 - EHCM 5 | (W&L by 5) |
| 15:20 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | W&L 10 - EHCM 8 | (W&L by 2) |
| ASSIST by STAFFORD, Bobby | ||||
| 14:59 | W&L | GOOD! JUMPER by GILFILLAN, Taylor | W&L 12 - EHCM 8 | (W&L by 4) |
| 14:42 | W&L | FOUL by CIMINO, Jason (1) | ||
| 14:42 | EHCM | GOOD! FT SHOT by STAFFORD, Bobby | W&L 12 - EHCM 9 | (W&L by 3) |
| 14:42 | EHCM | MISSED FT SHOT by STAFFORD, Bobby | ||
| REBOUND (DEF) by WHITAKER, Larry | ||||
| 14:36 | W&L | MISSED JUMPER by HARRIS, Hans | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 14:26 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 14:25 | W&L | STEAL by GUEST, Jon | ||
| 14:23 | W&L | GOOD! DUNK by GUEST, Jon | W&L 14 - EHCM 9 | (W&L by 5) |
| 13:59 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 13:57 | W&L | STEAL by GUEST, Jon | ||
| 13:36 | W&L | GOOD! LAYUP by RICE, John | W&L 16 - EHCM 9 | (W&L by 7) |
| 13:14 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by WHITAKER, Larry | ||||
| 13:05 | W&L | TURNOVR by GUEST, Jon | ||
| 13:04 | EHCM | STEAL by CUNNINGHAM, Josh | ||
| 12:51 | EHCM | GOOD! LAYUP by GREEN, Malcolm | W&L 16 - EHCM 11 | (W&L by 5) |
| 12:51 | W&L | FOUL by WHITAKER, Larry (1) | ||
| 12:51 | EHCM | MISSED FT SHOT by GREEN, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | W&L | MISSED 3 PTR by COURSEY, Jackson | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 12:09 | EHCM | FOUL by MURRAY, JT (1) | ||
| 12:09 | EHCM | TURNOVR by MURRAY, JT | ||
| 11:36 | EHCM | FOUL by GREEN, Malcolm (1) | ||
| 11:36 | W&L | MISSED FT SHOT by RICE, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | W&L | GOOD! FT SHOT by RICE, John | W&L 17 - EHCM 11 | (W&L by 6) |
| 11:25 | W&L | FOUL by COURSEY, Jackson (1) | ||
| 11:11 | EHCM | GOOD! LAYUP by GRIGG, Terrance | W&L 17 - EHCM 13 | (W&L by 4) |
| 10:51 | W&L | MISSED 3 PTR by GILL, Kevin | ||
| REBOUND (OFF) by GILFILLAN, Taylor | ||||
| 10:43 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 10:27 | W&L | GOOD! LAYUP by CIMINO, Jason | W&L 19 - EHCM 13 | (W&L by 6) |
| 10:02 | W&L | FOUL by EY, J.D. (1) | ||
| 09:44 | EHCM | GOOD! LAYUP by TERRELL, Jorel | W&L 19 - EHCM 15 | (W&L by 4) |
| ASSIST by OWENS, Michael | ||||
| 09:21 | W&L | MISSED JUMPER by CIMINO, Jason | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 09:10 | W&L | FOUL by GILFILLAN, Taylor (1) | ||
| 09:06 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 08:47 | W&L | GOOD! LAYUP by ADKINS, Jeremy | W&L 21 - EHCM 15 | (W&L by 6) |
| ASSIST by CIMINO, Jason | ||||
| 08:31 | EHCM | GOOD! 3 PTR by OWENS, Michael | W&L 21 - EHCM 18 | (W&L by 3) |
| ASSIST by MULLINS, Tyler | ||||
| 08:20 | W&L | GOOD! DUNK by EY, J.D. | W&L 23 - EHCM 18 | (W&L by 5) |
| ASSIST by CIMINO, Jason | ||||
| 08:20 | EHCM | FOUL by TERRELL, Jorel (1) | ||
| 08:20 | W&L | MISSED FT SHOT by EY, J.D. | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 08:03 | EHCM | GOOD! 3 PTR by OWENS, Michael | W&L 23 - EHCM 21 | (W&L by 2) |
| ASSIST by MULLINS, Tyler | ||||
| 07:51 | W&L | TIMEOUT 30sec | ||
| 07:29 | W&L | TURNOVR by GUEST, Jon | ||
| 07:13 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by ADKINS, Jeremy | ||||
| 07:02 | W&L | MISSED LAYUP by GUEST, Jon | ||
| REBOUND (OFF) by GUEST, Jon | ||||
| 06:59 | W&L | MISSED JUMPER by GUEST, Jon | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 06:39 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 06:38 | W&L | STEAL by EY, J.D. | ||
| 06:34 | W&L | GOOD! LAYUP by CIMINO, Jason | W&L 25 - EHCM 21 | (W&L by 4) |
| 06:19 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by MULLINS, Tyler | ||||
| 06:16 | W&L | FOUL by CIMINO, Jason (2) | ||
| 06:03 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (OFF) by GREEN, Malcolm | ||||
| 06:00 | EHCM | GOOD! LAYUP by GREEN, Malcolm | W&L 25 - EHCM 23 | (W&L by 2) |
| 05:37 | W&L | TURNOVR by SMITH, Will | ||
| 05:22 | EHCM | GOOD! DUNK by TERRELL, Jorel | EHCM 25 - W&L 25 | Tied |
| ASSIST by STAFFORD, Bobby | ||||
| 04:55 | W&L | MISSED JUMPER by GUEST, Jon | ||
| REBOUND (OFF) by RICE, John | ||||
| 04:53 | W&L | MISSED LAYUP by RICE, John | ||
| REBOUND (OFF) by WHITAKER, Larry | ||||
| 04:48 | W&L | GOOD! LAYUP by WHITAKER, Larry | W&L 27 - EHCM 25 | (W&L by 2) |
| 04:29 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by WHITAKER, Larry | ||||
| 04:20 | W&L | GOOD! LAYUP by BOND, Kyle | W&L 29 - EHCM 25 | (W&L by 4) |
| 03:55 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 03:54 | W&L | STEAL by WHITAKER, Larry | ||
| 03:50 | W&L | GOOD! JUMPER by WHITAKER, Larry | W&L 31 - EHCM 25 | (W&L by 6) |
| ASSIST by BOND, Kyle | ||||
| 03:47 | EHCM | TIMEOUT 30sec | ||
| 03:44 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 03:43 | W&L | STEAL by BOND, Kyle | ||
| 03:41 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 03:34 | W&L | GOOD! FT SHOT by BOND, Kyle | W&L 32 - EHCM 25 | (W&L by 7) |
| 03:34 | W&L | GOOD! FT SHOT by BOND, Kyle | W&L 33 - EHCM 25 | (W&L by 8) |
| 03:13 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 03:12 | W&L | STEAL by RICE, John | ||
| 02:59 | W&L | MISSED 3 PTR by SMITH, Will | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 02:29 | EHCM | TURNOVR by MURRAY, JT | ||
| 02:23 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 02:23 | W&L | MISSED FT SHOT by RICE, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | EHCM | FOUL by CUNNINGHAM, Josh (2) | ||
| 02:21 | W&L | MISSED FT SHOT by WHITAKER, Larry | ||
| REBOUND (OFF) by EY, J.D. | ||||
| 02:15 | W&L | MISSED 3 PTR by GILL, Kevin | ||
| REBOUND (OFF) by RICE, John | ||||
| 02:04 | W&L | FOUL by RICE, John (1) | ||
| 02:04 | W&L | TURNOVR by RICE, John | ||
| 01:36 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by RICE, John | ||||
| 01:24 | W&L | GOOD! JUMPER by WHITAKER, Larry | W&L 35 - EHCM 25 | (W&L by 10) |
| ASSIST by RICE, John | ||||
| 01:02 | EHCM | TURNOVR by SENSABAUGH, Kyle | ||
| 01:01 | W&L | STEAL by EY, J.D. | ||
| 00:49 | W&L | FOUL by RICE, John (2) | ||
| 00:49 | W&L | TURNOVR by RICE, John | ||
| 00:49 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | W&L 35 - EHCM 26 | (W&L by 9) |
| 00:49 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | W&L 35 - EHCM 27 | (W&L by 8) |
| 00:36 | W&L | FOUL by EY, J.D. (2) | ||
| 00:36 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | W&L 35 - EHCM 28 | (W&L by 7) |
| 00:36 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | W&L 35 - EHCM 29 | (W&L by 6) |
| 00:08 | W&L | MISSED 3 PTR by ADKINS, Jeremy | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 00:01 | EHCM | MISSED 3 PTR by SENSABAUGH, Kyle | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:45 | W&L | GOOD! JUMPER by ADKINS, Jeremy | W&L 37 - EHCM 29 | (W&L by 8) |
| 19:24 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (OFF) by MULLINS, Tyler | ||||
| 19:09 | EHCM | TURNOVR by TERRELL, Jorel | ||
| 18:45 | W&L | GOOD! LAYUP by CIMINO, Jason | W&L 39 - EHCM 29 | (W&L by 10) |
| ASSIST by EY, J.D. | ||||
| 18:27 | EHCM | GOOD! LAYUP by MULLINS, Tyler | W&L 39 - EHCM 31 | (W&L by 8) |
| 18:03 | W&L | FOUL by EY, J.D. (3) | ||
| 18:03 | W&L | TURNOVR by EY, J.D. | ||
| 17:46 | EHCM | TURNOVR by OWENS, Michael | ||
| 17:33 | W&L | GOOD! 3 PTR by CIMINO, Jason | W&L 42 - EHCM 31 | (W&L by 11) |
| ASSIST by GUEST, Jon | ||||
| 17:04 | EHCM | MISSED 3 PTR by OWENS, Michael | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 16:55 | W&L | MISSED 3 PTR by ADKINS, Jeremy | ||
| REBOUND (OFF) by EY, J.D. | ||||
| 16:50 | W&L | GOOD! 3 PTR by CIMINO, Jason | W&L 45 - EHCM 31 | (W&L by 14) |
| ASSIST by EY, J.D. | ||||
| 16:45 | EHCM | TIMEOUT 30sec | ||
| 16:38 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 16:38 | EHCM | FOUL TECHNCL by the bench | ||
| 16:38 | W&L | GOOD! FT SHOT by ADKINS, Jeremy | W&L 46 - EHCM 31 | (W&L by 15) |
| 16:38 | W&L | MISSED FT SHOT by ADKINS, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | W&L | GOOD! 3 PTR by GUEST, Jon | W&L 49 - EHCM 31 | (W&L by 18) |
| ASSIST by CIMINO, Jason | ||||
| 16:12 | EHCM | FOUL by (TEAM) (1) | ||
| 16:01 | EHCM | GOOD! LAYUP by GRIGG, Terrance | W&L 49 - EHCM 33 | (W&L by 16) |
| ASSIST by OWENS, Michael | ||||
| 15:45 | W&L | TURNOVR by WHITAKER, Larry | ||
| 15:18 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 15:03 | W&L | FOUL by SMITH, Will (1) | ||
| 15:03 | W&L | TURNOVR by SMITH, Will | ||
| 14:50 | W&L | FOUL by WHITAKER, Larry (2) | ||
| 14:46 | EHCM | GOOD! JUMPER by GREEN, Malcolm | W&L 49 - EHCM 35 | (W&L by 14) |
| 14:33 | EHCM | FOUL by GREEN, Malcolm (2) | ||
| 14:26 | W&L | MISSED FT SHOT by GILL, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:26 | W&L | GOOD! FT SHOT by GILL, Kevin | W&L 50 - EHCM 35 | (W&L by 15) |
| 14:05 | EHCM | MISSED 3 PTR by MURRAY, JT | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 14:02 | EHCM | GOOD! LAYUP by SMITH, Charles | W&L 50 - EHCM 37 | (W&L by 13) |
| 13:50 | EHCM | FOUL by STAFFORD, Bobby (2) | ||
| 13:41 | W&L | GOOD! JUMPER by WHITAKER, Larry | W&L 52 - EHCM 37 | (W&L by 15) |
| 13:32 | EHCM | GOOD! JUMPER by STAFFORD, Bobby | W&L 52 - EHCM 39 | (W&L by 13) |
| 13:18 | W&L | FOUL by RICE, John (3) | ||
| 13:18 | W&L | TURNOVR by RICE, John | ||
| 13:01 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 13:00 | W&L | STEAL by BOND, Kyle | ||
| 12:59 | EHCM | FOUL by STAFFORD, Bobby (3) | ||
| 12:47 | W&L | MISSED LAYUP by BOND, Kyle | ||
| 12:47 | EHCM | BLOCK by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | W&L | TURNOVR by WHITAKER, Larry | ||
| 12:25 | EHCM | GOOD! LAYUP by GREEN, Malcolm | W&L 52 - EHCM 41 | (W&L by 11) |
| 12:10 | W&L | MISSED JUMPER by GILL, Kevin | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 11:57 | EHCM | MISSED JUMPER by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by RICE, John | ||||
| 11:30 | W&L | MISSED LAYUP by SMITH, Will | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 11:13 | W&L | FOUL by GILL, Kevin (1) | ||
| 11:13 | EHCM | GOOD! FT SHOT by MURRAY, JT | W&L 52 - EHCM 42 | (W&L by 10) |
| 11:13 | EHCM | GOOD! FT SHOT by MURRAY, JT | W&L 52 - EHCM 43 | (W&L by 9) |
| 10:53 | W&L | MISSED 3 PTR by CIMINO, Jason | ||
| REBOUND (OFF) by EY, J.D. | ||||
| 10:45 | EHCM | FOUL by GREEN, Malcolm (3) | ||
| 10:45 | W&L | GOOD! FT SHOT by EY, J.D. | W&L 53 - EHCM 43 | (W&L by 10) |
| 10:45 | W&L | GOOD! FT SHOT by EY, J.D. | W&L 54 - EHCM 43 | (W&L by 11) |
| 10:20 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by CIMINO, Jason | ||||
| 10:12 | W&L | GOOD! LAYUP by GILFILLAN, Taylor | W&L 56 - EHCM 43 | (W&L by 13) |
| ASSIST by ADKINS, Jeremy | ||||
| 09:51 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 09:43 | W&L | TURNOVR by CIMINO, Jason | ||
| 09:43 | EHCM | STEAL by MURRAY, JT | ||
| 09:32 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 09:24 | W&L | MISSED LAYUP by GILL, Kevin | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 09:17 | EHCM | GOOD! LAYUP by GREEN, Malcolm | W&L 56 - EHCM 45 | (W&L by 11) |
| 08:46 | W&L | GOOD! JUMPER by EY, J.D. | W&L 58 - EHCM 45 | (W&L by 13) |
| 08:23 | EHCM | MISSED 3 PTR by SENSABAUGH, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | W&L | FOUL by CIMINO, Jason (3) | ||
| 08:23 | EHCM | TURNOVR by OWENS, Michael | ||
| 08:05 | W&L | TURNOVR by GILFILLAN, Taylor | ||
| 07:52 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| 07:52 | W&L | BLOCK by ADKINS, Jeremy | ||
| REBOUND (DEF) by GUEST, Jon | ||||
| 07:38 | W&L | GOOD! LAYUP by GILFILLAN, Taylor | W&L 60 - EHCM 45 | (W&L by 15) |
| ASSIST by ADKINS, Jeremy | ||||
| 07:36 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 07:36 | W&L | MISSED FT SHOT by GILFILLAN, Taylor | ||
| REBOUND (OFF) by EY, J.D. | ||||
| 07:30 | W&L | TURNOVR by EY, J.D. | ||
| 07:16 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by EY, J.D. | ||||
| 07:08 | W&L | GOOD! LAYUP by CIMINO, Jason | W&L 62 - EHCM 45 | (W&L by 17) |
| 07:01 | EHCM | TIMEOUT TEAM | ||
| 06:49 | W&L | FOUL by EY, J.D. (4) | ||
| 06:49 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | W&L 62 - EHCM 46 | (W&L by 16) |
| 06:49 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | W&L 62 - EHCM 47 | (W&L by 15) |
| 06:33 | W&L | MISSED JUMPER by EY, J.D. | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 06:23 | EHCM | GOOD! JUMPER by OWENS, Michael | W&L 62 - EHCM 49 | (W&L by 13) |
| 06:05 | W&L | GOOD! LAYUP by GUEST, Jon | W&L 64 - EHCM 49 | (W&L by 15) |
| ASSIST by EY, J.D. | ||||
| 05:48 | W&L | FOUL by GILFILLAN, Taylor (2) | ||
| 05:48 | EHCM | MISSED FT SHOT by OWENS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | EHCM | MISSED FT SHOT by OWENS, Michael | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 05:32 | W&L | TURNOVR by GILFILLAN, Taylor | ||
| 05:16 | EHCM | GOOD! JUMPER by GRIGG, Terrance | W&L 64 - EHCM 51 | (W&L by 13) |
| ASSIST by OWENS, Michael | ||||
| 04:49 | W&L | MISSED JUMPER by GUEST, Jon | ||
| REBOUND (OFF) by GUEST, Jon | ||||
| 04:47 | W&L | GOOD! LAYUP by GUEST, Jon | W&L 66 - EHCM 51 | (W&L by 15) |
| 04:30 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by GILFILLAN, Taylor | ||||
| 04:14 | EHCM | FOUL by OWENS, Michael (1) | ||
| 04:14 | W&L | GOOD! FT SHOT by GILFILLAN, Taylor | W&L 67 - EHCM 51 | (W&L by 16) |
| 04:14 | W&L | GOOD! FT SHOT by GILFILLAN, Taylor | W&L 68 - EHCM 51 | (W&L by 17) |
| 03:52 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | W&L 68 - EHCM 54 | (W&L by 14) |
| ASSIST by SMITH, Charles | ||||
| 03:17 | W&L | GOOD! JUMPER by ADKINS, Jeremy | W&L 70 - EHCM 54 | (W&L by 16) |
| 02:55 | W&L | FOUL by RICE, John (4) | ||
| 02:55 | EHCM | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (OFF) by SMITH, Charles | ||||
| 02:53 | EHCM | MISSED JUMPER by SMITH, Charles | ||
| 02:53 | W&L | BLOCK by WHITAKER, Larry | ||
| REBOUND (DEF) by GUEST, Jon | ||||
| 02:27 | W&L | MISSED JUMPER by RICE, John | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 02:13 | EHCM | TURNOVR by OWENS, Michael | ||
| 02:12 | W&L | STEAL by WHITAKER, Larry | ||
| 02:10 | W&L | MISSED LAYUP by RICE, John | ||
| REBOUND (OFF) by GUEST, Jon | ||||
| 01:42 | W&L | GOOD! JUMPER by GUEST, Jon | W&L 72 - EHCM 54 | (W&L by 18) |
| ASSIST by BOND, Kyle | ||||
| 01:23 | EHCM | GOOD! LAYUP by GRIGG, Terrance | W&L 72 - EHCM 56 | (W&L by 16) |
| ASSIST by SMITH, Charles | ||||
| 01:22 | EHCM | TIMEOUT TEAM | ||
