Emory & Henry vs Virginia Wesleyan (12/4/10 at Virginia Beach/Jane P. Batten Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Virginia Wesleyan
12/4/10 2 p.m. at Virginia Beach/Jane P. Batten Center
Emory & Henry 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SENSABAUGH, Kyle | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 22 |
| 21 | MULLINS, Tyler | * | 2-3 | 0-0 | 3-7 | 0-3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 25 |
| 22 | STAFFORD, Bobby | * | 2-6 | 0-1 | 1-2 | 1-5 | 6 | 5 | 5 | 3 | 7 | 0 | 1 | 24 |
| 42 | GRIGG, Terrance | * | 7-14 | 1-2 | 10-11 | 2-3 | 5 | 5 | 25 | 2 | 8 | 0 | 1 | 33 |
| 44 | CUNNINGHAM, Josh | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 5 | 3 | 0 | 4 | 1 | 0 | 17 |
| 15 | GREEN, Malcolm | - | 1-7 | 0-3 | 1-2 | 1-3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 19 |
| 25 | OWENS, Michael | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 30 | HOWARD, Robert | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
| 32 | MURRAY, JT | - | 0-1 | 0-1 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| 33 | TERRELL, Jorel | - | 2-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 23 |
| 34 | SMITH, Charles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 3-11 | 20-30 | 9-24 | 33 | 27 | 57 | 7 | 24 | 4 | 5 | 200 | |
| 39.5% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 1-6 | 6-8 | |||||||||||
| 33.3% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-22 | 2-5 | 14-22 | |||||||||||
| 45.5% | 40.0% | 63.6% | ||||||||||||
Virginia Wesleyan 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | FORD, Tre' | * | 2-8 | 0-0 | 5-10 | 1-0 | 1 | 1 | 9 | 3 | 2 | 1 | 3 | 26 |
| 24 | WOODMORE, DJ | * | 6-8 | 3-6 | 4-6 | 3-5 | 8 | 3 | 19 | 0 | 1 | 0 | 3 | 30 |
| 32 | TEASLEY, Chris | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 18 |
| 44 | ASTORGA, Chris | * | 2-10 | 1-4 | 4-4 | 3-1 | 4 | 3 | 9 | 1 | 2 | 0 | 1 | 28 |
| 50 | BROWN, Ali | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 00 | VAUGHN, Donald | - | 2-6 | 0-0 | 5-10 | 5-5 | 10 | 3 | 9 | 0 | 0 | 0 | 1 | 20 |
| 12 | ROBERTS, Ed | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 18 |
| 14 | CREW, Art | - | 0-1 | 0-1 | 0-1 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 16 |
| 20 | BURNS, Jason | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 16 |
| 40 | DAVIS, Rakeem | - | 2-4 | 0-0 | 2-4 | 2-2 | 4 | 4 | 6 | 0 | 4 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 7-18 | 22-37 | 17-21 | 38 | 24 | 67 | 11 | 15 | 2 | 12 | 200 | |
| 37.3% | 38.9% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 5-10 | 6-9 | |||||||||||
| 36.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 16-28 | |||||||||||
| 38.5% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 21 | 36 | 57 | Record: (2-6, 0-3 ODAC) |
| Virginia Wesleyan | 29 | 38 | 67 | Record: (8-0, 2-0 ODAC) |
|
Officials: Matt Anderson, Reggie Cain, Dawd Mills
Technical fouls: Emory & Henry-None. Virginia Wesleyan-None. Attendance: 975 VWC ranked No. 9 nationally by D3hoops.com |
Play-by-Play |
Emory & Henry vs Virginia Wesleyan
12/4/10 2 p.m. at Virginia Beach/Jane P. Batten Center
1st Period Play-by-Play
| 19:26 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 19:14 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 19:03 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 18:53 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 3 - EHCM 0 | (VWCM by 3) |
| ASSIST by BROWN, Ali | ||||
| 18:24 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 18:03 | VWCM | STEAL by WOODMORE, DJ | ||
| 17:58 | VWCM | TURNOVR by WOODMORE, DJ | ||
| 17:38 | EHCM | GOOD! LAYUP by MULLINS, Tyler | VWCM 3 - EHCM 2 | (VWCM by 1) |
| ASSIST by STAFFORD, Bobby | ||||
| 17:10 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 6 - EHCM 2 | (VWCM by 4) |
| ASSIST by ASTORGA, Chris | ||||
| 16:51 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 16:49 | VWCM | STEAL by FORD, Tre' | ||
| 16:47 | VWCM | TURNOVR by FORD, Tre' | ||
| 16:45 | EHCM | STEAL by STAFFORD, Bobby | ||
| 16:40 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 16:40 | VWCM | STEAL by WOODMORE, DJ | ||
| 16:40 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 16:40 | VWCM | GOOD! FT SHOT by BROWN, Ali | VWCM 7 - EHCM 2 | (VWCM by 5) |
| 16:40 | VWCM | GOOD! FT SHOT by BROWN, Ali | VWCM 8 - EHCM 2 | (VWCM by 6) |
| 16:16 | EHCM | MISSED JUMPER by SENSABAUGH, Kyle | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 16:03 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 11 - EHCM 2 | (VWCM by 9) |
| ASSIST by FORD, Tre' | ||||
| 15:37 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 15:37 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 15:37 | EHCM | TIMEOUT 30sec | ||
| 15:17 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by CREW, Art | ||||
| 15:15 | VWCM | FOUL by DAVIS, Rakeem (1) | ||
| 15:15 | VWCM | TURNOVR by DAVIS, Rakeem | ||
| 15:04 | EHCM | MISSED JUMPER by MULLINS, Tyler | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 14:53 | VWCM | GOOD! JUMPER by DAVIS, Rakeem | VWCM 13 - EHCM 2 | (VWCM by 11) |
| ASSIST by TEASLEY, Chris | ||||
| 14:36 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 14:16 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 14:05 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| 14:05 | VWCM | BLOCK by DAVIS, Rakeem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | EHCM | GOOD! LAYUP by HOWARD, Robert | VWCM 13 - EHCM 4 | (VWCM by 9) |
| 13:32 | EHCM | FOUL by GREEN, Malcolm (1) | ||
| 13:25 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | VWCM | FOUL by BROWN, Ali (1) | ||
| 13:04 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 12:56 | VWCM | GOOD! JUMPER by BROWN, Ali | VWCM 15 - EHCM 4 | (VWCM by 11) |
| ASSIST by ROBERTS, Ed | ||||
| 12:40 | EHCM | TURNOVR by HOWARD, Robert | ||
| 12:32 | EHCM | MISSED FT SHOT by GREEN, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | EHCM | GOOD! FT SHOT by GREEN, Malcolm | VWCM 15 - EHCM 5 | (VWCM by 10) |
| 12:18 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| 12:18 | EHCM | BLOCK by HOWARD, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:08 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 12:06 | VWCM | STEAL by WOODMORE, DJ | ||
| 12:04 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 12:04 | VWCM | GOOD! FT SHOT by ASTORGA, Chris | VWCM 16 - EHCM 5 | (VWCM by 11) |
| 12:04 | VWCM | GOOD! FT SHOT by ASTORGA, Chris | VWCM 17 - EHCM 5 | (VWCM by 12) |
| 11:49 | EHCM | MISSED LAYUP by STAFFORD, Bobby | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 11:42 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 11:34 | EHCM | GOOD! DUNK by TERRELL, Jorel | VWCM 17 - EHCM 7 | (VWCM by 10) |
| ASSIST by STAFFORD, Bobby | ||||
| 11:23 | VWCM | TURNOVR by DAVIS, Rakeem | ||
| 10:57 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 10:56 | VWCM | STEAL by FORD, Tre' | ||
| 10:52 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 10:48 | VWCM | GOOD! DUNK by DAVIS, Rakeem | VWCM 19 - EHCM 7 | (VWCM by 12) |
| 10:33 | EHCM | TURNOVR by HOWARD, Robert | ||
| 10:18 | EHCM | FOUL by MURRAY, JT (1) | ||
| 10:18 | VWCM | GOOD! FT SHOT by DAVIS, Rakeem | VWCM 20 - EHCM 7 | (VWCM by 13) |
| 10:18 | VWCM | MISSED FT SHOT by DAVIS, Rakeem | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 09:51 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 20 - EHCM 9 | (VWCM by 11) |
| 09:19 | EHCM | FOUL by STAFFORD, Bobby (2) | ||
| 09:10 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| 09:10 | EHCM | BLOCK by MURRAY, JT | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 08:52 | EHCM | TURNOVR by SMITH, Charles | ||
| 08:52 | VWCM | STEAL by CREW, Art | ||
| 08:52 | VWCM | TIMEOUT 30sec | ||
| 08:40 | VWCM | GOOD! 3 PTR by BURNS, Jason | VWCM 23 - EHCM 9 | (VWCM by 14) |
| ASSIST by TEASLEY, Chris | ||||
| 08:26 | EHCM | MISSED 3 PTR by MURRAY, JT | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | VWCM | TURNOVR by BROWN, Ali | ||
| 07:38 | EHCM | GOOD! 3 PTR by GRIGG, Terrance | VWCM 23 - EHCM 12 | (VWCM by 11) |
| 07:17 | VWCM | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | VWCM | FOUL by BROWN, Ali (2) | ||
| 07:02 | VWCM | FOUL by TEASLEY, Chris (2) | ||
| 07:02 | EHCM | GOOD! FT SHOT by MURRAY, JT | VWCM 23 - EHCM 13 | (VWCM by 10) |
| 07:02 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 06:42 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 06:41 | EHCM | STEAL by GRIGG, Terrance | ||
| 06:39 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 06:39 | VWCM | STEAL by ASTORGA, Chris | ||
| 06:39 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 06:18 | EHCM | GOOD! JUMPER by STAFFORD, Bobby | VWCM 23 - EHCM 15 | (VWCM by 8) |
| 05:44 | EHCM | FOUL by STAFFORD, Bobby (3) | ||
| 05:44 | VWCM | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | VWCM | GOOD! FT SHOT by FORD, Tre' | VWCM 24 - EHCM 15 | (VWCM by 9) |
| 05:24 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (OFF) by GRIGG, Terrance | ||||
| 05:15 | EHCM | GOOD! JUMPER by TERRELL, Jorel | VWCM 24 - EHCM 17 | (VWCM by 7) |
| 05:10 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 27 - EHCM 17 | (VWCM by 10) |
| ASSIST by CREW, Art | ||||
| 04:54 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 04:54 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 27 - EHCM 18 | (VWCM by 9) |
| 04:54 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 27 - EHCM 19 | (VWCM by 8) |
| 04:38 | VWCM | MISSED JUMPER by BROWN, Ali | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 04:32 | VWCM | MISSED JUMPER by DAVIS, Rakeem | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 04:21 | EHCM | MISSED 3 PTR by GRIGG, Terrance | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 03:59 | VWCM | FOUL by DAVIS, Rakeem (2) | ||
| 03:59 | VWCM | TURNOVR by DAVIS, Rakeem | ||
| 03:49 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by CREW, Art | ||||
| 03:34 | EHCM | FOUL by OWENS, Michael (1) | ||
| 03:34 | VWCM | MISSED FT SHOT by CREW, Art | ||
| REBOUND (OFF) by CREW, Art | ||||
| 03:15 | VWCM | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 02:55 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 02:55 | EHCM | GOOD! FT SHOT by OWENS, Michael | VWCM 27 - EHCM 20 | (VWCM by 7) |
| 02:55 | EHCM | GOOD! FT SHOT by OWENS, Michael | VWCM 27 - EHCM 21 | (VWCM by 6) |
| 02:27 | VWCM | GOOD! 3 PTR by WOODMORE, DJ | VWCM 30 - EHCM 21 | (VWCM by 9) |
| 01:57 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:41 | VWCM | MISSED JUMPER by DAVIS, Rakeem | ||
| 01:41 | EHCM | BLOCK by MULLINS, Tyler | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 01:20 | EHCM | TIMEOUT TEAM | ||
| 01:13 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 01:13 | VWCM | STEAL by DAVIS, Rakeem | ||
| 00:51 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 00:28 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 00:21 | VWCM | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 00:02 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:52 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 29 - EHCM 23 | (VWCM by 6) |
| ASSIST by STAFFORD, Bobby | ||||
| 19:21 | VWCM | GOOD! 3 PTR by ASTORGA, Chris | VWCM 32 - EHCM 23 | (VWCM by 9) |
| ASSIST by FORD, Tre' | ||||
| 19:07 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 18:57 | VWCM | TURNOVR by TEASLEY, Chris | ||
| 18:55 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 18:47 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 32 - EHCM 25 | (VWCM by 7) |
| 18:47 | VWCM | FOUL by TEASLEY, Chris (3) | ||
| 18:47 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | VWCM 32 - EHCM 26 | (VWCM by 6) |
| 18:30 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 18:30 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 33 - EHCM 26 | (VWCM by 7) |
| 18:10 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 18:10 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:10 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | VWCM 33 - EHCM 27 | (VWCM by 6) |
| 17:59 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 17:49 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| 17:49 | VWCM | BLOCK by FORD, Tre' | ||
| REBOUND (OFF) by GRIGG, Terrance | ||||
| 17:38 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 33 - EHCM 29 | (VWCM by 4) |
| 17:33 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 17:30 | VWCM | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 17:18 | VWCM | FOUL by ASTORGA, Chris (3) | ||
| 17:18 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 17:09 | EHCM | GOOD! DUNK by MULLINS, Tyler | VWCM 33 - EHCM 31 | (VWCM by 2) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 17:09 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 17:09 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 17:09 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 16:58 | EHCM | GOOD! 3 PTR by CUNNINGHAM, Josh | EHCM 34 - VWCM 33 | (EHCM by 1) |
| ASSIST by GRIGG, Terrance | ||||
| 16:48 | VWCM | TIMEOUT TEAM | ||
| 16:18 | VWCM | MISSED 3 PTR by BURNS, Jason | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 16:09 | EHCM | FOUL by CUNNINGHAM, Josh (2) | ||
| 16:09 | VWCM | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | VWCM | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 16:02 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 15:37 | VWCM | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by STAFFORD, Bobby | ||||
| 15:34 | VWCM | FOUL by DAVIS, Rakeem (3) | ||
| 15:10 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 36 - VWCM 33 | (EHCM by 3) |
| ASSIST by GREEN, Malcolm | ||||
| 14:45 | VWCM | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 14:29 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 14:29 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 14:08 | VWCM | GOOD! LAYUP by TEASLEY, Chris | EHCM 36 - VWCM 35 | (EHCM by 1) |
| 13:42 | VWCM | FOUL by WOODMORE, DJ (1) | ||
| 13:42 | EHCM | GOOD! FT SHOT by MULLINS, Tyler | EHCM 37 - VWCM 35 | (EHCM by 2) |
| 13:42 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 13:25 | VWCM | TURNOVR by FORD, Tre' | ||
| 13:23 | EHCM | STEAL by OWENS, Michael | ||
| 12:56 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (OFF) by MURRAY, JT | ||||
| 12:56 | VWCM | FOUL by TEASLEY, Chris (4) | ||
| 12:56 | EHCM | MISSED FT SHOT by MURRAY, JT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | EHCM | GOOD! FT SHOT by MURRAY, JT | EHCM 38 - VWCM 35 | (EHCM by 3) |
| 12:38 | EHCM | FOUL by GREEN, Malcolm (2) | ||
| 12:38 | VWCM | GOOD! FT SHOT by FORD, Tre' | EHCM 38 - VWCM 36 | (EHCM by 2) |
| 12:38 | VWCM | GOOD! FT SHOT by FORD, Tre' | EHCM 38 - VWCM 37 | (EHCM by 1) |
| 12:29 | EHCM | TURNOVR by GREEN, Malcolm | ||
| 12:27 | VWCM | STEAL by CREW, Art | ||
| 12:24 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by CUNNINGHAM, Josh | ||||
| 12:18 | VWCM | FOUL by ROBERTS, Ed (3) | ||
| 12:18 | EHCM | GOOD! FT SHOT by TERRELL, Jorel | EHCM 39 - VWCM 37 | (EHCM by 2) |
| 12:18 | EHCM | MISSED FT SHOT by TERRELL, Jorel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | EHCM | FOUL by CUNNINGHAM, Josh (3) | ||
| 12:00 | EHCM | FOUL by CUNNINGHAM, Josh (4) | ||
| 11:59 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 11:48 | VWCM | GOOD! JUMPER by WOODMORE, DJ | VWCM 39 - EHCM 39 | Tied |
| 11:33 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 11:26 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 11:22 | VWCM | TIMEOUT 30sec | ||
| 11:14 | VWCM | GOOD! JUMPER by WOODMORE, DJ | VWCM 41 - EHCM 39 | (VWCM by 2) |
| ASSIST by CREW, Art | ||||
| 10:51 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 10:45 | EHCM | FOUL by GRIGG, Terrance (2) | ||
| 10:45 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 10:35 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 10:27 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 43 - EHCM 39 | (VWCM by 4) |
| 10:16 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by CREW, Art | ||||
| 10:03 | EHCM | FOUL by GRIGG, Terrance (3) | ||
| 10:03 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 44 - EHCM 39 | (VWCM by 5) |
| 10:03 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by TERRELL, Jorel | ||||
| 09:42 | EHCM | GOOD! JUMPER by GRIGG, Terrance | VWCM 44 - EHCM 41 | (VWCM by 3) |
| 09:30 | VWCM | MISSED 3 PTR by CREW, Art | ||
| REBOUND (OFF) by BURNS, Jason | ||||
| 09:25 | VWCM | TURNOVR by BURNS, Jason | ||
| 09:21 | EHCM | TURNOVR by STAFFORD, Bobby | ||
| 09:19 | VWCM | STEAL by BURNS, Jason | ||
| 09:15 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 47 - EHCM 41 | (VWCM by 6) |
| ASSIST by BURNS, Jason | ||||
| 08:58 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (OFF) by GREEN, Malcolm | ||||
| 08:53 | EHCM | GOOD! JUMPER by GREEN, Malcolm | VWCM 47 - EHCM 43 | (VWCM by 4) |
| 08:49 | VWCM | FOUL by DAVIS, Rakeem (4) | ||
| 08:49 | VWCM | TURNOVR by DAVIS, Rakeem | ||
| 08:17 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 07:54 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 07:46 | EHCM | MISSED JUMPER by GREEN, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | EHCM | FOUL by GREEN, Malcolm (3) | ||
| 07:25 | VWCM | GOOD! JUMPER by FORD, Tre' | VWCM 49 - EHCM 43 | (VWCM by 6) |
| 07:04 | VWCM | FOUL by FORD, Tre' (1) | ||
| 07:04 | EHCM | GOOD! FT SHOT by STAFFORD, Bobby | VWCM 49 - EHCM 44 | (VWCM by 5) |
| 07:04 | EHCM | MISSED FT SHOT by STAFFORD, Bobby | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 06:41 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 06:41 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 06:41 | EHCM | FOUL by CUNNINGHAM, Josh (5) | ||
| 06:41 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 50 - EHCM 44 | (VWCM by 6) |
| 06:41 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 06:34 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 06:31 | EHCM | STEAL by SENSABAUGH, Kyle | ||
| 06:21 | EHCM | GOOD! JUMPER by STAFFORD, Bobby | VWCM 50 - EHCM 46 | (VWCM by 4) |
| 06:01 | VWCM | TURNOVR by BURNS, Jason | ||
