Emory & Henry vs Randolph-Macon (1/15/11 at Ashland, VA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Emory & Henry vs Randolph-Macon
1/15/11 2:00 pm at Ashland, VA
Emory & Henry 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GREEN, Malcolm | * | 4-5 | 0-1 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 26 |
| 22 | STAFFORD, Bobby | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 20 |
| 34 | SMITH, Charles | * | 1-2 | 0-0 | 0-1 | 0-6 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
| 42 | GRIGG, Terrance | * | 4-10 | 0-1 | 5-7 | 0-4 | 4 | 5 | 13 | 1 | 1 | 0 | 0 | 27 |
| 44 | CUNNINGHAM, Josh | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
| 11 | COLES, Cameron | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | SENSABAUGH, Kyle | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 21 | MULLINS, Tyler | - | 3-7 | 0-2 | 0-2 | 1-5 | 6 | 2 | 6 | 0 | 3 | 0 | 1 | 22 |
| 25 | OWENS, Michael | - | 2-3 | 1-2 | 3-4 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 20 |
| 30 | HOWARD, Robert | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | MURRAY, JT | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 16 |
| 33 | TERRELL, Jorel | - | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 40 | EARLE, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | HAYDEN, Noah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 1-9 | 11-20 | 4-23 | 27 | 20 | 48 | 8 | 14 | 0 | 3 | 200 | |
| 41.9% | 11.1% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 0-6 | 5-7 | |||||||||||
| 48.0% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 6-18 | 1-3 | 6-13 | |||||||||||
| 33.3% | 33.3% | 46.2% | ||||||||||||
Randolph-Macon 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | PUGH, Eric | * | 3-9 | 2-7 | 3-4 | 1-0 | 1 | 3 | 11 | 2 | 1 | 0 | 1 | 26 |
| 10 | VOELKEL, Kevin | * | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 19 |
| 22 | CROSKEY, Calvin | * | 3-9 | 2-7 | 1-1 | 0-3 | 3 | 0 | 9 | 4 | 1 | 0 | 0 | 23 |
| 33 | BROWN, Jordan | * | 1-2 | 0-1 | 3-4 | 0-5 | 5 | 2 | 5 | 1 | 1 | 0 | 4 | 25 |
| 54 | BRAXTON, Brandon | * | 4-8 | 0-0 | 7-7 | 2-7 | 9 | 1 | 15 | 0 | 1 | 0 | 0 | 21 |
| 01 | COOK, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | ROBINSON, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | POWELL, Jamaal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | DESGAIN, Adam | - | 5-8 | 5-8 | 0-0 | 0-1 | 1 | 1 | 15 | 3 | 1 | 0 | 1 | 23 |
| 23 | SIMON, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | GIGGETTS, Lamar | - | 2-4 | 0-1 | 2-2 | 1-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| 30 | JONES, Danny | - | 4-8 | 2-5 | 4-4 | 0-4 | 4 | 3 | 14 | 1 | 2 | 0 | 1 | 24 |
| 42 | SCHEELER, Thomas | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 44 | COLE, Dylan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 55 | CAMPION, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 11-31 | 20-22 | 7-26 | 33 | 19 | 75 | 16 | 12 | 2 | 9 | 200 | |
| 44.0% | 35.5% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-17 | 8-9 | |||||||||||
| 44.4% | 35.3% | 88.9% | ||||||||||||
| 2nd Half: | 10-23 | 5-14 | 12-13 | |||||||||||
| 43.5% | 35.7% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 29 | 19 | 48 | Record: (3-12 0-7 ODAC) |
| Randolph-Macon | 38 | 37 | 75 | Record: (14-2 7-1 ODAC) |
|
Officials: Trent, Ricks, Payne
Technical fouls: Emory & Henry-GRIGG, Terrance. Randolph-Macon-None. Attendance: 979 |
Play-by-Play |
Emory & Henry vs Randolph-Macon
1/15/11 2:00 pm at Ashland, VA
1st Period Play-by-Play
| 19:32 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 19:17 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (OFF) by PUGH, Eric | ||||
| 19:07 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 18:47 | EHCM | GOOD! LAYUP by GREEN, Malcolm | EHCM 2 - RMC 0 | (EHCM by 2) |
| 18:32 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 18:01 | EHCM | MISSED 3 PTR by GRIGG, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | RMC | MISSED LAYUP by BRAXTON, Brandon | ||
| REBOUND (DEF) by CUNNINGHAM, Josh | ||||
| 16:57 | EHCM | MISSED 3 PTR by MULLINS, Tyler | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 16:43 | RMC | MISSED LAYUP by CROSKEY, Calvin | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 16:37 | EHCM | TURNOVR by SMITH, Charles | ||
| 16:26 | RMC | GOOD! 3 PTR by JONES, Danny | RMC 3 - EHCM 2 | (RMC by 1) |
| ASSIST by CROSKEY, Calvin | ||||
| 15:58 | EHCM | GOOD! JUMPER by GRIGG, Terrance | EHCM 4 - RMC 3 | (EHCM by 1) |
| ASSIST by STAFFORD, Bobby | ||||
| 15:38 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 6 - EHCM 4 | (RMC by 2) |
| ASSIST by CROSKEY, Calvin | ||||
| 15:15 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (OFF) by MULLINS, Tyler | ||||
| 15:06 | EHCM | GOOD! LAYUP by MULLINS, Tyler | RMC 6 - EHCM 6 | Tied |
| 14:53 | RMC | GOOD! DUNK by BRAXTON, Brandon | RMC 8 - EHCM 6 | (RMC by 2) |
| ASSIST by DESGAIN, Adam | ||||
| 14:53 | EHCM | FOUL by TERRELL, Jorel (1) | ||
| 14:53 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 9 - EHCM 6 | (RMC by 3) |
| 14:40 | EHCM | GOOD! LAYUP by GRIGG, Terrance | RMC 9 - EHCM 8 | (RMC by 1) |
| 14:27 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 14:05 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 13:58 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 12 - EHCM 8 | (RMC by 4) |
| ASSIST by SCHEELER, Thomas | ||||
| 13:38 | RMC | FOUL by GIGGETTS, Lamar (1) | ||
| 13:38 | EHCM | MISSED FT SHOT by OWENS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | EHCM | GOOD! FT SHOT by OWENS, Michael | RMC 12 - EHCM 9 | (RMC by 3) |
| 13:25 | RMC | GOOD! 3 PTR by PUGH, Eric | RMC 15 - EHCM 9 | (RMC by 6) |
| ASSIST by JONES, Danny | ||||
| 12:57 | EHCM | MISSED 3 PTR by OWENS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | EHCM | GOOD! LAYUP by MULLINS, Tyler | RMC 15 - EHCM 11 | (RMC by 4) |
| ASSIST by OWENS, Michael | ||||
| 12:43 | RMC | TIMEOUT 30sec | ||
| 12:37 | RMC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 12:34 | RMC | FOUL by SCHEELER, Thomas (1) | ||
| 12:22 | EHCM | MISSED JUMPER by MURRAY, JT | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 12:08 | RMC | TURNOVR by SCHEELER, Thomas | ||
| 12:06 | EHCM | STEAL by TERRELL, Jorel | ||
| 11:38 | RMC | FOUL by DESGAIN, Adam (1) | ||
| 11:34 | EHCM | MISSED LAYUP by GRIGG, Terrance | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 11:21 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 10:59 | EHCM | GOOD! LAYUP by GRIGG, Terrance | RMC 15 - EHCM 13 | (RMC by 2) |
| 10:59 | RMC | FOUL by BROWN, Jordan (1) | ||
| 10:59 | EHCM | MISSED FT SHOT by GRIGG, Terrance | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 10:59 | RMC | MISSED LAYUP by BRAXTON, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | RMC | GOOD! LAYUP by CROSKEY, Calvin | RMC 17 - EHCM 13 | (RMC by 4) |
| 10:06 | EHCM | MISSED LAYUP by HOWARD, Robert | ||
| 10:06 | RMC | BLOCK by VOELKEL, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | EHCM | TURNOVR by SMITH, Charles | ||
| 10:03 | EHCM | FOUL by GREEN, Malcolm (1) | ||
| 09:59 | RMC | GOOD! JUMPER by GIGGETTS, Lamar | RMC 19 - EHCM 13 | (RMC by 6) |
| 09:25 | EHCM | GOOD! JUMPER by GREEN, Malcolm | RMC 19 - EHCM 15 | (RMC by 4) |
| 09:06 | RMC | TURNOVR by BRAXTON, Brandon | ||
| 08:40 | EHCM | GOOD! JUMPER by GRIGG, Terrance | RMC 19 - EHCM 17 | (RMC by 2) |
| 08:10 | EHCM | FOUL by GRIGG, Terrance (1) | ||
| 08:10 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 20 - EHCM 17 | (RMC by 3) |
| 08:10 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 21 - EHCM 17 | (RMC by 4) |
| 07:40 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 07:31 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 07:05 | EHCM | GOOD! LAYUP by SMITH, Charles | RMC 21 - EHCM 19 | (RMC by 2) |
| ASSIST by STAFFORD, Bobby | ||||
| 06:47 | EHCM | FOUL by STAFFORD, Bobby (1) | ||
| 06:47 | RMC | GOOD! JUMPER by PUGH, Eric | RMC 23 - EHCM 19 | (RMC by 4) |
| ASSIST by CAMPION, Billy | ||||
| 06:13 | RMC | FOUL by CAMPION, Billy (1) | ||
| 06:10 | EHCM | GOOD! LAYUP by MURRAY, JT | RMC 23 - EHCM 21 | (RMC by 2) |
| ASSIST by STAFFORD, Bobby | ||||
| 06:06 | EHCM | FOUL by STAFFORD, Bobby (2) | ||
| 05:53 | RMC | GOOD! LAYUP by JONES, Danny | RMC 25 - EHCM 21 | (RMC by 4) |
| ASSIST by SCHEELER, Thomas | ||||
| 05:39 | EHCM | MISSED 3 PTR by GREEN, Malcolm | ||
| REBOUND (DEF) by SCHEELER, Thomas | ||||
| 05:22 | RMC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 05:08 | EHCM | FOUL by MURRAY, JT (1) | ||
| 05:03 | RMC | MISSED JUMPER by PUGH, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | EHCM | GOOD! JUMPER by GREEN, Malcolm | RMC 25 - EHCM 23 | (RMC by 2) |
| 04:18 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 28 - EHCM 23 | (RMC by 5) |
| ASSIST by PUGH, Eric | ||||
| 03:53 | RMC | FOUL by JONES, Danny (1) | ||
| 03:53 | EHCM | GOOD! FT SHOT by OWENS, Michael | RMC 28 - EHCM 24 | (RMC by 4) |
| 03:53 | EHCM | GOOD! FT SHOT by OWENS, Michael | RMC 28 - EHCM 25 | (RMC by 3) |
| 03:51 | RMC | TURNOVR by BROWN, Jordan | ||
| 03:50 | EHCM | STEAL by MULLINS, Tyler | ||
| 03:45 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 03:43 | RMC | STEAL by VOELKEL, Kevin | ||
| 03:41 | RMC | GOOD! 3 PTR by CROSKEY, Calvin | RMC 31 - EHCM 25 | (RMC by 6) |
| ASSIST by DESGAIN, Adam | ||||
| 03:10 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 03:09 | RMC | STEAL by BROWN, Jordan | ||
| 03:07 | RMC | GOOD! LAYUP by BROWN, Jordan | RMC 33 - EHCM 25 | (RMC by 8) |
| 03:07 | EHCM | FOUL by MULLINS, Tyler (1) | ||
| 03:07 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 34 - EHCM 25 | (RMC by 9) |
| 02:32 | RMC | FOUL by VOELKEL, Kevin (1) | ||
| 02:32 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | RMC 34 - EHCM 26 | (RMC by 8) |
| 02:32 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | RMC 34 - EHCM 27 | (RMC by 7) |
| 02:13 | EHCM | FOUL by GRIGG, Terrance (2) | ||
| 02:13 | RMC | MISSED FT SHOT by BROWN, Jordan | ||
| REBOUND (DEF) by SENSABAUGH, Kyle | ||||
| 02:00 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 01:50 | EHCM | FOUL by SENSABAUGH, Kyle (1) | ||
| 01:50 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 35 - EHCM 27 | (RMC by 8) |
| 01:50 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 36 - EHCM 27 | (RMC by 9) |
| 01:50 | EHCM | TIMEOUT 30sec | ||
| 01:38 | EHCM | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 01:29 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 01:10 | EHCM | MISSED 3 PTR by MULLINS, Tyler | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 00:54 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (DEF) by OWENS, Michael | ||||
| 00:41 | EHCM | GOOD! LAYUP by TERRELL, Jorel | RMC 36 - EHCM 29 | (RMC by 7) |
| ASSIST by SENSABAUGH, Kyle | ||||
| 00:08 | EHCM | FOUL by SENSABAUGH, Kyle (2) | ||
| 00:08 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 37 - EHCM 29 | (RMC by 8) |
| 00:08 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 38 - EHCM 29 | (RMC by 9) |
2nd Period Play-by-Play
| 19:50 | EHCM | TURNOVR by CUNNINGHAM, Josh | RMC 38 - EHCM 29 | (RMC by 9) |
| 19:49 | RMC | STEAL by BROWN, Jordan | ||
| 19:33 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 19:14 | EHCM | MISSED LAYUP by SMITH, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | RMC | MISSED 3 PTR by BROWN, Jordan | ||
| REBOUND (DEF) by GREEN, Malcolm | ||||
| 18:28 | EHCM | TURNOVR by GRIGG, Terrance | ||
| 18:24 | EHCM | FOUL by GRIGG, Terrance (3) | ||
| 18:18 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 18:01 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 17:59 | RMC | STEAL by BROWN, Jordan | ||
| 17:45 | RMC | GOOD! DUNK by BRAXTON, Brandon | RMC 40 - EHCM 29 | (RMC by 11) |
| ASSIST by CROSKEY, Calvin | ||||
| 17:34 | EHCM | FOUL by CUNNINGHAM, Josh (1) | ||
| 17:34 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 17:25 | RMC | GOOD! LAYUP by BRAXTON, Brandon | RMC 42 - EHCM 29 | (RMC by 13) |
| ASSIST by DESGAIN, Adam | ||||
| 17:19 | EHCM | MISSED JUMPER by TERRELL, Jorel | ||
| REBOUND (DEF) by DESGAIN, Adam | ||||
| 16:35 | EHCM | FOUL by SMITH, Charles (1) | ||
| 16:35 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 43 - EHCM 29 | (RMC by 14) |
| 16:35 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 44 - EHCM 29 | (RMC by 15) |
| 16:20 | EHCM | TURNOVR by MULLINS, Tyler | ||
| 16:19 | RMC | STEAL by JONES, Danny | ||
| 16:09 | RMC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by SMITH, Charles | ||||
| 15:59 | EHCM | MISSED JUMPER by STAFFORD, Bobby | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 15:51 | EHCM | FOUL by SMITH, Charles (2) | ||
| 15:39 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 47 - EHCM 29 | (RMC by 18) |
| ASSIST by CROSKEY, Calvin | ||||
| 15:20 | EHCM | MISSED LAYUP by TERRELL, Jorel | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 15:12 | EHCM | FOUL by OWENS, Michael (1) | ||
| 15:12 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 48 - EHCM 29 | (RMC by 19) |
| 15:12 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 49 - EHCM 29 | (RMC by 20) |
| 15:00 | RMC | FOUL by PUGH, Eric (1) | ||
| 14:53 | RMC | FOUL by GIGGETTS, Lamar (2) | ||
| 14:53 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | RMC 49 - EHCM 30 | (RMC by 19) |
| 14:53 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | RMC 49 - EHCM 31 | (RMC by 18) |
| 14:45 | RMC | MISSED 3 PTR by GIGGETTS, Lamar | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 14:20 | EHCM | GOOD! LAYUP by OWENS, Michael | RMC 49 - EHCM 33 | (RMC by 16) |
| 14:03 | RMC | MISSED LAYUP by JONES, Danny | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 13:57 | RMC | FOUL by SCHEELER, Thomas (2) | ||
| 13:57 | EHCM | GOOD! FT SHOT by MURRAY, JT | RMC 49 - EHCM 34 | (RMC by 15) |
| 13:57 | EHCM | GOOD! FT SHOT by MURRAY, JT | RMC 49 - EHCM 35 | (RMC by 14) |
| 13:36 | RMC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 13:19 | EHCM | TURNOVR by OWENS, Michael | ||
| 13:18 | RMC | STEAL by PUGH, Eric | ||
| 12:57 | RMC | FOUL by JONES, Danny (2) | ||
| 12:57 | RMC | TURNOVR by JONES, Danny | ||
| 12:57 | EHCM | FOUL by GRIGG, Terrance (4) | ||
| 12:57 | EHCM | FOUL TECHNCL by GRIGG, Terrance | ||
| 12:57 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 50 - EHCM 35 | (RMC by 15) |
| 12:57 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 51 - EHCM 35 | (RMC by 16) |
| 12:41 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by MULLINS, Tyler | ||||
| 12:27 | EHCM | TIMEOUT 30sec | ||
| 12:16 | EHCM | GOOD! JUMPER by MULLINS, Tyler | RMC 51 - EHCM 37 | (RMC by 14) |
| ASSIST by MURRAY, JT | ||||
| 11:55 | RMC | TURNOVR by DESGAIN, Adam | ||
| 11:54 | EHCM | STEAL by GREEN, Malcolm | ||
| 11:51 | EHCM | GOOD! LAYUP by GREEN, Malcolm | RMC 51 - EHCM 39 | (RMC by 12) |
| 11:30 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by MURRAY, JT | ||||
| 11:20 | EHCM | MISSED JUMPER by MULLINS, Tyler | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 10:46 | RMC | GOOD! 3 PTR by PUGH, Eric | RMC 54 - EHCM 39 | (RMC by 15) |
| 10:19 | RMC | FOUL by PUGH, Eric (2) | ||
| 10:19 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | EHCM | MISSED FT SHOT by MULLINS, Tyler | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 10:10 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 10:02 | EHCM | FOUL by MULLINS, Tyler (2) | ||
| 10:02 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 55 - EHCM 39 | (RMC by 16) |
| 10:02 | RMC | MISSED FT SHOT by PUGH, Eric | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 09:56 | RMC | GOOD! LAYUP by BRAXTON, Brandon | RMC 57 - EHCM 39 | (RMC by 18) |
| 09:32 | RMC | FOUL by BRAXTON, Brandon (1) | ||
| 09:32 | EHCM | MISSED FT SHOT by SMITH, Charles | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 09:05 | RMC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | RMC | FOUL by GIGGETTS, Lamar (3) | ||
| 08:44 | EHCM | GOOD! FT SHOT by GRIGG, Terrance | RMC 57 - EHCM 40 | (RMC by 17) |
| 08:44 | EHCM | MISSED FT SHOT by GRIGG, Terrance | ||
| REBOUND (OFF) by MURRAY, JT | ||||
| 08:29 | EHCM | MISSED 3 PTR by MURRAY, JT | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 08:20 | RMC | MISSED JUMPER by GIGGETTS, Lamar | ||
| REBOUND (OFF) by GIGGETTS, Lamar | ||||
| 08:18 | RMC | GOOD! LAYUP by GIGGETTS, Lamar | RMC 59 - EHCM 40 | (RMC by 19) |
| 08:02 | EHCM | GOOD! JUMPER by SENSABAUGH, Kyle | RMC 59 - EHCM 42 | (RMC by 17) |
| ASSIST by GRIGG, Terrance | ||||
| 07:46 | EHCM | FOUL by SENSABAUGH, Kyle (3) | ||
| 07:46 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 60 - EHCM 42 | (RMC by 18) |
| 07:46 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 61 - EHCM 42 | (RMC by 19) |
| 07:30 | RMC | FOUL by BROWN, Jordan (2) | ||
| 07:30 | EHCM | MISSED FT SHOT by GREEN, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | EHCM | GOOD! FT SHOT by GREEN, Malcolm | RMC 61 - EHCM 43 | (RMC by 18) |
| 07:08 | RMC | GOOD! 3 PTR by CROSKEY, Calvin | RMC 64 - EHCM 43 | (RMC by 21) |
| ASSIST by VOELKEL, Kevin | ||||
| 07:08 | EHCM | FOUL by SENSABAUGH, Kyle (4) | ||
| 07:08 | RMC | GOOD! FT SHOT by CROSKEY, Calvin | RMC 65 - EHCM 43 | (RMC by 22) |
| 06:50 | EHCM | GOOD! LAYUP by STAFFORD, Bobby | RMC 65 - EHCM 45 | (RMC by 20) |
| 06:33 | RMC | TURNOVR by CROSKEY, Calvin | ||
| 06:20 | EHCM | MISSED LAYUP by STAFFORD, Bobby | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 06:12 | RMC | FOUL by PUGH, Eric (3) | ||
| 06:12 | RMC | TURNOVR by PUGH, Eric | ||
| 05:43 | EHCM | TURNOVR by CUNNINGHAM, Josh | ||
| 05:25 | RMC | TURNOVR by GIGGETTS, Lamar | ||
| 05:15 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 05:05 | RMC | FOUL by JONES, Danny (3) | ||
| 05:05 | RMC | TURNOVR by JONES, Danny | ||
| 04:55 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 04:39 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by GRIGG, Terrance | ||||
| 04:20 | EHCM | MISSED JUMPER by GRIGG, Terrance | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 04:09 | EHCM | FOUL by GRIGG, Terrance (5) | ||
