Guilford vs Emory & Henry (01/19/11 at Emory, Va.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Guilford vs Emory & Henry
01/19/11 7:00 PM at Emory, Va.
Guilford 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LOWDER, Gabriel | * | 4-8 | 0-0 | 2-2 | 0-2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 24 |
| 10 | ANDERSON, T.C. | * | 4-5 | 2-2 | 2-2 | 0-2 | 2 | 2 | 12 | 7 | 0 | 0 | 3 | 26 |
| 21 | PITTMAN, Josh | * | 5-11 | 2-5 | 0-0 | 1-3 | 4 | 1 | 12 | 5 | 1 | 0 | 2 | 24 |
| 40 | MONROE, Brad | * | 3-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 23 |
| 45 | AKINSOLA, Tobi | * | 4-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 20 |
| 03 | TURPIN, Clarence | - | 0-0 | 0-0 | 0-2 | 1-4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 11 | BELICIC, Connor | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 18 |
| 12 | HILLIARD, Saegan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | MAHARAJH, Reynolds | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 23 | EFIRD, Gene | - | 3-8 | 0-0 | 2-3 | 1-1 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 12 |
| 25 | TRACY, Travis | - | 1-5 | 0-1 | 4-4 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 18 |
| 33 | SCARVER II, Darryl | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 42 | CLOYD, Will | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | STAFFORD, Justin | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 5-10 | 12-15 | 9-24 | 33 | 16 | 81 | 22 | 6 | 1 | 12 | 200 | |
| 55.2% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-4 | 2-2 | |||||||||||
| 50.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 17-28 | 4-6 | 10-13 | |||||||||||
| 60.7% | 66.7% | 76.9% | ||||||||||||
Emory & Henry 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Malcolm Green | * | 1-3 | 0-1 | 2-4 | 0-4 | 4 | 1 | 4 | 1 | 3 | 0 | 1 | 20 |
| 22 | Bobby Stafford | * | 0-3 | 0-2 | 2-2 | 1-3 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 21 |
| 34 | Charles Smith | * | 1-1 | 0-0 | 1-3 | 1-0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| 42 | Terrance Grigg | * | 4-9 | 0-0 | 0-1 | 1-2 | 3 | 4 | 8 | 1 | 5 | 1 | 0 | 28 |
| 44 | Josh Cunningham | * | 4-7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 22 |
| 05 | Onell Gibson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Cameron Coles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Kyle Sensabaugh | - | 1-5 | 1-5 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 3 | 0 | 1 | 21 |
| 21 | Tyler Mullins | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 25 | Michael Owens | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 17 |
| 30 | Robert Howard | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 32 | Jt Murray | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 33 | Jorel Terrell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| 40 | Joey Earle | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-41 | 5-22 | 8-14 | 7-18 | 25 | 18 | 41 | 10 | 20 | 4 | 2 | 200 | |
| 34.1% | 22.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-18 | 2-8 | 3-5 | |||||||||||
| 33.3% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 8-23 | 3-14 | 5-9 | |||||||||||
| 34.8% | 21.4% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Guilford | 33 | 48 | 81 | Record: (11-6; 5-3 ODAC) |
| Emory & Henry | 17 | 24 | 41 | Record: (3-13; 0-8 ODAC) |
|
Officials: Mitch Anders, Lewis Foreman, J.W. Lewis
Technical fouls: Guilford-None. Emory & Henry-None. Attendance: 235 |
Play-by-Play |
Guilford vs Emory & Henry
01/19/11 7:00 PM at Emory, Va.
1st Period Play-by-Play
| 19:57 | EHCM | MISSED JUMPER by Josh Cunningham | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 19:33 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | EHCM | GOOD! JUMPER by Terrance Grigg | EHCM 2 - GC 0 | (EHCM by 2) |
| ASSIST by Josh Cunningham | ||||
| 18:56 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:52 | GC | GOOD! LAYUP by AKINSOLA, Tobi | EHCM 2 - GC 2 | Tied |
| ASSIST by ANDERSON, T.C. | ||||
| 18:39 | EHCM | MISSED JUMPER by Terrance Grigg | ||
| 18:39 | GC | BLOCK by MONROE, Brad | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 18:31 | GC | MISSED JUMPER by ANDERSON, T.C. | ||
| REBOUND (DEF) by Bobby Stafford | ||||
| 18:13 | GC | FOUL by AKINSOLA, Tobi (1) | ||
| 18:13 | EHCM | MISSED FT SHOT by Charles Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | EHCM | MISSED FT SHOT by Charles Smith | ||
| REBOUND (DEF) by AKINSOLA, Tobi | ||||
| 17:58 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| 17:58 | EHCM | BLOCK by Charles Smith | ||
| REBOUND (DEF) by Bobby Stafford | ||||
| 17:44 | EHCM | TURNOVR by Terrance Grigg | ||
| 17:44 | GC | STEAL by ANDERSON, T.C. | ||
| 17:19 | GC | TURNOVR by AKINSOLA, Tobi | ||
| 17:02 | EHCM | MISSED 3 PTR by Malcolm Green | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 16:48 | GC | MISSED JUMPER by AKINSOLA, Tobi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | EHCM | TURNOVR by Charles Smith | ||
| 16:30 | GC | STEAL by TRACY, Travis | ||
| 16:20 | EHCM | FOUL by Michael Owens (1) | ||
| 16:20 | GC | GOOD! FT SHOT by TRACY, Travis | GC 3 - EHCM 2 | (GC by 1) |
| 16:20 | GC | GOOD! FT SHOT by TRACY, Travis | GC 4 - EHCM 2 | (GC by 2) |
| 15:43 | EHCM | TURNOVR by Terrance Grigg | ||
| 15:15 | GC | GOOD! JUMPER by STAFFORD, Justin (in the paint) | GC 6 - EHCM 2 | (GC by 4) |
| ASSIST by MONROE, Brad | ||||
| 14:58 | EHCM | MISSED 3 PTR by Kyle Sensabaugh | ||
| REBOUND (DEF) by STAFFORD, Justin | ||||
| 14:38 | GC | GOOD! JUMPER by PITTMAN, Josh | GC 8 - EHCM 2 | (GC by 6) |
| 14:22 | EHCM | TURNOVR by Tyler Mullins | ||
| 14:20 | GC | STEAL by ANDERSON, T.C. | ||
| 14:18 | GC | GOOD! LAYUP by PITTMAN, Josh (fastbreak) | GC 10 - EHCM 2 | (GC by 8) |
| ASSIST by ANDERSON, T.C. | ||||
| 13:51 | EHCM | MISSED JUMPER by Terrance Grigg | ||
| REBOUND (DEF) by TRACY, Travis | ||||
| 13:27 | GC | MISSED JUMPER by TRACY, Travis | ||
| REBOUND (OFF) by STAFFORD, Justin | ||||
| 13:23 | GC | GOOD! LAYUP by STAFFORD, Justin | GC 12 - EHCM 2 | (GC by 10) |
| 13:20 | EHCM | TIMEOUT 30sec | ||
| 13:03 | EHCM | FOUL by Kyle Sensabaugh (1) | ||
| 13:03 | EHCM | TURNOVR by Kyle Sensabaugh | ||
| 12:44 | GC | TURNOVR by TRACY, Travis | ||
| 12:32 | EHCM | MISSED JUMPER by Bobby Stafford | ||
| REBOUND (OFF) by Bobby Stafford | ||||
| 12:30 | GC | FOUL by STAFFORD, Justin (1) | ||
| 12:30 | EHCM | GOOD! FT SHOT by Bobby Stafford | GC 12 - EHCM 3 | (GC by 9) |
| 12:30 | EHCM | GOOD! FT SHOT by Bobby Stafford | GC 12 - EHCM 4 | (GC by 8) |
| 12:14 | GC | GOOD! JUMPER by AKINSOLA, Tobi | GC 14 - EHCM 4 | (GC by 10) |
| ASSIST by BELICIC, Connor | ||||
| 11:53 | EHCM | TURNOVR by Malcolm Green | ||
| 11:51 | GC | STEAL by BELICIC, Connor | ||
| 11:39 | GC | GOOD! JUMPER by EFIRD, Gene (in the paint) | GC 16 - EHCM 4 | (GC by 12) |
| ASSIST by AKINSOLA, Tobi | ||||
| 11:03 | EHCM | MISSED 3 PTR by Jt Murray | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 10:39 | GC | MISSED JUMPER by EFIRD, Gene | ||
| 10:39 | EHCM | BLOCK by Jt Murray | ||
| REBOUND (DEF) by Malcolm Green | ||||
| 10:33 | EHCM | GOOD! LAYUP by Malcolm Green (fastbreak) | GC 16 - EHCM 6 | (GC by 10) |
| 10:04 | GC | GOOD! JUMPER by TRACY, Travis | GC 18 - EHCM 6 | (GC by 12) |
| 09:49 | EHCM | TURNOVR by Bobby Stafford | ||
| 09:41 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (DEF) by Terrance Grigg | ||||
| 09:20 | GC | FOUL by PITTMAN, Josh (1) | ||
| 09:19 | EHCM | GOOD! JUMPER by Terrance Grigg (in the paint) | GC 18 - EHCM 8 | (GC by 10) |
| ASSIST by Bobby Stafford | ||||
| 09:07 | EHCM | FOUL by Jt Murray (1) | ||
| 08:47 | GC | MISSED JUMPER by AKINSOLA, Tobi | ||
| REBOUND (DEF) by Robert Howard | ||||
| 08:14 | EHCM | GOOD! 3 PTR by Josh Cunningham | GC 18 - EHCM 11 | (GC by 7) |
| ASSIST by Bobby Stafford | ||||
| 07:55 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by Bobby Stafford | ||||
| 07:49 | EHCM | FOUL by Bobby Stafford (1) | ||
| 07:49 | EHCM | TURNOVR by Bobby Stafford | ||
| 07:27 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 20 - EHCM 11 | (GC by 9) |
| ASSIST by ANDERSON, T.C. | ||||
| 07:09 | EHCM | GOOD! 3 PTR by Josh Cunningham | GC 20 - EHCM 14 | (GC by 6) |
| ASSIST by Terrance Grigg | ||||
| 06:45 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by STAFFORD, Justin | ||||
| 06:18 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 23 - EHCM 14 | (GC by 9) |
| ASSIST by ANDERSON, T.C. | ||||
| 06:00 | EHCM | MISSED JUMPER by Terrance Grigg | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 05:52 | GC | GOOD! LAYUP by STAFFORD, Justin | GC 25 - EHCM 14 | (GC by 11) |
| ASSIST by PITTMAN, Josh | ||||
| 05:50 | EHCM | TIMEOUT 30sec | ||
| 05:42 | EHCM | TURNOVR by Terrance Grigg | ||
| 05:39 | GC | STEAL by STAFFORD, Justin | ||
| 05:22 | GC | MISSED 3 PTR by TRACY, Travis | ||
| REBOUND (OFF) by PITTMAN, Josh | ||||
| 05:16 | GC | GOOD! JUMPER by PITTMAN, Josh | GC 27 - EHCM 14 | (GC by 13) |
| 05:00 | GC | FOUL by TRACY, Travis (1) | ||
| 04:31 | EHCM | MISSED 3 PTR by Jt Murray | ||
| REBOUND (OFF) by Charles Smith | ||||
| 04:29 | EHCM | GOOD! LAYUP by Charles Smith | GC 27 - EHCM 16 | (GC by 11) |
| 04:29 | GC | FOUL by MONROE, Brad (1) | ||
| 04:29 | EHCM | GOOD! FT SHOT by Charles Smith | GC 27 - EHCM 17 | (GC by 10) |
| 03:54 | GC | GOOD! JUMPER by ANDERSON, T.C. | GC 29 - EHCM 17 | (GC by 12) |
| 03:30 | EHCM | MISSED 3 PTR by Michael Owens | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 03:19 | GC | MISSED JUMPER by AKINSOLA, Tobi | ||
| 03:19 | EHCM | BLOCK by Terrance Grigg | ||
| REBOUND (DEF) by Malcolm Green | ||||
| 02:53 | EHCM | MISSED JUMPER by Michael Owens | ||
| REBOUND (DEF) by ANDERSON, T.C. | ||||
| 02:34 | EHCM | FOUL by Charles Smith (1) | ||
| 02:02 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by Kyle Sensabaugh | ||||
| 01:51 | EHCM | TURNOVR by Michael Owens | ||
| 01:49 | GC | STEAL by AKINSOLA, Tobi | ||
| 01:27 | GC | MISSED LAYUP by EFIRD, Gene | ||
| REBOUND (DEF) by Malcolm Green | ||||
| 01:06 | EHCM | TURNOVR by Michael Owens | ||
| 01:04 | GC | STEAL by EFIRD, Gene | ||
| 00:58 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 31 - EHCM 17 | (GC by 14) |
| ASSIST by PITTMAN, Josh | ||||
| 00:55 | EHCM | TIMEOUT 30sec | ||
| 00:43 | EHCM | MISSED 3 PTR by Bobby Stafford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | GC | GOOD! LAYUP by ANDERSON, T.C. | GC 33 - EHCM 17 | (GC by 16) |
2nd Period Play-by-Play
| 19:31 | GC | GOOD! LAYUP by MONROE, Brad | GC 35 - EHCM 17 | (GC by 18) |
| ASSIST by PITTMAN, Josh | ||||
| 19:18 | EHCM | TURNOVR by Malcolm Green | ||
| 19:16 | GC | STEAL by ANDERSON, T.C. | ||
| 19:12 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 37 - EHCM 17 | (GC by 20) |
| ASSIST by ANDERSON, T.C. | ||||
| 18:44 | EHCM | MISSED 3 PTR by Josh Cunningham | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 18:30 | GC | GOOD! 3 PTR by ANDERSON, T.C. | GC 40 - EHCM 17 | (GC by 23) |
| ASSIST by PITTMAN, Josh | ||||
| 18:15 | EHCM | TURNOVR by Bobby Stafford | ||
| 17:58 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 43 - EHCM 17 | (GC by 26) |
| ASSIST by ANDERSON, T.C. | ||||
| 17:54 | EHCM | TIMEOUT 30sec | ||
| 17:41 | EHCM | MISSED 3 PTR by Kyle Sensabaugh | ||
| REBOUND (OFF) by Tyler Mullins | ||||
| 17:17 | GC | FOUL by ANDERSON, T.C. (1) | ||
| 17:09 | EHCM | FOUL by Terrance Grigg (1) | ||
| 16:52 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by Kyle Sensabaugh | ||||
| 16:47 | EHCM | TURNOVR by Kyle Sensabaugh | ||
| 16:46 | GC | STEAL by PITTMAN, Josh | ||
| 16:27 | GC | TURNOVR by PITTMAN, Josh | ||
| 16:25 | EHCM | STEAL by Kyle Sensabaugh | ||
| 16:16 | EHCM | MISSED JUMPER by Terrance Grigg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | EHCM | FOUL by Tyler Mullins (1) | ||
| 16:05 | GC | GOOD! LAYUP by MONROE, Brad | GC 45 - EHCM 17 | (GC by 28) |
| ASSIST by PITTMAN, Josh | ||||
| 15:55 | EHCM | FOUL by Jorel Terrell (1) | ||
| 15:55 | EHCM | TURNOVR by Jorel Terrell | ||
| 15:26 | EHCM | FOUL by Michael Owens (2) | ||
| 15:10 | GC | MISSED JUMPER by STAFFORD, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | EHCM | MISSED 3 PTR by Kyle Sensabaugh | ||
| REBOUND (OFF) by Tyler Mullins | ||||
| 14:36 | GC | FOUL by TRACY, Travis (2) | ||
| 14:29 | GC | FOUL by TRACY, Travis (3) | ||
| 14:14 | EHCM | GOOD! JUMPER by Josh Cunningham | GC 45 - EHCM 19 | (GC by 26) |
| ASSIST by Jorel Terrell | ||||
| 13:56 | GC | TURNOVR by TRACY, Travis | ||
| 13:56 | GC | TIMEOUT 30sec | ||
| 13:47 | GC | FOUL by ANDERSON, T.C. (2) | ||
| 13:42 | EHCM | GOOD! JUMPER by Terrance Grigg | GC 45 - EHCM 21 | (GC by 24) |
| 13:14 | EHCM | FOUL by Terrance Grigg (2) | ||
| 13:14 | GC | GOOD! FT SHOT by TRACY, Travis | GC 46 - EHCM 21 | (GC by 25) |
| 13:14 | GC | GOOD! FT SHOT by TRACY, Travis | GC 47 - EHCM 21 | (GC by 26) |
| 13:04 | GC | FOUL by EFIRD, Gene (1) | ||
| 12:59 | EHCM | GOOD! JUMPER by Terrance Grigg | GC 47 - EHCM 23 | (GC by 24) |
| ASSIST by Malcolm Green | ||||
| 12:47 | EHCM | FOUL by Malcolm Green (1) | ||
| 12:37 | GC | TURNOVR by TRACY, Travis | ||
| 12:22 | EHCM | MISSED JUMPER by Terrance Grigg | ||
| REBOUND (DEF) by AKINSOLA, Tobi | ||||
| 11:53 | GC | GOOD! 3 PTR by ANDERSON, T.C. | GC 50 - EHCM 23 | (GC by 27) |
| 11:27 | EHCM | GOOD! 3 PTR by Josh Cunningham | GC 50 - EHCM 26 | (GC by 24) |
| ASSIST by Bobby Stafford | ||||
| 11:14 | GC | MISSED JUMPER by TRACY, Travis | ||
| REBOUND (OFF) by TRACY, Travis | ||||
| 11:07 | GC | GOOD! LAYUP by EFIRD, Gene | GC 52 - EHCM 26 | (GC by 26) |
| 11:07 | EHCM | FOUL by Jorel Terrell (2) | ||
| 11:07 | GC | GOOD! FT SHOT by EFIRD, Gene | GC 53 - EHCM 26 | (GC by 27) |
| 10:39 | EHCM | MISSED 3 PTR by Bobby Stafford | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 10:19 | GC | GOOD! DUNK by AKINSOLA, Tobi | GC 55 - EHCM 26 | (GC by 29) |
| ASSIST by BELICIC, Connor | ||||
| 10:04 | EHCM | TURNOVR by Tyler Mullins | ||
| 10:03 | GC | STEAL by PITTMAN, Josh | ||
| 09:59 | GC | GOOD! DUNK by AKINSOLA, Tobi (fastbreak) | GC 57 - EHCM 26 | (GC by 31) |
| ASSIST by BELICIC, Connor | ||||
| 09:59 | EHCM | TIMEOUT 30sec | ||
| 09:36 | EHCM | MISSED 3 PTR by Jorel Terrell | ||
| REBOUND (OFF) by Terrance Grigg | ||||
| 09:32 | EHCM | TURNOVR by Terrance Grigg | ||
| 09:30 | GC | STEAL by LOWDER, Gabriel | ||
| 09:15 | GC | GOOD! 3 PTR by BELICIC, Connor | GC 60 - EHCM 26 | (GC by 34) |
| ASSIST by ANDERSON, T.C. | ||||
| 08:58 | EHCM | MISSED 3 PTR by Kyle Sensabaugh | ||
| REBOUND (OFF) by Kyle Sensabaugh | ||||
| 08:53 | EHCM | MISSED JUMPER by Robert Howard | ||
| REBOUND (DEF) by ANDERSON, T.C. | ||||
| 08:51 | EHCM | FOUL by Robert Howard (1) | ||
| 08:51 | GC | GOOD! FT SHOT by ANDERSON, T.C. | GC 61 - EHCM 26 | (GC by 35) |
| 08:51 | GC | GOOD! FT SHOT by ANDERSON, T.C. | GC 62 - EHCM 26 | (GC by 36) |
| 08:33 | EHCM | MISSED 3 PTR by Michael Owens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by Kyle Sensabaugh | ||||
| 08:04 | EHCM | TURNOVR by Kyle Sensabaugh | ||
| 07:52 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (DEF) by Terrance Grigg | ||||
| 07:46 | EHCM | FOUL by Terrance Grigg (3) | ||
| 07:46 | EHCM | TURNOVR by Terrance Grigg | ||
| 07:33 | GC | GOOD! LAYUP by LOWDER, Gabriel | GC 64 - EHCM 26 | (GC by 38) |
| ASSIST by STAFFORD, Justin | ||||
| 07:10 | EHCM | MISSED 3 PTR by Josh Cunningham | ||
| REBOUND (DEF) by TURPIN, Clarence | ||||
| 07:08 | EHCM | FOUL by Tyler Mullins (2) | ||
| 07:08 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 65 - EHCM 26 | (GC by 39) |
| 07:08 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 66 - EHCM 26 | (GC by 40) |
| 06:51 | EHCM | MISSED 3 PTR by Jt Murray | ||
| REBOUND (DEF) by TURPIN, Clarence | ||||
| 06:34 | GC | MISSED JUMPER by TRACY, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:33 | GC | FOUL by TURPIN, Clarence (1) | ||
| 06:17 | GC | FOUL by TURPIN, Clarence (2) | ||
| 06:17 | EHCM | MISSED FT SHOT by Terrance Grigg | ||
| REBOUND (DEF) by STAFFORD, Justin | ||||
| 06:09 | GC | MISSED JUMPER by EFIRD, Gene | ||
| 06:09 | EHCM | BLOCK by Jt Murray | ||
| REBOUND (OFF) by EFIRD, Gene | ||||
| 05:44 | GC | MISSED JUMPER by EFIRD, Gene | ||
| REBOUND (OFF) by STAFFORD, Justin | ||||
| 05:40 | EHCM | FOUL by Kyle Sensabaugh (2) | ||
| 05:40 | GC | MISSED FT SHOT by EFIRD, Gene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | GC | GOOD! FT SHOT by EFIRD, Gene | GC 67 - EHCM 26 | (GC by 41) |
| 05:14 | EHCM | GOOD! 3 PTR by Michael Owens | GC 67 - EHCM 29 | (GC by 38) |
| ASSIST by Kyle Sensabaugh | ||||
| 04:55 | GC | GOOD! JUMPER by MONROE, Brad | GC 69 - EHCM 29 | (GC by 40) |
| ASSIST by EFIRD, Gene | ||||
| 04:25 | EHCM | MISSED LAYUP by Malcolm Green | ||
| REBOUND (DEF) by EFIRD, Gene | ||||
| 04:10 | GC | MISSED JUMPER by EFIRD, Gene | ||
| REBOUND (OFF) by TURPIN, Clarence | ||||
| 03:58 | GC | GOOD! LAYUP by EFIRD, Gene | GC 71 - EHCM 29 | (GC by 42) |
| ASSIST by BELICIC, Connor | ||||
| 03:42 | EHCM | MISSED 3 PTR by Michael Owens | ||
| REBOUND (DEF) by TRACY, Travis | ||||
| 03:28 | EHCM | FOUL by Terrance Grigg (4) | ||
| 03:28 | GC | GOOD! FT SHOT by MONROE, Brad | GC 72 - EHCM 29 | (GC by 43) |
| 03:28 | GC | TIMEOUT 30sec | ||
| 03:28 | GC | GOOD! FT SHOT by MONROE, Brad | GC 73 - EHCM 29 | (GC by 44) |
| 03:23 | EHCM | GOOD! LAYUP by Robert Howard | GC 73 - EHCM 31 | (GC by 42) |
| ASSIST by Josh Cunningham | ||||
| 03:07 | GC | TURNOVR by SCARVER II, Darryl | ||
| 03:06 | EHCM | STEAL by Malcolm Green | ||
| 03:05 | GC | FOUL by SCARVER II, Darryl (1) | ||
| 03:05 | EHCM | MISSED FT SHOT by Malcolm Green | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | EHCM | MISSED FT SHOT by Malcolm Green | ||
| REBOUND (DEF) by TURPIN, Clarence | ||||
| 02:38 | GC | MISSED JUMPER by SCARVER II, Darryl | ||
| REBOUND (OFF) by SCARVER II, Darryl | ||||
| 02:27 | GC | GOOD! LAYUP by SCARVER II, Darryl | GC 75 - EHCM 31 | (GC by 44) |
| 02:12 | EHCM | TURNOVR by Malcolm Green | ||
| 02:09 | GC | STEAL by MAHARAJH, Reynolds | ||
| 02:03 | GC | MISSED 3 PTR by HILLIARD, Saegan | ||
| REBOUND (DEF) by Malcolm Green | ||||
| 01:58 | GC | FOUL by MAHARAJH, Reynolds (1) | ||
| 01:58 | EHCM | GOOD! FT SHOT by Malcolm Green | GC 75 - EHCM 32 | (GC by 43) |
| 01:58 | EHCM | GOOD! FT SHOT by Malcolm Green | GC 75 - EHCM 33 | (GC by 42) |
| 01:46 | GC | GOOD! LAYUP by SCARVER II, Darryl | GC 77 - EHCM 33 | (GC by 44) |
| 01:31 | GC | FOUL by HILLIARD, Saegan (1) | ||
| 01:31 | EHCM | GOOD! FT SHOT by Joey Earle | GC 77 - EHCM 34 | (GC by 43) |
| 01:31 | EHCM | MISSED FT SHOT by Joey Earle | ||
| REBOUND (OFF) by Robert Howard | ||||
| 01:26 | EHCM | GOOD! LAYUP by Robert Howard | GC 77 - EHCM 36 | (GC by 41) |
| 01:02 | EHCM | FOUL by Robert Howard (2) | ||
| 01:02 | GC | MISSED FT SHOT by TURPIN, Clarence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | GC | MISSED FT SHOT by TURPIN, Clarence | ||
| REBOUND (DEF) by Joey Earle | ||||
| 01:00 | GC | FOUL by CLOYD, Will (1) | ||
| 01:00 | EHCM | GOOD! FT SHOT by Joey Earle | GC 77 - EHCM 37 | (GC by 40) |
