Official Basketball Box Score
Emory & Henry at. Eastern Mennonite
1/20/2010 @ Harrisonburg, Va.

VISITORS: Emory & Henry
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Josh Cunningham..... f   2-7   1-6   0-0 1 0 5 5 0 3 1 24
34 Jacob Teague........ c   0-0   0-0   1-4 1 4 4 1 0 5 0 21
03 Jd Dyson............ g   5-13   2-3   2-2 1 1 2 14 3 3 1 27
22 Bobby Stafford...... g   1-5   1-2   0-2 0 1 3 3 5 3 1 23
25 Michael Owens....... g   1-1   1-1   0-0 0 0 2 3 1 3 1 8
10 Brett Pearman.......   0-1   0-0   1-2 0 0 2 1 1 3 1 8
11 Josh Rigney.........   4-10   3-9   0-0 0 3 1 11 0 2 1 25
15 Malcolm Green.......   2-6   0-0   0-2 2 1 2 4 0 0 0 11
32 Jordan Short........   0-3   0-1   0-0 0 2 1 0 0 4 0 11
40 Joey Earle..........   0-0   0-0   0-0 1 3 1 0 0 2 1 9
42 Terrance Grigg......   7-15   0-0   3-4 3 4 4 17 1 7 0 20
50 Noah Hayden.........   4-5   2-2   0-0 2 2 0 10 1 1 0 13
TM Team................       2 4 0 0  
Totals.............. 26-66 10-24 7-16 13 25 38  27 69 12 36 7 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 41.7%
F Throw% Game: 43.8%

HOME TEAM: Eastern Mennonite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Todd Phillips....... f   4-8   1-3   4-4 2 6 3 13 2 4 3 25
12 D.j. Hinson......... f   8-19   2-7   2-2 3 2 2 20 3 3 1 29
34 Orie Pancione....... c   4-7   0-0   1-2 4 8 12  2 9 1 1 2 18
3 Austin Twine........ g   3-7   0-0   7-9 1 3 2 13 1 2 4 24
55 George Johnson...... g   2-9   0-3   4-4 1 1 2 8 4 6 2 29
0 Martin Harrison.....   1-2   1-1   0-0 0 0 2 3 1 1 0 6
4 Jesse White.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Carlton 'Boo' Payne.   3-4   0-0   1-2 3 2 1 7 0 0 0 10
15 Cutter Chisnell.....   0-1   0-1   0-0 0 0 0 0 1 1 0 4
20 Eric King...........   3-4   0-0   1-2 0 0 0 7 0 0 0 3
23 Eli Crawford........   3-6   0-2   6-8 3 5 0 12 2 2 1 24
24 Jonathan Leaman.....   0-0   0-0   0-0 1 1 1 0 1 2 0 3
32 Andrew Thorne.......   1-5   0-0   1-2 3 0 2 3 1 1 2 12
40 Luke Holloran.......   3-4   0-0   0-1 1 2 3 6 0 1 1 11
TM TEAM................       0 1 0 0  
Totals.............. 35-76 4-17 27-36 22 31 53  20 101 17 24 16 200
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Emory & Henry... 22 47 - 69
Eastern Mennonite... 50 51 - 101
Attendance: 964
Technical fouls: EHC-None. EMU-None.