Lenoir-Rhyne vs. Emory & Henry
3/14/2025 at Emory, Va. (Porterfield-DeVault)
Lenoir-Rhyne 9 (19-4, 7-3 SAC)

Player AB R H RBI BB SO PO A LOB
 
Mackenzie Wainwright cf 4 3 3 3 1 0 2 0 0
Owen Blackledge rf 5 0 2 3 0 0 3 0 2
Cole Laskowski 2b 3 1 1 0 2 0 2 1 0
Sal Carricato dh 5 1 1 3 0 0 0 0 4
Cole Stanford c 4 0 2 0 0 0 10 0 0
Michael Logan lf 5 0 1 0 0 1 1 0 1
Joseph Mozingo 1b 5 2 3 0 0 0 6 1 0
   Trey Jensen pr 0 0 0 0 0 0 0 0 0
Eli Willen 3b 3 1 0 0 2 0 0 2 1
Nathaneal Keeter ss 4 1 1 0 0 0 0 2 0
Andrew Harlow p 0 0 0 0 0 0 0 1 0
   Peyton Schofield p 0 0 0 0 0 0 0 0 0
   Nathen Morris p 0 0 0 0 0 0 0 1 0
   Kobie Cushing p 0 0 0 0 0 0 0 0 0
   Carmine Poppiti p 0 0 0 0 0 0 0 1 0
   Spencer Floyd p 0 0 0 0 0 0 0 0 0
Totals 38 9 14 9 5 1 24 9 8
Emory & Henry 14 (7-17, 3-10 SAC)

Player AB R H RBI BB SO PO A LOB
 
Jared Foley cf 4 1 0 2 0 1 4 0 2
Jaret Hoppes ss 3 1 1 1 0 0 3 6 0
Steven Smith 3b 5 2 4 4 0 0 3 1 0
Caeden Howell dh 5 0 2 2 0 3 0 0 2
Triston Hensley 1b 5 3 3 0 0 2 8 0 2
Khadeem Lewis rf 4 2 1 0 1 1 3 0 0
Camden Bailey c 5 2 2 0 0 2 1 1 0
Jack Ferguson 2b 3 2 1 2 2 1 1 1 0
   Rhett Barker cf 0 0 0 0 0 0 1 0 0
Matt Hill lf 1 1 0 1 1 0 3 1 0
Jacob Nester p 0 0 0 0 0 0 0 1 0
   John McCarthy p 0 0 0 0 0 0 0 0 0
   Hunter Word p 0 0 0 0 0 0 0 0 0
   Jack Swarbrick p 0 0 0 0 0 0 0 0 0
Totals 35 14 14 12 4 10 27 11 6
Score by Innings R H E
 
No. 13 Lenoir-Rhyne 0 0 4 1 0 3 0 1 0 9 14 0
Emory & Henry 0 1 0 0 2 5 6 0 X 14 14 2
Lenoir-Rhyne: 2B - Owen Blackledge; Cole Stanford. HR - Sal Carricato. RBI - Mackenzie Wainwright 3; Owen Blackledge 3; Sal Carricato 3. GIDP - Joseph Mozingo. SB - Mackenzie Wainwright; Cole Stanford. CS - Michael Logan.
Emory & Henry: E - Jared Foley; Jack Swarbrick. 2B - Steven Smith 2; Caeden Howell. RBI - Jared Foley 2; Jaret Hoppes; Steven Smith 4; Caeden Howell 2; Jack Ferguson 2; Matt Hill. SB - Jaret Hoppes. CS - Caeden Howell.
No. 13 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Harlow 5.0 6 3 3 1 5 0 3 0 1 0 20 22 6 3 95
Peyton Schofield 0.0 2 5 5 2 0 0 0 0 1 0 2 5 0 0 15
Nathen Morris (L, 0-1) 1.0 4 4 4 0 1 0 0 0 0 0 6 7 1 1 23
Kobie Cushing 0.0 0 1 1 1 0 0 1 0 1 0 0 2 0 0 9
Carmine Poppiti 1.0 2 1 1 0 1 0 0 0 0 0 4 5 0 2 16
Spencer Floyd 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 8.0 14 14 14 4 10 0 4 0 3 0 35 44 7 6 171
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Nester 3.2 6 5 5 3 1 1 0 0 0 0 16 19 4 5 60
John McCarthy 2.0 5 3 3 0 0 0 0 0 0 0 11 11 4 2 31
Hunter Word (W, 1-0) 1.1 1 0 0 0 0 0 0 0 1 0 3 4 1 1 10
Jack Swarbrick 2.0 2 1 0 2 0 0 0 0 0 0 8 10 4 2 32
Totals 9.0 14 9 8 5 1 1 0 0 1 0 38 44 13 10 133
Lenoir-Rhyne: Batters Faced - Andrew Harlow 22; Peyton Schofield 5; Nathen Morris 7; Kobie Cushing 2; Carmine Poppiti 5; Spencer Floyd 3. WP - Andrew Harlow 3; Kobie Cushing. HBP - Andrew Harlow; Peyton Schofield; Kobie Cushing.
Emory & Henry: Batters Faced - Jacob Nester 19; John McCarthy 11; Hunter Word 4; Jack Swarbrick 10. HBP - Hunter Word.
Umpires - HP: Jerry Martinez , 1B: Brett Stowe , 3B: George Tyree, IV
Start: 12:00 PM Duration: 2:58 Attendance: 107