Shenandoah vs. Emory & Henry
3/20/2021 at Emory, Va. (Porterfield/DeVault)
Shenandoah 7 (6-1, 4-0 ODAC)

Player AB R H RBI BB SO PO A LOB
 
Frankie Ritter ss 4 1 1 0 2 0 0 3 2
Colby Martin 2b 5 2 1 0 1 0 2 0 2
Keegan Woolford 1b 2 2 0 0 3 1 9 0 0
Anthony Ward dh 4 1 2 2 0 0 0 0 0
Grant Thompson rf 3 1 1 3 2 1 2 0 0
Pearce Bucher 3b 3 0 0 0 2 0 0 6 2
Kooper Anderson lf 5 0 3 1 0 0 2 0 3
Henry Delavergne cf 3 0 0 0 1 1 5 0 4
Matt Moon c 4 0 0 0 1 1 7 0 0
Tad Dean p 0 0 0 0 0 0 0 1 0
Totals 33 7 8 6 12 4 27 10 13
Emory & Henry 0 (0-3, 0-3 ODAC)

Player AB R H RBI BB SO PO A LOB
 
Caleb Haynes ss 4 0 0 0 0 0 1 4 0
Jacob Zoller rf 4 0 0 0 0 1 1 0 0
Hayden Milley 3b 3 0 0 0 0 2 1 3 0
Chandler Kezele dh 3 0 1 0 0 1 0 0 0
Joe Tolone 1b 3 0 0 0 0 2 9 0 1
Jared Foley lf 3 0 1 0 0 1 6 0 0
Nathan Treadway c 3 0 0 0 0 0 3 1 1
Connor Buchanan cf 3 0 0 0 0 0 1 0 0
Triston Hensley 2b 3 0 0 0 0 0 5 3 0
Noah Griffin p 0 0 0 0 0 0 0 3 0
   John McCarthy p 0 0 0 0 0 0 0 0 0
   Michael Owen p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 0 7 27 14 2
Score by Innings R H E
 
No. 35 Shenandoah 1 0 0 0 0 0 3 3 0 7 8 0
Emory & Henry 0 0 0 0 0 0 0 0 0 0 2 1
Shenandoah: 2B - Anthony Ward 2; Kooper Anderson 2. HR - Grant Thompson. RBI - Anthony Ward 2; Grant Thompson 3; Kooper Anderson. GIDP - Colby Martin. SB - Colby Martin.
Emory & Henry: E - Hayden Milley. 2B - Chandler Kezele.
No. 35 Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tad Dean (W, 2-0) 9.0 2 0 0 0 7 0 0 0 0 0 29 29 10 10 0
Totals 9.0 2 0 0 0 7 0 0 0 0 0 29 29 10 10 0
Emory & Henry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Griffin (L, 0-2) 7.0 6 4 4 8 3 1 1 1 0 0 25 35 9 9 0
John McCarthy 0.2 1 3 0 3 0 0 2 0 0 0 4 7 1 1 0
Michael Owen 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 8 7 4 12 4 1 3 1 0 0 33 47 11 11 0
Shenandoah: Batters Faced - Tad Dean 29.
Emory & Henry: Batters Faced - Noah Griffin 35; John McCarthy 7; Michael Owen 5. WP - Noah Griffin; John McCarthy 2. BK - Noah Griffin.
Umpires - HP: Phillip McPherson , 1B: Clifton Bennett , 3B: Travis Gray
Start: 12:00 PM Duration: 2:18 Attendance: 150

Weather: cool, clear breezy